Norden Category 6 S/FTP Marine Cables are Individual and Collective Screened LAN cables for Ship and Offshore use. It is used for Data Transmission and comes with Foam PE Insulation and Al/Mylar Individual Screen with Tinned Copper braiding and SHF2 Outer Jacket. It is tested to 250MHz frequency range and designed to support 1000Base-T applications.
Norden Category 6 S/FTP Marine Cables are Individual and Collective Screened LAN cables for Ship and Offshore use. It is used for Data Transmission and comes with Foam PE Insulation and Al/Mylar Individual Screen with Tinned Copper braiding and SHF2 Outer Jacket. It is tested to 250MHz frequency range and designed to support 1000Base-T applications.

| Product Sequence | Premium |
| Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 0.56 mm, 23 AWG |
Conductor Construction | Solid |
Insulation Material | Foam PE |
Insulation Diameter | 1.34 ± 0.05 mm |
Conductor Unit Identification | Solid / Stripe |
Rip Cord | No |
Drain Wire | No |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | AL/Mylar |
Ind. Shiels Design | 100% Coverage |
Conductor Unit Lay-Up | Pairs |
Overall Shield Design | Braid |
Overall Shield Material | Tinned Copper |
Braid Coverage | ≥60% nom. |
Total Number of Wires | 8 |
Outer Jacket | SHF2 |
Outer Jacket Thickness & Ex. Diameter | 8.3 ± 0.5 mm |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 250 MHz |
Impedance | 100 ± 5 Ω @100MHz |
DC Resistance | ≤95 Ω/km |
Max. Resistance Unbalance | ≤2% (within a pair) |
Mutual Capacitance | ≤5.6pF/100 m @ 1kHz |
Capacitance Unbalance | 1.6 pF/m @ 1kHz (pair to ground) |
Velocity of Propagation | Nom. 74% |
Deley Skew | ≤45ns/100m |
Dielectric Strength | DC 1 KV/minute |
Insulation Resistance | ≥5000MΩ.km (IEC 61156-5) |
Operating Temperature Range | -40 °C to +80 °C |
Min. Bending Radius | ≥ 8 OD (fixed) |
Installation temperature | -20°C to +60°C |
| Frequency MHz | ATT dB/100 Max. | RL dB Min. | NEXT dB Min. | PSNEXT dB Min. | ACR-F dB Min. | PS ACR-F dB Min. | Phase Delay ns/100m Max. |
|---|---|---|---|---|---|---|---|
| 1.00 | 2.1 | 20.0 | 75.3 | 72.3 | 68.0 | 65.0 | 570.0 |
| 4.00 | 3.8 | 23.0 | 66.3 | 63.3 | 56.0 | 53.0 | 552.0 |
| 8.00 | 5.4 | 24.5 | 61.8 | 58.8 | 49.9 | 46.9 | 546.7 |
| 10.00 | 6.0 | 25.0 | 60.3 | 57.3 | 48.0 | 45.0 | 545.4 |
| 16.00 | 7.6 | 25.0 | 57.2 | 54.2 | 43.9 | 40.9 | 543.0 |
| 20.00 | 8.5 | 25.0 | 55.8 | 52.8 | 42.0 | 39.0 | 542.0 |
| 25.00 | 9.6 | 24.3 | 54.3 | 51.3 | 40.0 | 37.0 | 541.2 |
| 31.25 | 10.7 | 23.6 | 52.9 | 49.9 | 38.1 | 35.1 | 540.4 |
| 62.50 | 15.5 | 21.5 | 48.4 | 45.4 | 32.1 | 29.1 | 538.6 |
| 100.00 | 19.9 | 20.1 | 45.3 | 42.3 | 28.0 | 25.0 | 537.6 |
| 200.00 | 29.1 | 18.0 | 40.8 | 37.8 | 22.0 | 19.0 | 536.5 |
| 250.00 | 33.0 | 17.3 | 39.3 | 36.3 | 20.0 | 17.0 | 536.3 |
| Part Number | Description | Standard Length |
| 113-30006504X | Category 6 S/FTP 4 Pair Marine Cable | 305 m |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)
