8MP Lowlight IR IP H.265 Early Warning Bullet Camera with 2.8 mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic, Built-in Speaker, 50 m IR and 15 m Warm Light Suppor
8MP Lowlight IR IP H.265 Early Warning Bullet Camera with 2.8 mm Fixed Lens, PoE, WDR, SD
Card Slot, Built-in Mic, Built-in Speaker, 50 m IR and 15 m Warm Light Suppor
MODEL | Model No | ENC-HBUAF-50R-86 |
Type | 8MP FIXED BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 8.0 MegaPixel
|
| Day/Night | Dual IR Cut Filter with Auto Switch
| |
Lens Type | Fixed
| |
Focal Length | 2.8 mm (Optional 4 mm)
| |
| Focus | Fixed
| |
| Iris Type | Fixed Iris
| |
| Digital Zoom | 16x
| |
| Lens Mount | M12 | |
| Angle of View (H) | 105.3° (Optional 87.8°)
| |
| Angle of View (V) | 56.9° (Optional 45.1°)
| |
| Angle of View (D) | 119.6° (Optional 98.7°)
| |
| Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~90°, Rotate: 0~360°
| |
| Aperture Range | F1.6 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | ≥60 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 50 m | |
| IR LEDs | 2 | |
| Warm Light Distance | Up to 15 m | |
| Warm Light LEDs | 2 | |
| Wavelength | 850 nm | |
DORI | Lens |
2.8 mm (Optional 4 mm)
|
Detection | 77.0 m (Optional 110.0 m)
| |
| Observation | 30.5 m (Optional 43.5 m)
| |
| Recognition | 15.5 m (Optional 22.0 m)
| |
| Identification | 7.5 m (Optional 11.0 m)
| |
VIDEO | Max. Resolution | 3840x2160 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264
| |
Frame Rate | Main Stream: (3840x2160, 3072×2048) @ 20fps, (2560x1440, 2304x1296, 1920x1080, 1280x720) @25/30fps Sub Stream: (704x480, 704x240, 640x360, 352x240) @ 30fps, (704x576, 704x288, 640x360, 352x288) @ 25fps Third Stream: (704x480, 704x240, 640x480, 352x240) @ 30fps, (704x576, 704x288, 640x480, 352x288) @ 25fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate (1~30fps), SVC | |
| Video Bit Rate | 32 kbps ~ 16 Mbps
| |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night
| |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual
| |
| Corridor Mode | N/A
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 5 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64, 96×96),
Image Overlay | |
| ROI | Up to 8 regions
| |
| Privacy Mask | Up to 4 regions | |
| Heatmap | N/A | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 kbps, 32 kbps, 48 kbps
| |
| Audio I/O | 1/1 | |
| Built-in Mic | Supported with noise cancellation | |
| Built-in Speaker | Supported | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire) |
| Intelligent Identification | N/A | |
Statistical Analysis | Human & Vehicle Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), IP Address Conflict, FTP Server Exception, Pre/Post Alarm Recording, Alarm Recording/Snapshot,
Alarm Sound/Warm Light | |
| Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording)
| |
| Early Warning (EW) | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTCP, RTSP, RTMP, FTP, PPPoE, NTP, UPnP, IGMP, Unicast, Multicast,
SNMP, SMTP, SRTP, SFTP, ARP, SSL, QoS, 802.1X
|
Security | AES 128 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level) | |
| Compatibility | ONVIF Profile (S, G, T), SDK/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Wi-Fi | N/A | |
| AlarmI/O | 1/1 | |
| USB | N/A | |
| Edge Storage | Micro SD card slot, up to 512 GB
| |
| ANR | Supported | |
| Built-in Speaker | Supported | |
| Built-in Heater | N/A | |
| Cable Interface | Pig Tail | |
| Remote Connection | ≤7 | |
| Max. Users | 32 | |
| Web Language | 15 | |
| Client Application | EyeConnect | |
GENERAL | Power Supply | 12V DC, PoE (802.3af) |
| Max. Power Consumption | ≤7 W (12V), ≤8.5 W (PoE) | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 171×68x66 mm | |
| Net Weight | 0.52 kg |

| Part Number | Description | Standard Quantity |
| ENC-HBUAF-50R-86 (With 2.8 mm Fixed Lens) | 8MP Lowlight IR IP H.265 Early Warning Bullet Camera with 2.8 mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic, Built-in Speaker, 50 m IR and 15 m Warm Light Suppor | 1 |
| ENC-HBUAF-50R-86 (With 4 mm Fixed Lens) | 8MP Lowlight IR IP H.265 Early Warning Bullet Camera with 4 mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic, Built-in Speaker, 50 m IR and 15 m Warm Light Support | 1 |
| ENB-BTEJ67 | Junction Box for Norden Fixed Lens Mini Bullet Camera | 1 |
| ENB-BTUV66 | Pole Mount Bracket for Norden Bullet Camera | 1 |
| ENB-BTUH66 | Outer Corner Bracket for Norden Bullet Camera | 1 |
| User Manual | 11.17 MB | DOWNLOAD |
