2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 200m ( Upgradable to 250m ) IR Support
2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart
Analytics and 200m ( Upgradable to 250m ) IR Support
MODEL | Model No. | ENC-HHP5Z-200R-70 |
Type | 2MP PTZ DOME CAMERA | |
CAMERA | Image Sensor | 1/1.8", CMOS Progressive 2.0 MegaPixel
|
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens
| |
Focus | Auto / Semi Auto / Manual | |
| Iris Type | P Iris (Optional DC Auto Iris), Auto/ Manual
| |
| Focal Length | 5.7 ~ 216.6 mm (Optional 6 ~ 228 mm)
| |
| Angle of View (H) | 64.4° ~ 1.9° (Optional 61.9° ~ 1.8°) | |
| Angle of View (V) | 36.3° ~ 1.0° (Optional 34.9° ~ 1.0°)
| |
| Angle of View (D) | 73.9° ~ 2.1° (Optional 71.0° ~ 2.0°)
| |
| Aperture Range | F1.5 ~ F4.8 | |
| Optical Zoom | 38x | |
| Digital Zoom | 16x | |
| Zoom Speed | <2.5s
| |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.5, B/W: 0.0001 lux @ F1.5, 0 lux with IR on
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto/Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | 200 m (Upgradable to 250 m) | |
| Wavelength | 850nm | |
DORI | Lens | 5.7 ~ 216.6 mm (Optional 6 ~ 228 mm) |
Detection | 64.0 ~ 2316.0 m (Optional 67.0 ~ 2445.0 m) | |
| Observation | 25.0 ~ 934.0 m (Optional 26.0 ~ 986.0 m) | |
| Recognition | 11.6 ~ 463.0 m (Optional 12.2 ~ 489.0 m) | |
| Identification | 5.2 ~ 293.4 m (Optional 4.0 ~ 244.4 m) | |
VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: (1920×1080, 1280×720) @ 50/60fps Sub Stream: (704x576, 640x480, 640×360, 352x288, 320x240) @ 25/30fps Third Stream: (640x480, 352x288, 320x240) @ 25/30fps Fourth Stream: (640x480, 352x288, 320x240) @ 25/30fps (Optional) | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
| EIS | Supported | |
| Video Bit Rate | 100 kbps ~ 16 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 4 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes
| |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 40 regions (each scene up to 8) | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM |
Audio Bit Rate | 64kbps, 128kbps
| |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
| Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost), Smoke Detection, Flame Detection
| |
Statistical Analysis | Face Detection (Capture), People Counting, Human & Vehicle Classification, Abnormal Video & Audio Detection, Wrong Way Detection,
Illegal Parking, Signal Bad, Abnormal Speed, Smoke & Fire Detection
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
| Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, RTSP, RTP, RTCP, DHCP, NTP, SMTP, DNS, DDNS, ARP, 802.1x, QoS, ICMP,
SNMP, IGMP, Multicast, TLS |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, RTSP Authentication, Digest Authentication, User Access Log
| |
| Compatibility | ONVIF (S, G, T, M), SDK, CGI
| |
| Network | 1 x RJ45 10M/100M self-adaptive Ethernet port | |
| Alarm I/O | 7/2 | |
| Serial Interface | 1 x RS485 | |
| CVBS Output | Supported | |
| Edge Storage | Micro SD Card Slot, up to 1 TB | |
| ANR | Supported | |
| Bulit-in Heater | Supported | |
| Built-in Fan | Supported | |
| Cable Interface | Pig Tail | |
| Remote Connection | ≤10
| |
| Max. User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
| Pan Speed | Pan Speed: 0.1° ~ 240° /s, Pan Preset Speed: 300°/s
| |
Tilt Range | -10° ~ +90° (Auto Flip) | |
Tilt Speed | Tilt Manual Speed:0.1° ~ 180°/s, Tile Preset Speed: 300°/s | |
| Preset Accuracy | ±0.2° | |
| Number of Preset | 400 | |
| 3D Positioning | Supported | |
| Power of Recovery | Supported | |
| PTZ Mode | 6 Track, 12 Scan, 12 Patrol (up to 32 Presets per Patrol) | |
| PTZ Status Display | Supported | |
GENERAL | Power Supply | 36V DC / 24V AC, PoE++(IEEE 802.3bt) |
Max. Power Consumption | ≤45W | |
| Working Temperature | -40°C ~ 70°C | |
| Working Humidity | ≤90% RH | |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimensions | Φ226.1 × 362.8 mm | |
| Net Weight | 5.5 kg |

| Part Number | Description | Standard Quantity |
| ENC-HHP5Z-200R-70 (With 5.7 ~ 216.6 mm Lens, 200m Smart IR and P Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 200m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 6 ~ 228 mm Lens, 200m Smart IR and P Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 200m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 5.7 ~ 216.6 mm Lens, 200m Smart IR and DC Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 200m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 6 ~ 228 mm Lens, 200m Smart IR and DC Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 200m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 5.7 ~ 216.6 mm Lens, 250m Smart IR and P Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 6 ~ 228 mm Lens, 250m Smart IR and P Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 5.7 ~ 216.6 mm Lens, 250m Smart IR and DC Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENC-HHP5Z-200R-70 (With 6 ~ 228 mm Lens, 250m Smart IR and DC Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 38X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENB-BCPW66 | Wall Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPP67 | Pendant Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPH66 | Corner Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPV66 | Pole Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPJ66 | Junction Box for Norden PTZ Camera | 1 |
