Norden Multi Loose Tube Galvanized Steel Wire Armoured Optical Cables are designed for long-distance communication and high-speed data transmission, making them ideal for building interconnections, trunk lines, LANs, and distribution networks. With large delivery lengths, they reduce the need for splicing and ensure efficient installation. These cables are constructed with multiple loose tubes filled with water-blocking jelly for enhanced protection. The FRP strength members improve tensile strength, while the water-blocking jelly and tape provide excellent moisture resistance. Additionally, galvanized steel wire armouring and PE inner and outer sheaths ensure mechanical durability, rodent protection, and UV resistance, making them suitable for direct burial and outdoor applications.
Norden Multi Loose Tube Galvanized Steel Wire Armoured Optical Cables are designed for long-distance communication and high-speed data transmission, making them ideal for building interconnections, trunk lines, LANs, and distribution networks. With large delivery lengths, they reduce the need for splicing and ensure efficient installation. These cables are constructed with multiple loose tubes filled with water-blocking jelly for enhanced protection. The FRP strength members improve tensile strength, while the water-blocking jelly and tape provide excellent moisture resistance. Additionally, galvanized steel wire armouring and PE inner and outer sheaths ensure mechanical durability, rodent protection, and UV resistance, making them suitable for direct burial and outdoor applications.

| Characteristics | Installation Operation |
Installation | 10000 N 3000 N |
Crush Resistance | 6000 N/100 mm |
Operating Temp. | -20 °C to +60 °C |
Storage Temp. | -40°C to +85°C |
Inner Sheath | PE, Optional: LSZH |
| Outer Sheath | PE, Optional: LSZH |
| Part Number | Fibre Count | Outer Diameter (mm) | Cable Weight (kg/km) | Bend Radius | |
| Short (mm) | Long (mm) | ||||
4053-31004FXXCL | 04 | 14.4±0.5 | 364 | 20D | 10D |
4053-31006FXXCL | 06 | 14.4±0.5 | 364 | 20D | 10D |
4053-31008FXXCL | 08 | 14.4±0.5 | 364 | 20D | 10D |
4053-31012FXXCL | 12 | 14.4±0.5 | 364 | 20D | 10D |
| 4053-31024FXXCL | 24 | 14.4±0.5 | 364 | 20D | 10D |
| 4053-31048FXXCL | 48 | 14.4±0.5 | 364 | 20D | 10D |
| 4053-31072FXXCL | 72 | 15.2±0.5 | 392 | 20D | 10D |
| 4053-31096FXXCL | 96 | 16.5±0.5 | 446 | 20D | 10D |
| 4053-31144FXXCL | 144 | 19.8±0.5 | 662 | 20D | 10D |
| 4053-31288FXXCL | 288 | 23.2±0.5 | 783 | 20D | 10D |
