The Maxion Series Online UPS is engineered to provide reliable, high-efficiency power backup for critical systems. Designed in a compact rack-mount form factor, it supports both internal and external battery configuations or flexible deployment. The UPS ensures seamless power continuity through instantaneous switching, effectively preventing disruptions and safeguarding sensitive equipment in mission-critical environments. It is ideal for residential homes, small offices, and retail outlets seeking a consistent and cost-effective energy supply.
The Maxion Series Online UPS is engineered to provide reliable, high-efficiency power backup for critical systems. Designed in a compact rack-mount form factor, it supports both internal and external battery configuations or flexible deployment. The UPS ensures seamless power continuity through instantaneous switching, effectively preventing disruptions and safeguarding sensitive equipment in mission-critical environments. It is ideal for residential homes, small offices, and retail outlets seeking a consistent and cost-effective energy supply.
GENERAL FEATURES
| MODEL | NPS-AC01R36I / NPS-AC01R36E | NPS-AC02R72I / NPS-AC02R72E | NPS-AC03R96I / NPS-AC03R96E | |
|---|---|---|---|---|
| Capacity | VA | 1000 | 2000 | 3000 |
| Watts | 1000 | 2000 | 3000 | |
| Phase | Single phase with ground | |||
| Input | Normal Voltage | 208/220/230/240Vac | ||
| Input voltage range | 110~300Vac (176~264Vac @ 100% load) (276~300Vac @ 50% load) | |||
| Frequency Range | 50/60Hz Auto Sensing ±5Hz | |||
| Power Factor | ≥0.99 @Nominal voltage (100% load) | |||
| Output | Output Voltage | 208/220/230/240Vac | ||
| Power Factor | 1 | |||
| Voltage Regulation | ±1% | |||
| Frequency range (Batt.mode) | 50Hz/60Hz ±0.1Hz | |||
| Current crest ratio | 3:1 | |||
| Harmonic Distortion (THDv) |
≤2% THD (Linear load) ≤5% THD (Non-linear load) |
|||
| Transfer time | AC to DC — Zero | |||
| Inverter to bypass — 4ms | ||||
| Waveform | Pure sinewave | |||
| Output Socket Quantity | IEC C13 - 8nos IEC C13 - 8nos, IEC C19 - 2nos | |||
| Efficiency | AC mode | 96% | ||
| Battery | Battery type | 12V/9AH | 12V/9AH | 12V/9AH |
| Numbers | 3 | 6 | 6 / 8 | |
| Typical recharging time | 4 hours recover to 90% capacity | 4 hours recover to 90% capacity | 4 hours recover to 90% capacity | |
| Battery Voltage | 36VDC | 72VDC | 72 / 96VDC | |
| Charging current (max.) | 1A | 1A | 1A | |
| Charging voltage | 40.5Vdc ±1% | 81Vdc ±1% | 81 / 108Vdc ±1% | |
| Battery Number | 3 | 6 | 8 | |
| Charging voltage | 40.5Vdc ±1% | 81Vdc ±1% | 108Vdc ±1% | |
| Charging Current | 1-12A (Settable) | 1-12A (Settable) | 1-12A (Settable) | |
| Battery Voltage | 36VDC | 72VDC | 96VDC | |
| Indicators | LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode and Fault indicators | ||
| Alarm | Battery mode | Beeping every 4 seconds | ||
| Battery low | Beeping every second | |||
| Overload | Beeping twice every second | |||
| Fault | Continuously beeping | |||
| Physical | Dimension W x D x H (mm) Standard model | 440 x 440 x 86 2U | 440 x 580 x 86 2U | 440 x 580 x 86 2U/440x443x169 4U |
| Long run model | 440 x 440 x 86 2U | 440 x 440 x 86 2U | 440 x 440 x 86 2U | |
| Net weight (kg) Standard model | 12.5 | 19 | 21/25 | |
| Long run model | 7 | 7 | 10 | |
| Environment | Humidity | 0-95% RH @ 0-40°C (Non-condensing) | ||
| Noise level | <50dB @ 1 Meter | |||
| IP Rating | IP 20 | |||
| Operating Temperature | 0°C~40°C | |||
| Storage Temperature | -20°C~70°C | |||
| Altitude | <1000m | |||
| Management | Communication Interface | EPO, Rs232, USB, IoT Card and SNMP Card (Optional) | ||
| Standards | Safety | CE; IEC/EN62040-1,IEC/EN62477-1 | ||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8, IEC61000-4-11,IEC61000-2-2 | |||
EXTERNAL BATTERY PACK
| MODEL | NPS-ACBP0636VDC | NPS-ACBP1272VDC | NPS-ACBP0896VDC |
|---|---|---|---|
| BATTERY SYSTEM | |||
| Battery type | VRLA (Valve Regulated Lead Acid Battery - SMF) | ||
| Typical battery recharging time | 6~8 hours (to 90% of full capacity) | ||
| Typical battery life | 3~5 years, depend on discharging cycle and ambient temperature | ||
| System voltage | 36Vdc | 72Vdc | 96Vdc |
| Battery quantity | 6 | 12 | 8 |
| Capacity | 12V/9Ah | ||
| PHYSICAL | |||
| Dimension W x D x H (mm) | 440 x 438 x 86 (2U) | 440 x 579 x 86 (2U) | 440 x 438 x 86 (2U) |
| Net weight (kg) | 24.3 | 34.1 | 29.2 |
| ENVIRONMENT | |||
| Operating environment | 0°C~40°C | ||
| Relative humidity | 0~95% (Non condensing) | ||
| Part Number | Description |
|---|---|
| NPS-AC01R36I | 1kVA Online Rack UPS, with battery, 7Ah/12v*3 (Internal Battery) |
| NPS-AC02R72I | 2kVA Online Rack UPS, with battery, 7Ah/12v*6 (Internal Battery) |
| NPS-AC03R96I | 3kVA Online Rack UPS, with battery, 7Ah/12v*8 (Internal Battery) |
| NPS-AC03R08I | 3kVA Online Rack UPS, with battery, 9Ah/12v*8 (Internal Battery) |
| NPS-AC01R36E | 1kVA Online Rack UPS, 36VDC (External Battery) |
| NPS-AC02R72E | 2kVA Online Rack UPS, 72VDC (External Battery) |
| NPS-AC03R96E | 3kVA Online Rack UPS, 96VDC (External Battery) |
| NPS-ACBP0636VDC | 36VDC 3x9Ah 2Sets Rack Mount Battery Pack |
| NPS-ACBP1272VDC | 72VDC 6x9Ah 2Sets Rack Mount Battery Pack |
| NPS-ACBP0896VDC | 96VDC 8x9Ah Rack Mount Battery Pack |
| Part Number | Description |
|---|---|
| NPS-ACSN01 | Smart SNMP Card |
| NPS-ACR1U40 | Rail kits for UPS and Battery cabinet less than 40kgs |
| NPS-ACIOT01C | IoT Card for Maxion Series UPS |
