8MP H.265 IR IP Compact Dome Camera with 2.8mm fixed lens (Optional 4mm), WDR, PoE, SD Card Slot, Smart Analytics, 30m IR and 20m Warm light Support
8MP H.265 IR IP Compact Dome Camera with 2.8mm fixed lens (Optional 4mm), WDR, PoE, SD Card Slot, Smart Analytics, 30m IR and 20m Warm light Support
MODEL | Model No. | ENC-HCDAF-30R-67 |
Type | 8MP FIXED DOME CAMERA | |
CAMERA | Image Sensor | 1/2.7" CMOS Progressive 8.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch
| |
Lens Type | Fixed
| |
Focal Length | 2.8 mm (Optional 4 mm)
| |
| Digital Zoom | 16x | |
| Focus | Fixed | |
| Iris Type | Fixed Iris
| |
| Angle of View (H) | 109.5° (Optional 91.5°)
| |
| Angle of View (V) | 59.8° (Optional 46.3°) | |
| Angle of View (D) | 124.7° (Optional 102.8°) | |
| Angle Adjustment | Pan 0~355°, Tilt 0~80°, Rotate 0~355°
| |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR on
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D, Auto / Manual | |
| S/N Ratio | ≥55 dB
| |
| Defog | Smart Defog | |
| WDR | 120 dB
| |
| Smart IR | Up to 30 m
| |
| Warmlight | Up to 20 m | |
| Wavelength | 850 nm | |
DORI | Lens | 2.8 mm (Optional 4 mm) |
Detection | 84.2 m (Optional 113.0 m) | |
| Observation | 33.7 m (Optional 45.2 m) | |
| Recognition | 16.8 m (Optional 22.6 m)
| |
| Identification | 8.9 m (Optional 11.3 m) | |
VIDEO | Max. Resolution | 3840x2160 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (3840×2160, 2880×1620, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25fps Sub Stream: (704×576, 640×480, 352×288) @25fps Third Stream: (640×480, 352×288, 320×240) @25fps (Enable WDR is 20fps) | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
| Video Bit Rate | 100 kbps ~ 16 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night, Mirror/Flip
| |
| White Balance | Auto, Day/Night, Tungsten, Shadow, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM
|
Audio Bit Rate | 64 kbps, 128 kbps | |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
| Intelligent Identification | Loitering
| |
Statistical Analysis | Face Detection (Capture), People Counting, Human & Vehicle Classification, Wrong Way Detection, Illegal Parking | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTSP/RTCP, PPPoE, NTP, UPnP, SMTP, IGMP,
802.1X, QoS, Unicast, Multicast, ARP, SNMP, TLS/SSL
|
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, RTSP Authentication, Digest Authentication, User Access Log
| |
| Compatibility | ONVIF Profile (S, G, T, M), SDK/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
| Alarm I/O | 1/1 | |
| Edge Storage | Micro SD Card Slot, up to 1 TB
| |
| ANR | Supported
| |
| Remote Connection | ≤10 | |
| Max User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC , PoE (IEEE 802.3af)
|
| Max. Power Consumption | ≤5W (IR ON), ≤2W (IR OFF) | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
| Ingress Protection | IP67 | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported
| |
| Dimensions | Φ118.2 × 93.9 mm | |
| Net Weight | 0.54 Kg |




| Part Number | Description | Standard Quantity |
| ENC-HCDAF-30R-67 (With 2.8 mm Lens) | 8MP IR IP H.265 Compact Dome Camera with 2.8 mm Fixed Lens, WDR, PoE, SD Card Slot,
Smart Analytics, 30m IR and 20m Warm Light Support
| 1 |
| ENC-HCDAF-30R-67 (With 4 mm Lens) | 8MP IR IP H.265 Compact Dome Camera with 4 mm Fixed Lens, WDR, PoE, SD Card Slot, Smart Analytics, 30m IR and 20m Warm Light Support | 1 |
| ENB-BCDJ64 | Junction Box for Norden Dome Camera | 1 |
| ENB-BCDQ64 | Pendent Cap for Norden Dome Camera | 1 |
| ENB-BCDP66 | Pendent Mount for Norden Dome Camera | 1 |
| ENB-BCDW66 | Wall Mount Bracket for Norden Dome Camera | 1 |
| ENB-BCDV66 | Pole Mount Bracket for Norden Dome Camera | 1 |
| ENB-BCPH65 | Corner Mount Bracket for Dome Camera | 1 |
