4MP Explosion-Proof IR IP PTZ Camera with 44X Optical Zoom, Wiper, SD Card Slot and 200m IR Support
4MP Explosion-Proof IR IP PTZ Camera with 44X Optical Zoom, Wiper, SD Card Slot and 200m IR Support
MODEL | Model No. | ENC-HPT7Z-200R-23 |
Type | 4MP EXPLOSION PROOF PTZ CAMERA | |
CAMERA | Image Sensor | 1/1.8" CMOS Progressive 4.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Lens | |
Focal Length | 5 ~ 220 mm (Optional 6 ~ 264 mm)
| |
| Focus | Auto / Semi Auto / Manual | |
| Iris Type | P Iris (Optional DC Auto Iris), Auto/ Manual | |
| Angle of View (H) | 82.4° ~ 2.1° (Optional 69.4° ~ 1.7°)
| |
| Angle of View (V) | 57.4° ~ 1.2° (Optional 51.2° ~ 1.0°) | |
| Angle of View (D) | 95.8° ~ 2.4° (Optional 80.2° ~ 1.9°)
| |
| Aperture Range | F1.6 ~ F5.0
| |
| Optical Zoom | 44X | |
| Digital Zoom | 16X | |
| Electronic Shutter | 1s ~1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.0005 Lux @F1.6, 0 lux with IR
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 200m | |
| Wavelength | 850 nm | |
DORI | Lens | 5 ~ 220 mm (Optional 6 ~ 264 mm)
|
Detection | 120 ~ 5300 m (Optional 100 ~ 6100 m) | |
| Observation | 48 ~ 2100 m (Optional 40 ~ 2400 m) | |
| Recognition | 24 ~ 1050 m (Optional 20 ~ 1200 m) | |
| Identification | 12 ~ 530m (Optional 10 ~ 610 m) | |
VIDEO | Max. Resolution | 2592x1520
|
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: (2592x1520) @ 25/30fps, (1920x1080, 1280x720) @ 50/60fps Sub Stream: (1920x1080, 1280x720, 704x576) @ 25/30fps Third Stream: (640x480, 352x288, 320x240) @ 25/30fps Fourth Stream: (640x480, 352x288, 320x240) @ 25/30fps (Optional) | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| EIS | Supported | |
| Video Bit Rate | 100 kbps ~ 16 Mbps
| |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day / Night, Tungsten, Manual
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes , Image overlay
| |
| ROI | Up to 8 regions
| |
| Privacy Mask | Up to 40 regions ( each scene up to 8 ) | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM
|
Audio Bit Rate | 64Kbps, 128Kbp
| |
| Audio I/O | 1/1
| |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double crossline ( Double Tripwire) |
| Intelligent Identification | Abandoned object (Object Left), Missing Object (Object Lost), Loitering, Multi Loitering, Smoke Detection, Flame Detection | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection,
Illegal Parking, Tampering / Masking / Scene Change, Abnormal Speed | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm,
Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast,
Multicast, QoS, ARP, SFTP, SNMP, SSL/TLS1.2 |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF (S, G, T, M) , SDK, CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 7/2 (Customizable)
| |
| Serial Interface | 1xRS485 | |
| Edge Storage | Micro SD Card Slot, Up to 1 TB
| |
| ANR | Supported | |
| Built-in Heater | Supported | |
| Wiper | Supported | |
| Max. User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° - 360°(Endless) |
| Pan Speed | Pan Manual Speed: 0.1°/s ~ 45°/s, Pan Preset Speed: 45°/s | |
Tilt Range | -90 ~ +90° | |
Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 45°/s, Tilt Preset Speed: 45°/s | |
| Preset Accuracy | ±0.1° | |
| 3D Position | Supported | |
| Cruise Scan | Supported | |
| Tour | 12 (32 Preset per Tour)
| |
| Pattern | 6 | |
| Preset | 255 | |
| Resume Function | Supported | |
GENERAL | Power Supply | 110V ~ 240V AC, (Optional 24V DC, 24V AC) |
Max. Power Consumption | ≤75W (with thermostat) | |
| Working Temperature | -40 °C ~ 70 °C | |
| Working Humidity | ≤95% RH (non-condensing) | |
| Atmospheric pressure | 80 kPa ~ 120 kPa | |
| Window glass | Strong tempered glass | |
| Sun shade | Supported | |
| Ingress Protection | IP68 | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimensions | 511x295x420 mm | |
| Net Weight | 45 kg |

| Part Number | Description | Standard Quantity |
ENC-HPT7Z-200R-23 | 4MP Explosion-Proof IR IP PTZ Camera with 44X Optical Zoom, Wiper,
SD Card Slot and 200m IR Support | 1 |
| ENB-BZPW68 | Wall Mount Bracket for Norden Explosion Proof PTZ Camera | 1 |
| ENB-BZPH68 | Corner Mount Bracket for Norden Explosion Proof PTZ Camera | 1 |
| ENB-BZPV68 | Pole Mount Bracket for Norden Explosion Proof PTZ Camera | 1 |
| ENA-EXH010 | 1 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH015 | 1.5 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH020 | 2 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
