The Norden Central Loose Tube FRP Strength Fibre Optic E-Series Cable features non-metallic FRP strength members that provide excellent tensile strength and protection against electromagnetic interference. With its compact diameter, lightweight design, and durable PE sheath, this cable is suitable for a wide range of applications. The single jelly-filled loose tube can accommodate up to 12 fibers. ensuring reliable performance. The PE sheath offers protection against UV radiation and heat, making it ideal for external use. This cable is versatile and can be used for cable assemblies, external distribution, and transmission in areas with high electromagnetic interference. It is particularly well-suited for ducts, aerial installations. service drop cables. building interconnections in campus LANs, and distribution and trunk cable systems.
The Norden Central Loose Tube FRP Strength Fibre Optic E-Series Cable features non-metallic FRP strength members that provide excellent tensile strength and protection against electromagnetic interference. With its compact diameter, lightweight design, and durable PE sheath, this cable is suitable for a wide range of applications.
The single jelly-filled loose tube can accommodate up to 12 fibers. ensuring reliable performance. The PE sheath offers protection against UV radiation and heat, making it ideal for external use. This cable is versatile and can be used for cable assemblies, external distribution, and transmission in areas with high electromagnetic interference. It is particularly well-suited for ducts, aerial installations. service drop cables. building interconnections in campus LANs, and distribution and trunk cable systems.

| Characteristics | Short Term | Long Term |
| Max. Tensile Load | 1500 N | 600 N |
| Max. Crush Load | 1000 N/100 mm | 300 N/100 mm |
| Operating Temp. | -20 °C to +70 °C | |
| Storage Temp. | -40 °C to +85 °C | |
| Sheath Material | HDPE , Optional: LSZH or other | |
| Parameters | G652D | OM3 |
| Attenuation (dB/km) @ 1310 nm: | ≤ 0.36 | ≤ 2.7 |
| Attenuation (dB/km) @ 1550 nm: | ≤ 0.24 | ≤ 0.8 |
| MFD @ 1310 nm (µm) | 9.2 ± 0.4 | - |
| Core dia. (µm) | - | 50 ± 2.5 |
| Clad dia. (µm) | 125 ± 0.7 | 125 ± 1.0 |
| Coating dia. (µm) | 245 ± 10.0 | 245 ± 10.0 |
| Bandwidth (MHz.km) 850 nm | - | ≥ 1500 |
| 1300 nm | - | ≤ 500 |
| Part Number | Fibre Count | Outer Diameter (mm) | Loose Tube Diameter (mm) | Cable Weight (kg/km) | Bend Radius | |
| Short (mm) | Long (mm) | |||||
NE01-31004FXXCL | 04 | 7.2 ± 0.3 | 2.3 ± 0.1 | 40.0 | 20D | 10D |
NE01-31006FXXCL | 02 | 7.2 ± 0.3 | 2.3 ± 0.1 | 40.0 | 20D | 10D |
NE01-31012FXXCL | 12 | 8.0 ± 0.5 | 2.5 ± 0.1 | 48.0 | 20D | 10D |
NE01-31024FXXCL | 24 | 8.5 ± 0.5 | 3.0 ± 0.1 | 56.0 | 20D | 10D |
