The Norden central loose tube armoured external E-series cable features a central tube filled with water-blocking jelly, reinforced with a water-blocking tape for superior water and moisture resistance. A corrugated steel armoring, combined with two steel strength wires under the outer PE sheath, provides exceptional tensile strength and robust mechanical and environmental protection. The compact construction prevents tube shrinkage, while the armoring ensures resistance to crushing, rodent damage, and impacts. The water-blocking jelly and tape protect against moisture intrusion, and the UV-resistant outer PE sheath offers protection from sunlight exposure. They are designed for external distribution, and are ideal for installation in ducts, conduits, or aerial pipelines.
The Norden central loose tube armoured external E-series cable features a central tube filled with water-blocking jelly, reinforced with a water-blocking tape for superior water and moisture resistance. A corrugated steel armoring, combined with two steel strength wires under the outer PE sheath, provides exceptional tensile strength and robust mechanical and environmental protection. The compact construction prevents tube shrinkage, while the armoring ensures resistance to crushing, rodent damage, and impacts. The water-blocking jelly and tape protect against moisture intrusion, and the UV-resistant outer PE sheath offers protection from sunlight exposure. They are designed for external distribution, and are ideal for installation in ducts, conduits, or aerial pipelines.

| Characteristics | Short Term | Long Term |
| Max. Tensile Load | 2000 N | 1000 N |
| Max. Crush Load | 2000 N/100 mm | 600 N/100 mm |
| Operating Temp. | -20 °C to +70 °C | |
| Storage Temp. | -40 °C to +85 °C | |
| Sheath Material | HDPE | |
| Parameters | G652D | OM3 |
| Attenuation (dB/km) @ 1310 nm: | ≤ 0.36 | ≤ 2.7 |
| Attenuation (dB/km) @ 1550 nm: | ≤ 0.24 | ≤ 0.8 |
| MFD @ 1310 nm (µm) | 9.2 ± 0.4 | - |
| Core dia. (µm) | - | 50 ± 2.5 |
| Clad dia. (µm) | 125 ± 0.7 | 125 ± 1.0 |
| Coating dia. (µm) | 245 ± 10.0 | 245 ± 10.0 |
| Bandwidth (MHz.km) 850 nm | - | ≥ 1500 |
| 1300 nm | - | ≤ 500 |
| Part Number | Fibre Count | Outer Diameter (mm) | Loose Tube Diameter (mm) | Cable Weight (kg/km) | Bend Radius | |
| Short (mm) | Long (mm) | |||||
NE08-31004FXXCL | 04 | 8.3 ± 0.3 | 2.1 ± 0.1 | 75.0 | 20D | 10D |
NE01-31006FXXCL | 02 | 8.3 ± 0.3 | 2.1 ± 0.1 | 75.0 | 20D | 10D |
NE01-31012FXXCL | 12 | 8.3 ± 0.5 | 2.1 ± 0.1 | 75.0 | 20D | 10D |
NE01-31024FXXCL | 24 | 9.0 ± 0.5 | 2.5 ± 0.1 | 82.0 | 20D | 10D |
