The Norden wall mount cabinets are designed for office environments. The cabinet’s structure is welded and painted with an electrostatic powder-coated finish. These wall-mount cabinets are available in different sizes and comply with ANSI/EIA RS-310-D, DIN 41497 part 1, IEC 297-2, DIN 41497 part 7, and GB/T3047-2-92 standards.
The Norden wall mount cabinets are designed for office environments. The cabinet’s structure is welded and painted with an electrostatic powder-coated finish. These wall-mount cabinets are available in different sizes and comply with ANSI/EIA RS-310-D, DIN 41497 part 1, IEC 297-2, DIN 41497 part 7, and GB/T3047-2-92 standards.
| Material | SPCC cold rolled steel |
| Degree of protection | IP20 |
| Surface finish | Degreasing, phosphoric, powder coated |
| Loading capacity | 70 KGS |
| Door material | SPCC cold rolled steel + tempered glass |
| Door hinges material | Zinc/aluminum alloy |
| Door bolt material | Iron |
| End plates and side panels thickness | 1.2mm |
| Back base thickness | 1.5mm |
| Door frame thickness | 1.5mm |
| Type of profile rail shape | L shape and S shape |
| Paint coating thickness | 60-80mu |

| Accessories | Material Of Construction | Surface Coating & Colour | Quantity |
| Front door | 5mm toughened glass door /1.2mm SPCC cold rolled steel/Metal Perforated | Powder coating | 1 piece |
| Allen wrench | Steel | Black colour | 1 piece |
| Mounting Panel | 1.2mm SPCC cold rolled steel | Powder coating | 1 piece |
| Cable entry cover | 1.2mm SPCC cold rolled steel | Powder coating | 1 piece |
| Fan cover | 1.2mm SPCC cold rolled steel | Powder coating | 1 piece |
| Mounting Profile | Upto 4U 1.2mm / Above 4U 1.5mm SPCC cold rolled steel | Powder coating | 1 piece |
| Lock with 2 keys | - | - | 2 piece |
| Frame | 1.5mm SPCC cold rolled steel | Powder coating | 1 piece |
| M6 Square nut | Steel | Zinc colour | 10 piece |
| M6 head screw | Steel | Zinc colour | 10 piece |
| Side Panel | 1.2mm SPCC cold rolled steel | Powder coating | 2 piece |
| Ventilation Fan | - | - | 1 piece |
| Adjustable feet | 1.2mm SPCC cold rolled steel | Powder coating | 1 piece |
| Part Number | Description | Capacity (U) | Dimension (mm) |
| 500 x 600 Size | |||
| 1311-06K610X | 06U 550 x 600 Single Section Wall Mount Cabinet | 06 | 550 x 600 x 368 |
| 1311-09K610X | 09U 550 x 600 Single Section Wall Mount Cabinet | 09 | 550 x 600 x 501 |
| 1311-12K610X | 12U 550 x 600 Single Section Wall Mount Cabinet | 12 | 550 x 600 x 635 |
| 1311-15K610X | 15U 550 x 600 Single Section Wall Mount Cabinet | 15 | 550 x 600 x 769 |
| 600 x 300 Size | |||
| 1311-046310X | 04U 600 x 300 Single Section Wall Mount Cabinet | 04 | 600 x 300 x 279 |
| 1311-066310X | 06U 600 x 300 Single Section Wall Mount Cabinet | 06 | 600 x 300 x 368 |
| 1311-096310X | 09U 600 x 300 Single Section Wall Mount Cabinet | 09 | 600 x 300 x 501 |
| 600 x 450 Size | |||
| 1311-046410X | 04U 600 x 435 Single Section Cabinet | 04 | 600 x 435 x 279 |
| 1311-066410X | 06U 600 x 450 Single Section Cabinet | 06 | 600 x 450 x 368 |
| 1311-096410X | 09U 600 x 450 Single Section Cabinet | 09 | 600 x 450 x 501 |
| 1311-126410X | 12U 600 x 450 Single Section Cabinet | 12 | 600 x 450 x 635 |
| 1311-156410X | 15U 600 x 450 Single Section Cabinet | 15 | 600 x 450 x 769 |
| 1311-186410X | 18U 600 x 450 Single Section Cabinet | 18 | 600 x 450 x 901 |
| 1311-226410X | 22U 600 x 450 Single Section Cabinet | 22 | 600 x 450 x 1082 |
| 1311-276410X | 27U 600 x 450 Single Section Cabinet | 27 | 600 x 450 x 1304 |
| 600 x 550 Size | |||
| 1311-156510X | 15U 600 x 550 Single Section Wall Mount Cabinet | 15 | 600 x 550 x 769 |
| 600 x 600 Size | |||
| 1311-066620X | 06U 600 x 600 Single Section Cabinet Front Metal Door | 06 | 600 x 600 x 360 |
| 1311-066610X | 06U 600 x 600 Single Section Cabinet | 06 | 600 x 600 x 368 |
| 1311-096620X | 09U 600 x 600 Single Section Cabinet Front Metal Door | 09 | 600 x 600 x 500 |
| 1311-096610X | 09U 600 x 600 Single Section Cabinet | 09 | 600 x 600 x 501 |
| 1311-106620X | 10U 600 x 600 Single Section Cabinet Front Metal Door | 10 | 600 x 600 x 556 |
| 1311-126610X | 12U 600 x 600 Single Section Cabinet | 12 | 600 x 600 x 635 |
| 1311-126620X | 12U 600 x 600 Single Section Cabinet Front Metal Door | 12 | 600 x 600 x 635 |
| 1311-156610X | 15U 600 x 600 Single Section Cabinet | 15 | 600 x 600 x 769 |
| 1311-156620X | 15U 600 x 600 Single Section Cabinet Front Metal Door | 15 | 600 x 600 x 770 |
| 1311-186610X | 18U 600 x 600 Single Section Cabinet | 18 | 600 x 600 x 901 |
| 1311-226610X | 22U 600 x 600 Single Section Cabinet | 22 | 600 x 600 x 1082 |
| 1311-276610X | 27U 600 x 600 Single Section Cabinet | 27 | 600 x 600 x 1304 |
| 600 x 800 Size | |||
| 1311-066810X | 06U 600 x 800 Single Section Wall Mount Cabinet | 06 | 600 x 800 x 368 |
| 1311-156810X | 15U 600 x 800 Single Section Wall Mount Cabinet | 15 | 600 x 800 x 769 |
| 1311-186810X | 18U 600 x 800 Single Section Cabinet | 18 | 600 x 800 x 901 |
| 1311-186832X | 18U 600 x 800 Single Section Cabinet Front Perforated / Rear Metal Door | 18 | 600 x 800 x 901 |
| 800 x 800 Size | |||
| 1311-228810X | 22U 800 x 800 Single Section Cabinet Front Glass Door including 2 Fan | 22 | 800 x 800 x 1082 |
X: R1(RAL 9004), R2(RAL 7035), R3(RAL 9010)
