IP SS316L (Optional SS304) Explosion-Proof Thermal PTZ camera with 640*512 (400*300 Optional) Thermal Resolution, 25mm (Optional 50, 75,100mm) Motorized Focus Thermal Lens and SD card slot Support
IP SS316L (Optional SS304) Explosion-Proof Thermal PTZ camera with 640*512 (400*300 Optional) Thermal
Resolution, 25mm (Optional 50, 75,100mm) Motorized Focus Thermal Lens and SD card slot Support
MODEL | Model No. | ENC-HPT8Z-33X-23 |
Type | IP EXPLOSION PROOF THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
| Effective Pixels | 640x512 and Image can be scaled up to 1280x1024 (400×300 and Image can be scaled up to 704×576) | |
Pixel Size | 12um (640x512) / 17um (400x300)
| |
Thermal Sensitivity (NETD) | ≤40 mK
| |
| Spectral Range | 8~14um
| |
| Image Settings | Brightness, Sharpness, Contrast, Mirror, 3D DNR, Mirror / Flip, FFC | |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
| Iris | Auto Fixed IRIS
| |
THERMAL LENS | Lens | Fixed |
Focus Control | Motorized Focus | |
| Focal Length | 25/50/75/100 mm | |
| F No. | 1.0
| |
| Angle of View (640x512)
|
| |
| Thermal imaging **
|
| |
| Fire Detection |
| |
| Angle of View (400x300) |
| |
| Thermal imaging **
|
| |
| Fire Detection |
| |
VIDEO | Video Compression | Enhanced(H.265,H.264), H.265, H.264, MJPEG |
| Frame Rate | Main Stream:(1280x1024,1280x720, 640x512) @ 25fps, (Optional: 704x576 @ 25/30fps) Sub Stream: (704x576, 352x288 ) @25fps, (Optional: 352x288) @ 25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, SVC | |
| EIS | Supported | |
| Video Bit Rate | 100Kbps ~ 8 Mbps, (Optional 10Kbps ~ 6Kbps) | |
| Bit Rate Type | CBR, VBR | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM
|
Audio I/O | 1/1 | |
| Audio Bit Rate | 64Kbps, 128Kbps | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering,Region Entry / Exit Detection, Flame Point Detection
| |
Statistical Analysis | People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection | |
| Alarm Management | Motion Detection, Tampering Alarm, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, Network Alarm | |
| Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording) | |
TEMPERATURE | Detection Mode | Spot, Line, Area
|
Alarm | Over/Difference Alarm | |
| Accuracy | ±2℃ / ±2% | |
| Response Time | ≤30ms
| |
| Measurement Range | Mode1: -20°C ~ 150°C Mode2: 150°C ~ 900°C (±0.2°C accuracy up to 15M and ±15-20% accuracy up to 50M) | |
INTERFACE | Protocol | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast, Multicast, QoS, ARP, SNMP, SSL/TLS1.2 |
| Security | AES 128 / 256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5),
HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF (S, G, T, M) , SDK, CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1
| |
| Serial Interface | 1xRS485 | |
| Edge Storage | Micro SD Card Slot, up to 512 GB | |
| ANR | Supported | |
| Built-in Heater | Supported(Optional) | |
| Wiper | Supported | |
| Max. User | 32 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless)
|
Pan Speed | Pan Manual Speed: 0.1°/s ~ 45°/s, Pan Preset Speed: 45°/s
| |
| Tilt Range | -90 ~ +90° | |
| Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 45°/s, Tilt Preset Speed: 45°/s | |
| Preset Accuracy | ±0.1° | |
| Cruise Scan | Supported | |
| Preset | 300 | |
| Resume function | Supported | |
| Auto Cruise | Supported | |
| Auto Scan | Supported | |
GENERAL | Power Supply | AC 220V / AC 24V / DC 24V / PoE++ (IEEE 802.3bt-Type 4) |
| Max. Power Consumption | ≤70W (with thermostat) | |
Working Temperatue | -40℃ ~ 70℃ | |
| Working Humidity | ≤95% RH (non-condensing) | |
| Atmospheric Pressure | 80 kPa ~ 110 kPa | |
| Window Glass | Strong tempered glass | |
| Sun Shade | Supported | |
| Ingress Protection | IP68 | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimensions | 520.4x301x400 mm | |
| Net Weight | 38 kg |

| Part Number | Description | Standard Quantity |
| ENC-HPT8Z-33X-23 | IP SS316L (Optional SS304) Explosion-Proof Thermal PTZ camera with 640*512 (400*300 Optional) Thermal
Resolution, 25mm (Optional 50, 75,100mm) Motorized Focus Thermal Lens and SD card slot Support
| 1 |
| ENC-HPT8Z-33X-23-MOD | 5MP Visible Camera Module with 33x Optical Zoom, SD Card Slot, and Smart Analytics | 1 |
| ENB-BZPW68 | Wall Mount Bracket for Norden Explosion Proof PTZ Camera | 1 |
| ENB-BZPH68 | Corner Mount Bracket for Norden Explosion Proof PTZ Camera | 1 |
| ENB-BZPV68 | Pole Mount Bracket for Norden Explosion Proof PTZ Camera | 1 |
| ENA-EXH010 | 1 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH015 | 1.5 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH020 | 2 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |






