4MP (2MP*2) IR IP H.265 Panoramic Dome Camera with 2.8 mm (Optional 4mm) Fixed Lens, PoE, Built-in Mic and 50m IR Support
4MP (2MP*2) IR IP H.265 Panoramic Dome Camera with 2.8 mm (Optional 4mm) Fixed Lens, PoE, Built-in Mic and 50m IR Support
MODEL | Model No. | ENC-HPD7D-50R-90 |
Type | 4MP (2MPX2) PANORAMIC DOME CAMERA | |
CAMERA | Image Sensor | 1/3" CMOS Progressi 4.0 MegaPixel
|
| Day / Night | Dual IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
Focal Length | 2.8 mm (Optional 4 mm)
| |
| Focus | Fixed | |
| Iris | Fixed | |
| Lens Mount | M12 | |
| Digital Zoom | 16x | |
| Angle of View (H) | 78.3° | |
| Angle of View (V) | 44.1° | |
| Angle of View (D) | 89.3°
| |
| Angle Adjustment | Bracket; Pan: 0~350°, Tilt: 0~90°, Rotate: 0~360° | |
| Aperture | F1.6 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min.Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | ≥36 dB
| |
| Defog | Smart Defog | |
| WDR | DWDR | |
| Smart IR | Up to 50 m | |
| IR LEDs | 12 | |
| Wavelength | 850 nm | |
DORI | Lens | 2.8mm (Optional 4 mm) |
Detection | 42.2 mm (Optional 60.3 m) | |
| Observation | 16.7 mm (Optional 23.9 m)
| |
| Recognition | 8.4 mm (Optional 12.0 m)
| |
| Identification | 4.2 mm (Optional 6.0 m) | |
VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (1920×1080, 1280×720, 640×480, 704×480) @30fps (1920×1080, 1280×720, 640×480, 704×576) @ 25fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | 32 kbps ~ 4 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night (Color, Mono, Auto) | |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual
| |
| Corridor Mode | Supported
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 1 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48), Image overlay | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U
|
Audio Bit Rate | 8 kbps, 16 kbps | |
| Built-in Mic | Supported
| |
SMART | Behaviour Detection | N/A |
| Intelligent Identification | N/A | |
Statistical Analysis | N/A | |
Alarm Management | Motion Detection, IP Address Conflict | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, FTP, NTP, P2P, QoS, Unicast |
Security | IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS, Authentication, Digest Authentication,
User Access Log
| |
| Compatibility | ONVIF Profile (S, T), SDK/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
| Alarm I/0 | N/A | |
| Serial Interface | N/A | |
| Edge Storage | N/A | |
| ANR | N/A | |
| Remote Connection | ≤2
| |
| Web Language | 15 | |
| Web Client | EyeConnect
| |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
| Max. Power Consumption | ≤7.5 W (12V DC), ≤8.5 W (PoE)
| |
Working Temperature | -40 °C ~ 65°C | |
Working Humidity | ≤95% RH (non-condensing) | |
| Ingress Protection | IP67 | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 133×260×140 mm | |
| Net Weight | 0.67 kg |

| Part Number | Description | Standard Quantity |
| ENC-HPD7D-50R-90 | 4MP (2MP*2) IR IP H.265 Panoramic Dome Camera with 2.8 mm (Optional 4mm) Fixed Lens, PoE, Built-in Mic and 50m IR Support | 1 |
