4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support
4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support
MODEL | Model No. | ENC-HPT7Z-56X-07 |
Type | IP DUAL SENSOR THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
| Effective Pixels | 640x512 and Image can be scaled up to 1280×1024 | |
Pixel Size | 12 um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
| Spectral Range | 8 ~ 14 um | |
| Spatial Resolution | 0.24 mard / 0.120 mrad / 0.08 mrad / 0.4 ~ 0.08 mrad | |
| Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC | |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc up to 20 modes | |
THERMAL LENS | Lens | Fixed / Motorized |
Focus Control | Auto / Manual | |
| Focal Length | 50 / 100 / 150 mm (Fixed Thermal Lens) / 30 ~ 150 mm (Motorized Thermal Lens) | |
| F No | F1.2 / F1.2 / F0.85 ~ F1.2
| |
| Digital Zoom | 8x | |
| Angle of View (H) | 8.8° / 4.4° / 2.9° / 14.6° ~ 2.9° | |
| Angle of View (V) | 7.0° / 3.5° / 2.3° / 11.7° ~ 2.3° | |
| Angle of View (D) | 11.2° / 5.6°/ 3.7°/ 18.7° ~ 3.7° | |
| EIS | Supported | |
| Detection | 50 mm: Human (1.8m×0.5 m) - 2083 m, Vehicle (1.4×4.0 m) - 6389 m 100 mm: Human (1.8m×0.5 m) - 4200 m, Vehicle (1.4×4.0 m) - 12800 m 150 mm: Human (1.8m×0.5 m) - 6300 m, Vehicle (1.4m×4.0m) - 19200 m | |
| Recognition | 50 mm: Human (1.8m×0.5m) - 521 m, Vehicle (1.4m×4.0m) - 1597 m 100 mm: Human (1.8m×0.5m) - 1000 m, Vehicle (1.4m×4.0m) - 3200 m 150 mm: Human (1.8m×0.5m) - 1600 m, Vehicle (1.4m×4.0m) - 4800 m | |
| Identification | 50 mm: Human (1.8m×0.5 m) - 260 m, Vehicle (1.4m×4.0 m) - 799 m 100 mm: Human (1.8m×0.5 m) - 500 m, Vehicle (1.4m×4.0 m) - 1600 m 150 mm: Human (1.8m×0.5 m) - 800 m, Vehicle (1.4m×4.0m) - 2400 m | |
| Fire Detection | 50 mm: Fire size (2.0m×2.0m) - 5400 m, Fire (1.0mx1.0m) - 2700 m 100 mm: Fire size (2.0m×2.0m) - 10000 m, Fire (1.0mx1.0m) - 4000 m 150 mm: Fire size (2.0m×2.0m) - 16000 m, Fire (1.0mx1.0m) - 8000 m | |
VISIBLE CAMERA | Image Sensor | 1/1.8" CMOS Progressive 4.0 MegaPixel |
| Day / Night | Auto / Manual | |
Max Resolution | 2688×1520 | |
| Focal Length | 6~336 mm | |
| Focus Control | Auto / Manual | |
| Angle of View (H) | 66.0° ~ 1.3° | |
| Angle of View (V) | 40.3° ~ 0.8° | |
| Angle of View (D) | 77.3° ~ 1.5° | |
| Optical Zoom | 56x | |
| Digital Zoom | 16x | |
| Aperture | F1.5 | |
| Electronic Shutter | 1/3 ~ 1/30000s, Auto / Manual | |
| Min.Illumination | Color: 0.005Lux @ F1.5, B/W: 0 Lux with IR on | |
| S/N Ratio | ≥55 dB | |
| Defog | Optical Defog | |
| Laser IR | Up to 800 m @ 50 mm / 1500 m @ 100 / 150 / 30~150 mm (Optional) | |
| Laser Spectral Range | 808 nm | |
| Laser Range Finder | Up to 2000 m @ 100 / 150 / 30~150 mm (Optional) | |
| Laser Spectral Range | 905 nm | |
| WDR | 120 dB | |
| Detection | 6 ~ 336 mm: Human (1.8m×0.5m) - 62 ~ 3476 m, Vehicle (1.4m×4.0m) - 190 ~ 10659 m | |
| Observation | 6 ~ 336 mm: Human (1.8m×0.5m) - 25 ~ 1379 m, Vehicle (1.4m×4.0m) - 76 ~ 4230 m | |
| Recognition | 6 ~ 336 mm: Human (1.8m×0.5m) - 12 ~ 695 m, Vehicle (1.4m×4.0m) - 38 ~ 2132 m | |
| Identification | 6 ~ 336 mm: Human (1.8m×0.5m) - 6 ~ 348 m, Vehicle (1.4m×4.0m) - 19 ~ 1066 m | |
VIDEO | Video Compression | H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: (1280×1024, 1024×768) @25fps; Visible: (2688×1520, 2560×1440, 1280×720)@30fps, (2688×1520, 2560×1440, 1920×1080) @25fps Sub Stream: Thermal: (640×512, 320×256) @25fps; Visible: (1920×1080, 1280×720, 704×480, 352×240) @30fps, (1920×1080, 1280×720, 704×576, 352×288) @25fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| EIS | Supported | |
| Video Bit Rate | 128kbps ~ 16 Mbps | |
| Bit Rate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 9 regions | |
| OSD Type | Channel Title, Date, Time, Geography, Picture Overlay | |
| ROI | Up to 1 region | |
| Privacy Masking | Up to 24 region | |
AUDIO | Audio Compression | G.711A, G.711U, PCM_ AAC |
| Audio Bitrate | 16 Kbps
| |
Audio I/O | 1/1 | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Thermal/Visible: Loitering, Abandoned Object (Object Left), Missing Object (Object Lost), Region Entry / Exit Detection, Flame Point
Detection, Smoke Detection, Flame Detection | |
| Statistical Analysis | Thermal/Visible: Human & Vehicle Classification | |
| Alarm Management | Motion Detection, Tampering Alarm, Disk Full Alarm, Temperature Alarm, Input / Output Alarm, Network Alarm | |
| Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording) | |
| Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, IPv4, IPv6, PPPoE, HTTP, HTTPS, FTP, SMTP, SNMP, DNS, DDNS, DHCP, NTP, RTSP, RTCP, RTP, UDP, IGMP, ICMP, QoS |
| Security | IP Filter, User Authentication, HTTPS Authentication, User Access Log | |
Compatibility | ONVIF (Profile S), SDK/CGI
| |
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Serial Interface | 1xRS485 | |
| Edge Storage | Micro SD Card Slot, Up to 512 GB | |
| Alarm I/O | 1/1 | |
| Heater | Supported | |
| Fan | Supported | |
| Wiper | Supported | |
| Max.User | 20 | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
Pan Speed | Pan Manual Speed: 0.1°~ 100°/s, Pan Preset Speed: 100°/s
| |
| Tilt Range | -90° ~ +90° | |
| Tilt Speed | Tilt Manual Speed: 0.1° ~ 60°/s, Tilt Preset Speed: 60°/s | |
| Preset Accuracy | ± 0.1° | |
| Number of Preset | 256 | |
| 3D Position | Supported | |
| Power off Memory | Supported | |
| PTZ Mode | 5 Scan, 5 Track, 8 Patrols | |
GENERAL | Power Supply | 48V DC |
| Max. Power consumption | ≤300 W | |
Working Temperature | -40 °C ~ 70 °C
| |
Working Humidity | ≤90% RH | |
| Ingress Protection | IP66 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS6000V | |
| Dimension | 623.6×398.5×350 mm | |
| Weight | 30 Kg |

| Part Number | Description | Standard Quantity |
| ENC-HPT7Z-56X-07 (with 50 mm Thermal Lens, 800 m Laser IR) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 100 mm Thermal Lens) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 100 mm Thermal Lens, 1500 m Laser IR) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 100 mm Thermal Lens, 2000 m LRF) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 100 mm Thermal Lens, 1500 m Laser IR, 2000 m LRF) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 150 mm Thermal Lens) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 150 mm Thermal Lens, 1500 m Laser IR) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 150 mm Thermal Lens, 2000 m LRF) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 150 mm Thermal Lens, 1500 m Laser IR, 2000 m LRF) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 30 ~ 150 mm Thermal Lens) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 30 ~ 150 mm Thermal Lens, 1500 m Laser IR) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 30 ~ 150 mm Thermal Lens, 2000 m LRF) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HPT7Z-56X-07 (with 30 ~ 150 mm Thermal Lens, 1500 m Laser IR, 2000 m LRF) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 56X Optical Zoom and Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support | 1 |
