9MP IP H.265 Global Shutter Fixed Camera with 25/35/50 mm Lens and SD Card Slot Support
9MP IP H.265 Global Shutter Fixed Camera with 25/35/50 mm Lens and SD Card Slot Support
MODEL | Model No. | ENC-HBUBF-00R-73 |
Type | 9MP GLOBAL SHUTTER CAMERA | |
CAMERA | Image Sensor | 1/1.1" GMOS |
| Day / Night | IR Cut Filter with Auto Switch | |
| Lens Type | Fixed | |
Focal Length | 35 mm (Optional 25 / 50 mm) | |
Digital Zoom | 16x | |
| Focal Length | Auto Focus | |
| Iris | Fixed Iris | |
| Lens Mount | C Mount | |
| Angle of View (H) | 25 mm: 32.8°, 35 mm: 23.7°, 50mm: 16.7° | |
| Angle of View (V) | 25 mm: 17.2°, 35 mm: 12.5°, 50mm: 8.8° | |
| Angle of View (D) | 25 mm: 37.0°, 35 mm: 26.7°, 50mm: 18.8° | |
| Aperture | 25 / 35 mm: F1.4, 50 mm: F1.5 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.4, B/W: 0.0005 lux, 0 Lux (External IR LED ON) | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | DWDR | |
VIDEO | Max. Resolution | 4096×2160 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: (4096×2160, 2592×1944, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 ) @ 50/60fps Sub Stream: (704×576, 640×480, 352×288) @ 25/30fps Third Stream: (640×480, 352×288, 320×240) @25/30fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | 100 kbps ~ 36 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 Regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes | |
| ROI | Up to 8 Regions | |
| Privacy Mask | Up to 4 Regions | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection (Capture), Human & Vehicle Detection (Capture), Abnormal Speed, Wrong Way Detection, Illegal Parking, Signal Bad | |
| Alarm Management | Motion Detection, Tampering, Input & Output Event, Network Alarm, Disk Alarm, Day / Night Switch Alarm, Abnormal Audio Alarm,
Pre/Post Alarm Recording, Alarm Recording/Snapshot, Scheduled / Manual Alarm | |
| Max Vechicle Speed | Up to 200 km/h | |
| Coverage | Up to 2 lanes | |
| Identification | Vehicle Type & Color, License Plate Vehicle Recognition, Speed & Direction Detection of Vehicle | |
| White / Black List | Supported (up to 20,000 records in the camera) | |
| LPR Smart Search | Supported | |
| Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, RTCP/RTP, RTSP, DHCP, NTP, PPPoE, SMTP, DNS, DDNS, UPnP, FTP, ARP, IGMP, QoS, 802.1x, SFTP, SNMP, SSL/TLS1.2 |
| Security | AES 128/256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), Prevent Brute-Force Attack, Secure Boot, Signed Firmware, 802.1X Authentication (EAP-TLS), HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log , AES 128/256 SD Card Encryption, WSS | |
| Compatibility | ONVIF Profile (S, G, T, M), SDK / CGI | |
| Network | 2 x RJ45 10M/100M/1000M Self Adaptive Ethernet Port | |
| Alarm I/O | 4/6 | |
| Serial Interface | 3×RS485, 1×RS232 | |
| CVBS Output | Supported | |
| Edge Storage | Micro SD Card Slot, up to 1TB | |
| ANR | Supported | |
| Remote Connection | ≤10 | |
| Max User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC / 24V AC, PoE (IEEE 802.3af) |
| Max. Power Cosumption | ≤3 W | |
Working Temperature | -40 °C ~ 60 °C | |
| Working Humidity | ≤95% RH | |
| Casing | Metal | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 194.8 × 99 × 91 mm | |
| Net Weight | 0.40 kg | |
| Accessories | 1 Set of Universal Joint and Matching Screws; 1 Set of Wall Mount Bracket and Matching Screws; Compatible Housing |

| Part Number | Description | Standard Quantity |
| ENC-HBUBF-00R-73 (With 25 mm Fixed Lens) | 9MP IP H.265 Global Shutter Fixed Camera with 25 mm Lens and SD Card
Slot Support | 1 |
| ENC-HBUBF-00R-73 (With 35 mm Fixed Lens) | 9MP IP H.265 Global Shutter Fixed Camera with 35 mm Lens and SD Card Slot Support | 1 |
ENC-HBUBF-00R-73 (With 50 mm Fixed Lens) | 9MP IP H.265 Global Shutter Fixed Camera with 50 mm Lens and SD Card Slot Support | 1 |
| ENH-BCA6680R | Aluminium Housing for Norden Box Camera with Heater, Fan, 80m IR and IP66 Rating | 1 |
