The online UPS ensures seamless, high-efficiency power backup by stabilizing the power supply and instantly switching to battery during outages. Supporting both single-phase and three-phase input/output configurations, it provides a reliable and energy-efficient solution for commercial buildings, data centers, and industrial environments requiring uninterrupted and consistent power.
The online UPS ensures seamless, high-efficiency power backup by stabilizing the power supply and instantly switching to battery during outages. Supporting both single-phase and three-phase input/output configurations, it provides a reliable and energy-efficient solution for commercial buildings, data centers, and industrial environments requiring uninterrupted and consistent power.
GENERAL FEATURES
SPECIFICATIONS
| MODEL | NPS-AC10T33E | NPS-AC15T33E | NPS-AC20T33E | NPS-AC30T33E | NPS-AC40T33E | NPS-AC60T33E | |
|---|---|---|---|---|---|---|---|
| Rated Power | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | |
| Input | Normal Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | |||||
| Voltage Range | 304-478VAC(L-L)/full load 304-228VAC(L-L) power derate from 100% to 75% | ||||||
| Frequency | 50/60Hz (40-70Hz) | ||||||
| Power Factor | >0.99 | ||||||
| Current Distortion | THDi<3% (100% Linear load) | ||||||
| Output | Output Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | |||||
| Power Factor | 1 | ||||||
| Voltage Regulation | ±1.0% | ||||||
| Frequency Accuracy | 0.1% | ||||||
| Current Crest Ratio | 3:1 | ||||||
| Harmonic Distortion | <1% linear load, <5% non-linear load according to IEC 62040-3 | ||||||
| Phase Accuracy | 120°±0.5° | ||||||
| Waveform | Sine wave | ||||||
| Output Socket Type | No sockets, output terminal | ||||||
| Overload | Normal Mode | 110%, 1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | |||||
| Bypass Mode | 110%, 1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | ||||||
| Battery | Rate Voltage | 480VDC (with neutral point) | |||||
| Quantity | 20-50 PCS (40 PCS Default) | 30-50 PCS (40 PCS Default) | |||||
| Charging Capacity | 20%*Pout | ||||||
| Charging Accuracy | ±1% | ||||||
| Bypass | Rate Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | |||||
| Frequency Range | 50/60Hz Settable ±1Hz ±3Hz ±5Hz | ||||||
| Voltage Range | Range -40%+25%, Settable, default -20%+15% | ||||||
| Management | Display | LED + 7 inch touch LCD | |||||
| Communication Interface | USB, RS232, RS485, Dry contact | ||||||
| Optional Features | SNMP card, Relay contact card, Parallel kit, Air filter, LBS, Cold start | ||||||
| Indicators | Green | System is working normally | |||||
| Red | System fails or fault | ||||||
| Yellow | System warns (utility fails, over load, etc) | ||||||
| System Feature | Transfer time | Mains to battery: 0ms; Inverter to bypass: 0ms | |||||
| Alarm | Battery mode, battery low, Overload, fault, etc. | ||||||
| Protection | Overload, short circuit, battery over charging, etc. | ||||||
| Environment | Humidity | 0-95% (Non-condensing ) | |||||
| Noise level | 67~72dB at full load | ||||||
| IP rating | IP20 | ||||||
| Operating Temperature | 0-40°C | ||||||
| Storage Temperature | -25 ~70 °C | ||||||
| Altitude | ≤3000m above sea level, derate power by 2% per 100m between 3000m and 4000m | ||||||
| Physical | Dimension WxDxH (mm) | 250*530*650 250*782*650 | |||||
| Weight (kg) | 43 53 66 72 | ||||||
| Standard | Safety | IEC62040-1, IEC60950-1 | |||||
| EMC | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | ||||||
| Part Number | Description |
|---|---|
| NPS-AC10T33E | 10KVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function (External Battery) |
| NPS-AC15T33E | 15KVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function (External Battery) |
| NPS-AC20T33E | 20KVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function (External Battery) |
| NPS-AC30T33E | 30KVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function (External Battery) |
| NPS-AC40T33E | 40KVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function (External Battery) |
| NPS-AC60T33E | 60KVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function (External Battery) |
| Part Number | Description |
|---|---|
| NPS-ACIOT01C | IoT Card for Maxion Series UPS |
