4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support
4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal
Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support
MODEL | Model No. | ENC-HHP7Z-37X-37 |
Type | IP DUAL SENSOR THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
| Effective Pixels | 400x300 and Image can be scaled up to 704×576 | |
Pixel Size | 17um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
| Spectral Range | 8 ~ 14 um | |
| Image Settings | Brightness, Sharpness, Contrast, 3D DNR, Mirror / Flip, FFC | |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
| Iris | Auto Fixed IRIS | |
THERMAL LENS | Lens | Fixed
|
Focus Control | Motorized Focus | |
| Focal Length | 25/50/75/100 mm | |
| F No | F1.0 | |
| Angle of View | 25 mm: 15.4°(H), 11.6° (V), 19.2° (D) 50mm: 7.7° (H), 5.8° (V), 9.6° (D) 75 mm: 5.1° (H), 3.8° (V), 6.3° (D) 100 mm: 3.8° (H), 2.3° (V), 4.4° (D) | |
| Detection | 25 mm: Human(1.8mx0.5m) - 735 m, Vehicle(4.0mx1.5m) - 2255 m 50 mm: Human(1.8mx0.5m) - 1469 m, Vehicle(4.0mx1.5m) - 4510 m 75 mm: Human(1.8mx0.5m) - 2203 m, Vehicle(4.0mx1.5m) - 6765 m 100 mm: Human(1.8mx0.5m) - 2937 m, Vehicle(4.0mx1.5m) - 9020 m | |
| Recognition | 25 mm: Human(1.8mx0.5m) - 184 m, Vehicle(4.0mx1.5m) - 564 m 50 mm: Human(1.8mx0.5m) - 367 m, Vehicle(4.0mx1.5m) - 1127 m 75 mm: Human(1.8mx0.5m) - 551 m, Vehicle(4.0mx1.5m) - 1691 m 100 mm: Human(1.8mx0.5m) - 734 m, Vehicle(4.0mx1.5m) - 2255 m | |
| Identification | 25 mm: Human(1.8m×0.5m) - 92 m, Vehicle(4.0m×1.5m) - 282 m 50 mm: Human(1.8m×0.5m) - 184 m, Vehicle(4.0m×1.5m) - 564 m 75 mm: Human(1.8m×0.5m) - 276 m, Vehicle(4.0m×1.5m) - 846 m 100 mm: Human(1.8m×0.5m) - 368 m, Vehicle(4.0m×1.5m) - 1127 m | |
| Fire Detection | 25 mm: Fire(0.2mx0.2m) - 147 m, Fire (1.0mx1.0m) - 735 m 50 mm: Fire(0.2mx0.2m) - 294 m, Fire (1.0mx1.0m) - 1471 m 75 mm: Fire(0.2mx0.2m) - 441 m, Fire (1.0mx1.0m) - 2206 m 100 mm: Fire(0.2mx0.2m) - 588 m, Fire (1.0mx1.0m) - 2941 m | |
VISIBLE CAMERA | Image Sensor | 1/1.8" Sony CMOS
|
| Max Resolution | 2592×1520 | |
Focal Length | 6.8 ~ 251 mm
| |
| Focus Control | Auto/Semi Auto/Manual | |
| Angle of View (H) | 60.7° ~ 2.3°
| |
| Angle of View (V) | 36.8° ~ 1.3° | |
| Angle of View (D) | 70.9° ~ 2.6° | |
| Max. Aperture | F1.5 ~ F4.8 | |
| Optical Zoom | 37X
| |
| Digital Zoom | 16X | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual | |
| Min. Illumination | Color:0.001 lux @ F1.5, B/W:0.0001 lux
| |
| AGC | Auto/Manual | |
| Defog | Smart Defog | |
| S/N Ratio | ≥55dB | |
| WDR | 120dB | |
| Detection | 95.0 ~ 3515.0 m | |
| Observation | 38.0 ~ 1406.0 m | |
| Recognition | 19.0 ~ 703.0 m | |
| Identification | 9.5 ~ 351.5 m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: (704×576 ) @25/30fps; Visible: (2592×1520, 2304×1296, 1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: (352×288) @25/30fps; Visible: (704×576, 640×480, 352×288) @25/30fps Third Stream: Visible: (640×480, 352×288, 320×240) @25/30fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
| Video Bit Rate | Thermal: 100Kbps ~ 6Mbps Visible: 100Kbps ~ 12Mbps | |
| Bit Rate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual
| |
| HLC | Supported
| |
| BLC | Supported
| |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
| Audio Bitrate | 64 kbps, 128 kbps | |
Audio I/O | 2/2 | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Thermal/Visible: Loitering Thermal: Region Entry / Exit Detection, Flame Point Detection Visible: Smoke Detection, Flame Detection | |
| Statistical Analysis | Thermal/Visible: People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection Visible: Face Detection, Illegal Parking | |
| Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Temperature Alarm, Disk Alarm, Day Night Switch Alarm,
Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
| Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording)
| |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others) |
| Alarm | Over/Difference Alarm | |
Accuracy | ±2℃ / ±2% | |
Response Time | ≤ 30ms | |
| Measurement range | -20°C ~ 150°C(-4°F ~ 302°F)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP,
IGMP V2/V3, 802.1x, QoS, Unicast, Multicast, SNMP, ARP, SSL / TLS 1.2 |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication,
User Access Log | |
| Compatibility | ONVIF (Profile S, G, T, M), CGI/SDK | |
| Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Serial Interface | 1xRS485 | |
| BNC | Supported | |
| Edge Storage | Micro SD Card Slot, Up to 512 GB | |
| Alarm I/O | 9/4
| |
| Heater | Supported | |
| Fan | Supported | |
| Max.User | 32 | |
| Wiper | Supported | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
| Pan Speed | Pan Manual Speed: 0.01° ~ 60°/s, Pan Preset Speed: 60° /s
| |
Tilt Range | -75° ~ +40°
| |
Tilt Speed | Tilt Manual Speed: 0.01° ~ 30° /s, Tilt Preset Speed: 30° /s | |
| Preset Accuracy | ±0.2° | |
| Number of Presets | 400 | |
| 3D Position | Supported | |
| Power Off Memory | Supported | |
| PTZ Mode | 8 Scan, 6 Track, 12 Patrols (32 Presets per Patrol)
| |
| Speed Setup | Auto/Manual (0-8) | |
GENERAL | Power Supply | 36V DC |
Max. Power consumption | ≤100 W
| |
| Working Temperature | -40 °C ~ 70 °C | |
| Working Humidity | ≤95% RH | |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimensions | 25/50/75mm Lens: 293 × 420 × 520 mm 100 mm Lens: 333 × 490 × 550 mm | |
| Weight | 25/50/75mm Lens: 26 Kg 100mm Len: 28 Kg |

| Part Number | Description | Standard Quantity |
| ENC-HHP7Z-37X-37 (With 25 mm Thermal
Lens and -20°C ~ 150°C Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 50 mm Thermal Lens and -20°C ~ 150°C Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 75 mm Thermal Lens and -20°C ~ 150° Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 100 mm Thermal Lens and -20°C ~ 150°C Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 25 mm Thermal Lens and 150°C ~ 550°C Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 50 mm Thermal Lens and 150°C ~ 550°C Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 75 mm Thermal Lens and -150°C ~ 550°C Measurement Range) | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
| ENC-HHP7Z-37X-37 (With 100 mm Thermal Lens and 150°C ~ 550°C Measurement Range | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 37X Optical Zoom and Thermal Imaging Camera with 400*300 Thermal Resolution and SD Card Slot Support | 1 |
