In/Out round drop cable is for fibre to the Home (FTTH) application. The cable is constructed with single-mode fibres protected by two strength members made of Steel Wire and LSZH/PE outer jackets for ultraviolet light protection and external use. It is very light in construction and easy to install , generally used for connecting the Main distribution frame to consolidation point at home , apartment, or offices. Industry-standard connectors can be used for direct termination.
In/Out round drop cable is for fibre to the Home (FTTH) application.
The cable is constructed with single-mode fibres protected by two
strength members made of Steel Wire and LSZH/PE outer jackets
for ultraviolet light protection and external use.
It is very light in construction and easy to install , generally used for
connecting the Main distribution frame to consolidation point at
home , apartment, or offices. Industry-standard connectors can be
used for direct termination.

MECHANICAL & ENVIRONMENTAL CHARACTERISTICS
| Characteristics | Specification |
| Fiber Count | 1-4 |
| Reinforcement | Kelvar Yarn |
| Strength member Diameter | 0.45mm |
| Inner Cable Diameter | 3.0 x 2.0 0.1± mm |
| Outer Cable Diameter | 6.5± 0.5 mm |
| Sheath Material | Standard: LSZH Optional: PE |
| Fibre Type | 9/125 [G652.D] OS2 9/125 [G657.A1] OS2 |
| Max Tensile Load | 1000N |
Long Crush Load (N/100mm) Short | 1000N 2000N |
| Operating Temperature | -10 °C - +70 °C |
| Installation Temperature | -10 °C - +70 °C |
| Storage Temperature | -40 °C - +60 °C |
| Cable Weight (Approx) | 40 Kg / km |
| Characteristics | Condition | Value |
Attenuation | @ 1310 nm @ 1550 nm | ≤0.40 db/km ≤0.30 db/km |
Macro bending loss | Ø 30 nm@10 turns at 1550 nm | ≤0.50 db |
Chromatic dispersion | @ 1310 nm @ 1550 nm | ≤3.5 ps/nm.km ≤18 ps/nm.km |
Cut-off wavelength | ≤1260 nm | |
Zero dispersion slop | ≤0.092 ps/nm2 .km | |
Zero dispersion wavelength | 1300-1324 nm |
| Part Number | Description |
| 4017-20002OS2CL | 02 Core SM OS2 G.652D IN/OUT Fibre Optic Drop Cable LSZH |
| 4017-20004OS2CL | 04 Core SM OS2 G.652D IN/OUT Fibre Optic Drop Cable LSZH |
| 4017-200027A2CL | 02 Core SM OS2 G.657A2 IN/OUT Fibre Optic Drop Cable LSZH |
| 4017-200047A2CL | 04 Core SM OS2 G.657A2 IN/OUT Fibre Optic Drop Cable LSZH |
| 4017-U00027A1CL | 02 Core SM OS2 G657.A1 IN/OUT Fibre Optic Drop Cable UV Resistant LSZH |
| 4017-U00027A2CL | 02 Core SM OS2 G.657A2 IN/OUT Fibre Optic Drop Cable UV resistant LSZH |
CL: BK(Black)
