8MP Starlight IR IP H.265 Box Camera with CS Mount Lens Interface, Built-in Mic, WDR, PoE and SD Card Slot and Smart Analytics (without Lens)
8MP Starlight IR IP H.265 Box Camera with CS Mount Lens Interface, Built-in Mic, WDR, PoE and SD
Card Slot and Smart Analytics (without Lens)
MODEL | Model No. | ENC-HBLAO-00R-71 |
Type | 8MP BOX CAMERA
| |
CAMERA | Image Sensor | 1/1.8" CMOS Progressive 8.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch
| |
Lens Type | C/CS Mount | |
Iris Type | Fixed Iris, DC Auto Iris | |
| Aperture | F1.6 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.001 lux @ F1.6, 0 lux (External IR LED ON) | |
| AGC | Auto / Manual | |
| Digital Zoom | 16x | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual
| |
| S/N Ratio | ≥55 dB
| |
| Defog | Smart Defog | |
| WDR | 120 dB
| |
VIDEO | Max. Resolution | 3840x2160 |
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: (3840×2160, 2592×1944, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25/30fps Sub Stream: (704×576, 640×480, 352×288) @ 25/30fps Third Stream: (640×480, 352×288, 320×240) @ 25/30fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | 10 kbps ~ 16 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile
| |
| White Balance | Auto, Daynight, Tungsten, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 Regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes | |
| ROI | Up to 8 Regions | |
| Privacy Mask | Up to 4 Regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
| Audio Bit Rate | 8 kbps ,16 kbps, 64 kbps
| |
Audio I/O | 1/1 | |
| Two-Way Communication | Supported | |
| Built-in Mic | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
| Statistical Analysis | Face Detection (Capture), Human & Vehicle Detection (Capture), People Counting, Abnormal Speed, Wrong Way Detection,
Illegal Parking, Signal Bad | |
| Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, RTCP/RTP, RTSP, DHCP, NTP, PPPoE, SMTP, DNS, DDNS, UPnP, FTP, ARP, IGMP,
QoS, 802.1x, SNMP, SSL/TLS1.2
|
| Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication, (EAP-MD5 & EAP-TLS),
HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF Profile (S, G, T, M), SDK / CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1 | |
| RS485 | Supported
| |
| CVBS Output | Supported | |
| Edge Storage | Micro SD Card Slot, up to 1 TB | |
| ANR | Supported
| |
| Max User Access | 32 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC/ 24V AC/ PoE (IEEE 802.3af) |
Max. Power Consumption | 5 W
| |
| Working Temperature | -20 °C ~ 60 °C | |
| Working Humidity | ≤95% RH
| |
| Ingress Protection | IP66 | |
| Vandal Resistant | IK10( Housing) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 150.2×75×69.7 mm | |
| Net Weight | 0.40 kg |

roto
| Part Number | Description | Standard Quantity |
| ENC-HBLAO-00R-71 | 8MP Starlight IR IP H.265 Box Camera with CS Mount Lens Interface, Built-in Mic, WDR, PoE and SD Card Slot and
Smart Analytics (without Lens) | 1 |
