5MP IR IP H.265 High Speed Dome Camera with 40X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics and 250m IR Support
5MP IR IP H.265 High Speed Dome Camera with 40X Optical Zoom, PoE++ ,SD Card Slot , WDR , Smart Analytics
and 250m IR Support
MODEL | Model No. | ENC-HHP8Z-250R-69 |
Type | 5MP PTZ DOME CAMERA | |
CAMERA | Image Sensor | 1/2.8", CMOS Progressive 5.0 MegaPixel |
| Day/Night | R Cut Filter with Auto Switch
| |
Lens Type | Motorized Zoom Lens | |
Focus | Auto / Semi Auto / Manual
| |
| Iris | DC Auto Iris, Auto/ Manual
| |
| Focal Length | 5 ~ 200 mm (Optional 5.5 ~ 220 mm) | |
| Angle of View (H) | 64.8° ~ 1.8° (Optional 59.1°~ 1.8°) | |
| Angle of View (V) | 50.3° ~ 1.3° (Optional 38.4° ~1.1°) | |
| Angle of View (D) | 82.0° ~ 2.2° (Optional 70.4°~ 2.1°)
| |
| Aperture Range | F1.6 ~ F5.0 | |
| Optical Zoom | 40x
| |
| Digital Zoom | 16x | |
| Zoom Speed | <4s | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual
| |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: B/W: 0.0001 lux @ F1.6, 0 lux with IR on | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 250 m
| |
| Wavelength | 850nm
| |
DORI | Lens | 5 ~ 200 mm (Optional 5.5 ~ 220 mm)
|
Detection | 82.0 ~ 3280.0 m (Optional 111.7 ~ 4243.0 m) | |
| Observation | 32.8 ~ 1312.0 m (Optional 44.5 ~ 1711.1 m)
| |
| Recognition | 16.4 ~ 656.0 m (Optional 21.6 ~ 848.6 m) | |
| Identification | 8.2 ~ 328.0 m (Optional 10.0 ~ 424.3 m)
| |
VIDEO | Max. Resolution | 2592x1944 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: (2592x1944, 2592x1520, 1920x1080, 1280x720) @25/30fps Sub Stream: (704x576, 640x480, 352x288) @ 25/30fps Third Stream: (640x480, 352x288, 320x240) @ 25/30fps Fourth Stream: (640x480, 352x288, 320x240) @ 25/30fps (Optional) | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
| EIS | Supported | |
| Video Bit Rate | 100 kbps ~ 12 Mbps
| |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
| ROI | Up to 8 regions
| |
| Privacy Masking | Up to 40 regions ( each scene up to 8 ) | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM |
Audio Bit Rate | 64kbps, 128kbps
| |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
| Intelligent Identification | Abandoned Object (Object Left), Missing Object (Object Lost), Loitering, Smoke Detection, Flame Detection
| |
Statistical Analysis | Face Detection (Capture), People Counting, Human & Vehicle Classification, Abnormal Video & Audio Detection,
Wrong Way Detection, Illegal Parking | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording / Snapshot
| |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
| Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast,
Multicast, QoS, ARP, SNMP, SSL/TLS1.2 |
Security | AES 128/256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T, M) , SDK, CGI
| |
| Network | 1 RJ45 10M/100M self adaptive Ethernet port | |
| Alarm I/O | 7/2 | |
| Serial Interface | 1 X RS485 | |
| CVBS Output | Supported | |
| Edge Storage | Micro SD Card Slot, up to 1TB
| |
| ANR | Supported | |
| Bulit-in Heater | Supported | |
| Bulit-in Fan | Supported | |
| Wiper | Supported | |
| Cable Interface | Pig Tail | |
| Remote Connection | ≤10 | |
| Web Language | 15 | |
| Max User | 32 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Rage | 0° ~ 360° (Endless) |
| Pan Speed | Pan Manual Speed: 0.1°~300°/s, Pan Preset Speed: 300°/s | |
Tilt Range | -10° ~ +90° (Auto Flip)
| |
Tilt Speed | Tilt Manual Speed: 0.1° ~ 300°/s, Tilt Preset Speed: 300°/s
| |
| Preset Accuracy | ±0.2°
| |
| Number of Presets | 400
| |
| 3D Position | Supported
| |
| Power off Recovery | Supported
| |
| PTZ Status Display | Supported
| |
| PTZ Mode | 6 Track, 12 Scan, 12 Tour (up to 32 Preset per Tour)
| |
| Speed Setup | Auto/Manual (0-8) | |
GENERAL | Power Supply | 36V DC (Default) / 24V AC, PoE++ (IEEE 802.3bt)
|
Power Consumption | ≤45 W | |
| Working Temperature | -40°C ~ 70 °C | |
| Working Humidity | ≤95%RH
| |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimensions | Φ226.1 × 362.8 mm
| |
| Net Weight | 5.5 kg |

| Part Number | Description | Standard Quantity |
| ENC-HHP8Z-250R-69 (With 5 ~ 200 mm
Visible Lens and 36V DC) | 5MP IR IP H.265 High Speed Dome Camera with 40X Optical Zoom, PoE++ , SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENC-HHP8Z-250R-69 (With 5.5 ~ 220 mm Visible Lens and 36V DC) | 5MP IR IP H.265 High Speed Dome Camera with 40X Optical Zoom, PoE++ , SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENC-HHP8Z-250R-69 (With 5 ~ 200 mm Visible Lens and 24V AC) | 5MP IR IP H.265 High Speed Dome Camera with 40X Optical Zoom, PoE++ , SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENC-HHP8Z-250R-69 (With 5.5 ~ 220 mm Visible Lens and 24V AC) | 5MP IR IP H.265 High Speed Dome Camera with 40X Optical Zoom, PoE++ , SD Card Slot , WDR , Smart Analytics and 250m IR Support | 1 |
| ENB-BCPW67 | Wall Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPP67 | Pendant Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPH66 | Corner Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPV66 | Pole Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPJ66 | Junction Box for PTZ Camera | 1 |
