Norden Body Worn Camera with 32MP Image Resolution, 2.0 inch LCD display, 10m IR distance, GPS, Wi-Fi and Battery Life Supports up to 10* hours
Norden Body Worn Camera with 32MP Image Resolution, 2.0 inch LCD display, 10m IR distance, GPS, Wi-Fi and Battery Life Supports up to 10* hours
MODEL | Model No. | ENC-HBCWF-10R-83 |
Type | 32MP BODY WORN CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Sensor |
| Day / Night | IR Cut Filter with Auto Switch | |
| Lens Type | Fixed | |
| Focal Length | 2.7 mm | |
| Angle of View (H) | 125.0° | |
| Angle of View (V) | 70.0° | |
| Angle of View (D) | 145.0° | |
| Digital Zoom | 8x | |
Smart IR | Up to 10 m | |
| IR light | Auto / Manual , IR LED -2 nos | |
RECORDING | Video Resolution | (1440p, 1296p, 1080p, 720p) @ 30fps |
| Video Format | MP4 | |
| Video Compression | H.264, H.265 | |
| Audio Format | WAV | |
| Audio Compression | AAC | |
| Image Resolution | 32 MP, 8MP, 2MP | |
| Image Format | JPEG | |
| Pre and Post Event Recording | Supported | |
| Snapshot | Supported | |
| OSD | Supported | |
| OSD Type | Supported | |
INTERFACE | Protocols | TCP/IP |
| Security | AES 256 Encryption | |
| Storage | 32GB/64GB/128GB (Standard 32GB) | |
| GPS | Supported | |
| Bluetooth | Supported | |
| Wi-Fi* | Supported | |
| 4G* | Supported | |
| USB | USB Type-C | |
| Built-in Mic | Supported | |
| External Audio Port | 2.5mm Headphone Jack | |
| Button | Photo Button, Audio Button, PTT Button, Recording Button, SOS Button, Power Button, Menu / OK, Up, Down, Return / Playback, IR / Laser Button | |
| Auxiliay Light | Flashlight | |
| Laser | Supported | |
| Screen | 2.0 inches - LCD Color Screen | |
SOFTWARE | Recording | Supported (Video / Voice / Capture Photograph) |
| Searching / Browsing | Supported | |
| Local Playback | Supported (Video / Audio / Picture) with Forward and Backward Mode | |
| Time Correction | Device Time will be Corrected Automatically or Manually while Connecting with Docking Station or GPS | |
| Data Upload | USB, Docking Station | |
APPLICATION | Pre-record time | Max 5 min |
| Post-record time | Max 5 min | |
| Password Authentication | Supported | |
| Password protect | Supported | |
| Simultaneous Photo & Video Capture | Supported | |
GENERAL | Operating System | Linux |
| Battery Capacity | 3600mAh Lithium Rechargeable Battery (10 hours @ 1080p Recording Resolution) Optional 4200mAh Lithium Rechargeable Battery (18 hours @ 1080p Recording Resolution) | |
| Battery Capacity Time | ≤3.5 hours (3600mAh) ≤4 hours (4200mAh) | |
| Standby Time | 60+ hours | |
| Charging Method | USB port, Docking Station | |
| Working Temperature | -30 °C ~ 65 °C | |
| Operating Humidity | 40% ~ 80% | |
| Anti-Drop Height | 2 meters | |
| Waterproof / Dustproof Rating | IP67 | |
| Standard Accessories | Shoulder Clip 2pcs; USB cable 1pcs; Adapter 1pcs, Charger dock (Optional Harness, Vehicle Mount Clip) | |
| Dimensions | 83.2×54.8×29.8 mm | |
| Net Weight | 128g (with 3600mAh) 142g (with 4200mAh) |



| Part Number | Description | Standard Quantity |
| ENC-HBCWF-10R-83 | Norden Body Worn Camera with 32MP Image Resolution, 2.0 inch LCD display, 10m IR distance, GPS, Wi-Fi and Battery Life Supports up to 10* hours | 1 |
