2MP SS316L Explosion Proof IR IP H.265 Compact Bullet Camera with 2.7 to 13.5mm Motorized Lens, PoE, SD Card Slot, WDR, Smart Analytics, and 50m IR Support
2MP SS316L Explosion Proof IR IP H.265 Compact Bullet Camera with 2.7 to 13.5mm Motorized Lens, PoE, SD Card Slot, WDR, Smart Analytics, and 50m IR Support
MODEL | Model No. | ENC-HCB5M-50R-24 |
Type | 2MP EXPLOSION PROOF BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 2.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
| Lens Type | Motorized | |
Focal Length | 2.7 ~ 13.5 mm | |
Focus | Auto / Manual | |
| Iris Type | DC Auto Iris
| |
| Lens Mount | Φ14 | |
| Angle of View (H) | 102.8° ~ 31.3° | |
| Angle of View (V) | 57.3° ~ 17.6° | |
| Angle of View (D) | 117.6° ~ 35.9° | |
| Aperture | F1.6 ~ F3.3 | |
| Digital Zoom | 16x | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | ≥60 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 50 m | |
| White Light | Up to 50 m (White Light) | |
| Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5mm |
Detection | 38.5 ~ 165.5m | |
| Observation | 15 ~ 65.5m | |
| Recognition | 7.5 ~ 33.0 m | |
| Identification | 3.5 ~ 16.5m | |
VIDEO | Max. Resolution | 1920x1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (1920×1080, 1280×720, 704×480, 640×480) @ 30fps,(1920×1080, 1280×720, 704×576, 640×480) @ 25fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (704×480, 704×240, 352×240) @ 30fps, (704×576, 704×288, 352×288) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| EIS | Supported | |
| Video Bit Rate | 32 kbps ~ 8 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness Rotation/Mirror, Gain, Exposure, Day/Night | |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual
| |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 8 regions | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8Kbps, 32Kbps, 48Kbps
| |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle
Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error),
FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP,
SMTP (SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, SFTP, P2P
|
Security | AES 128 bit Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T, M), SDK/API/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 2/1 (Customizable) | |
| Serial Interface | 1xRS485
| |
| Edge Storage | Micro SD Card Slot, up to 512 GB
| |
| ANR | Supported | |
| Built-in Heater | Supported | |
| Max. User | 32 | |
| Web Language | 15
| |
| Client Application | EyeConnect | |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af)
|
| Max. Power Consumption | ≤7W | |
Working Temperature | -40℃ ~ 65℃ | |
Working Humidity | ≤95% RH (non-condensing) | |
| Atmospheric Pressure | 80 kPa ~ 110 kPa
| |
| Window glass | Strong tempered glass | |
| Ingress Protection | IP66, IP68 (2m/2h), IP69
| |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 270.5x166x160 mm | |
| Net Weight | 5.6 kg
|



| Part Number | Description | Standard Quantity |
ENC-HCB5M-50R-24 (with 2.7 to 13.5mm Motorized Lens, 50m IR and 12V DC, PoE (IEEE 802.3af)) | 2MP SS316L Explosion Proof IR IP H.265 Compact Bullet Camera with 2.7 to 13.5mm Motorized Lens, PoE, SD Card Slot, WDR, Smart Analytics, and 50m IR Support | 1 |
| ENC-HCB5M-50R-24 (with 2.7 to 13.5mm Motorized Lens, 50m White Light and 12V DC, PoE (IEEE 802.3af)) | 2MP SS316L Explosion Proof IR IP H.265 Compact Bullet Camera with 2.7 to 13.5mm Motorized Lens, PoE, SD Card Slot, WDR, Smart Analytics, and 50m White Light Support | 1 |
| ENB-BZUW68 | Wall Mount Bracket for Norden Explosion Proof Bullet Camera | 1 |
| ENB-BZUH68 | Corner Mount Bracket for Norden Explosion Proof Bullet Camera | 1 |
| ENB-BZUV68 | Pole Mount Bracket for Norden Proof Bullet Camera | 1 |
| ENA-EXH010 | 1 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH015 | 1.5 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH020 | 2 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
