The hybrid solar inverter intelligently prioritizes solar energy for primary usage, draws from battery storage when solar input is insufficient, and uses grid power only when necessary. By efficiently managing power from solar panels, batteries, and the utility grid, it delivers a exible, reliable, and energy-efficient solution—perfectly suited for industrial, telecom, and commercial facilities with three-phase power requirements, supporting high-load equipment such as machinery and critical infrastructure.
The hybrid solar inverter intelligently prioritizes solar energy for primary usage, draws from battery storage when solar input is insufficient, and uses grid power only when necessary. By efficiently managing power from solar panels, batteries, and the utility grid, it delivers a exible, reliable, and energy-efficient solution—perfectly suited for industrial, telecom, and commercial facilities with three-phase power requirements, supporting high-load equipment such as machinery and critical infrastructure.
| Model | NPS-08483PH65 | NPS-10483PH65 | NPS-12483PH65 | |
| Rated Power | 8000W | 10000W | 12000W | |
AC Input data | Max AC Input Power | 8800W | 11000W | 13200W |
| AC Input Rated Current | 12.1A | 15.2A | 18.2A | |
| Max. Three-phase Unbalanced Input Current | 18.2A | 22.7A | 27.3A | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input Voltage | 220/380,230/400Vac | |||
| Rated Input Grid Frequency/Range | 50/60;45~55/55-65 | |||
| Grid Type | Three Phase | |||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||
AC Output data | Max AC Output Power | 8800W | 11000W | 13200W |
| AC Output Rated Current | 11.6A | 14.5A | 17.4A | |
| Max. Three-phase Unbalanced Output Current | 17.4A | 21.7A | 26.1A | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Output Voltage | 220/380,230/400Vac | |||
| Rated Output Grid Frequency/Range | 50/60;45~55/55-65 | |||
| Grid Type | Three Phase | |||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||
| DC Current Injection | <0.5% In | |||
| PV string Input | Max. DC Input Power | 10400W | 13000W | 15600W |
| Rated PV Input Voltage | 550V | |||
| Maximum DC voltage | 800V | |||
| Start-up Voltage | 160V | |||
| Minimum voltage for grid connection | 310V | |||
| Full Load DC Voltage Range | 350-650V | |||
| Enter high voltage error recovery point | 800V | |||
| MPPT voltage range | 200~650V | |||
| Maximum input current | 15A/15A | 30A/15A | ||
| No.of MPP Trackers | 2 | |||
| No.of Strings per MPP Tracker | 1+1 | 2+1 | ||
| Battery | Battery type | Lead-acid battery / Lithium battery | ||
| Battery voltage | 48V | |||
| Battery voltage range | 40~60V | |||
| External Temperature Sensor | Yes | |||
| Charging curve | 3 Stages / Equalization | |||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||
| Maximum charging/discharging power | 8000W | 10000W | 12000W | |
| Maximum charging/discharging current | 190A | 210A | 240A | |
| Efficiency | Max. Efficiency | 97.6% | ||
| Euro Efficiency | 97% | |||
| Protection | Integrated | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection,Over Voltage Category | ||
| IP rating | IP65 | |||
| Surge Protection | DC Type III/AC Type III | |||
| Overvoltage Category | DC Type II/AC Type III | |||
| Physical features | Dimension (W*H*D) (mm) | 446*692*260 (excluding connectors and racks) | ||
| Net Weight (kg) | 38 | |||
| System specification | Communication with BMS | RS485/CAN | ||
| Operating Temperature Range (°C) | 25°C to +60°C, >45°C Derating | |||
| Cooling | Fan cooling | |||
| Noise | ≤55dB | |||
| Installation Style | Wall-mounted | |||
| Certi cation and Standard | CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC 62109-1, EN IEC 62109-2); CE-LVD(EN 62477-1) ; IEC 60529; EN50549-1; Poland Type A, (NC RfG:2016, PSE:2018, PTPiREE:2021)C10/C11; UNE217001-2020; UNE217002-2020, NTS-631 (Type A); G98+G99 | |||
*Product specifications are subject to change without further notice.
| Part Number | Description | ||
| NPS-08483PH65 | 8kW Hybrid 3Phase Solar Inverter IP65 Rating | ||
| NPS-10483PH65 | 10kW Hybrid 3Phase Solar Inverter IP65 Rating | ||
| NPS-12483PH65 | 12kW Hybrid 3Phase Solar Inverter IP65 Rating | ||
