The NAC-4001FFV2 is a Dynamic Facial Fingerprint Access Controller equipped with 256M DDR3L and a 4.3 inch IPS capacitive touch screen. It comes with high definition Wide dynamic Range camera with 99.7% facial recognition accuracy under different lighting conditions.
The NAC-4001FFV2 is a Dynamic Facial Fingerprint Access Controller equipped with 256M DDR3L and a 4.3 inch IPS capacitive touch screen. It comes with high definition Wide dynamic Range camera with 99.7% facial recognition accuracy under different lighting conditions.
It can be used in Office, Schools, Factories etc.
TECHNICAL PARAMETERS | ||
Model | NAC-4001FFV2 | |
| CPU | 1.2G Dual-Core ARM Cortex-A7 | |
| NPU | 600G (0.6T) | |
| RAM | 256MB DDR3L | |
| ROM | 4GB EMMC | |
| Camera | Real Sensor 1/2.9 inch FOV 75 2MP pixel high-definition colour | |
| WDR wide dynamic | ||
| Sensor 1/5 inch FOV 75° 2MP pixel infrared live camera | ||
| Fill Light | LED Fill Light and Dual Infrared Fill Light (Automatic control according to ambient light) | |
| Display | 4.3 inch Touch Screen, 272 x 480 | |
| Communication Port | TCP/IP, USB-Type A (Support U disk), Wifi | |
| Working Temperature | 0-45° C | |
| Working Environment | Under normal light, strong light, dark environment, backlight | |
| OS | Linux 3.0 | |
| Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish ,
and customizable | |
| Verify Metod | Face Recognition, Fingerprint, ID Card (IC optional), Password or combination | |
| QR Code Scanner | Support (Scan by camera) | |
| Face/Card/Password
Capacity | 5,000 (50,000 optional) | |
| Fingerprint Capacity | 10,000 (100,000 optional) | |
| Logs Capacity | 5,00,000 | |
| Face Recognition Speed | <0.2S | |
| Face Recognition
Distance | 0.5-2.5 meters (adjustable) | |
| Live Face Detection | Reject Photo and Video | |
| Mask Detection | Support mask detection and face recognition with wearing mask | |
| Relay output | One set | |
| Alarm output | One set | |
| Fire input | One set | |
| Door sensor | Support | |
| Wiegand | One set WG 26/34 Input/Output | |
| Exit button | Support | |
| Door Bell | Support | |
| Power Supply | DC 12V, 1A/2A | |
| Product Size | 187.5 x 87.5 x 26 mm | |
| Part Number | Description |
| NAC-4001FFV2 | Dynamic Facial Fingerprint Access controller |
| NAC-4001FFV2MF | Dynamic Facial Fingerprint Access controller (Mifare) |
