5MP IR IP H.265 Panoramic Bullet Camera with 180° Panoramic view, PoE, SD Card Slot, Built in Mic, Built in Speaker, 25M Warm Light and 25M IR Support
5MP IR IP H.265 Panoramic Bullet Camera with 180° Panoramic view, PoE, SD Card Slot, Built in Mic, Built in Speaker, 25M Warm Light and 25M IR Support
MODEL | Model No. | ENC-HBU8D-25R-65 |
Type | 5MP PANORAMIC BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.7" CMOS Progressive 5.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
Focal Length | 1.6 mm | |
| Digital Zoom | 16x | |
| Focus | Fixed | |
| Iris Type | Fixed Iris | |
| Angle of View (H) | 180.0° | |
| Angle of View (V) | 97.0° | |
| Angle of View (D) | 204.4° | |
| Angle Adjustment | Bracket; Pan 0°~360°, Tilt 0°~90°, Rotate 0°~360° | |
| Aperture | F2.0 | |
| Electronic Shutter | 1/5 ~ 1/20,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F2.0, B/W: 0 lux with IR on | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 25 m | |
| Warm Light | Up to 25 m | |
| Wavelength | 850 nm | |
DORI | Lens | 1.6 mm |
Detection | 32.0 m | |
| Observation | 12.8 m | |
| Recognition | 6.4 m | |
| Identification | 3.2 m | |
VIDEO | Max. Resolution | 2880×1620 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (2880×1620, 2304×1296, 1920×1080, 1280×720) @ 25/30 fps Sub Stream: (704×576, 640×480, 640×360, 352×288) @ 25/30 fps Third Stream: (640×480, 352×288, 320×240) @ 25/30 fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | 100 kbps ~ 12 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with Different colors and Adaptable Sizes | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711 U, G.711A, RAW_PCM |
Audio Bit Rate | 64 kbps, 128 kbps | |
| Built-in Mic | Supported | |
| Built-in Speaker | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering | |
Statistical Analysis | Face Detection (Capture), People Counting, Human & Vehicle Classification, Audio Detection,
Wrong Way Detection, Illegal Parking, Heat Map | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot, White Light Alarm, Red and Blue Light Alarm | |
| Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast,
Multicast, QoS, ARP, SNMP, SSL/TLS1.2 |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication,
RTSP Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T, M), SDK/CGI | |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1 | |
| Edge Storage | Micro SD Card Slot, up to 1 TB | |
| ANR | Supported | |
| Remote Connection | ≤10 | |
| Max. User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
| Max. Power Consumption | 12V DC: ≤9.4 W PoE: ≤11.7 W | |
Working Temperature | -30 °C ~ 65 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 227.7 × 110 × 80 mm | |
| Net Weight | 0.82 Kg |

| Part Number | Description | Standard Quantity |
| ENC-HBU8D-25R-65 | 5MP IR IP H.265 Panoramic Bullet Camera with 180° Panoramic view, PoE, SD Card Slot, Built in Mic, Built
in Speaker, 25M Warm Light and 25M IR Support | 1 |
| ENB-BCUJ67 | Junction Box for Norden Bullet Camera | 1 |
| ENB-BCUV67 | Pole Mount Bracket for Norden Bullet Camera | 1 |
