2MP IR IP H.265 High Speed Dome Camera with 25X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m IR Support
2MP IR IP H.265 High Speed Dome Camera with 25X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and
150m IR Support
MODEL | Model No. | ENC-HHP5Z-150R-69 |
Type | 2MP PTZ DOME CAMERA | |
CAMERA | Image Sensor | 1/2.8", CMOS Progressive 2.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focus | Auto / Semi Auto / Manual | |
| Iris Type | P Iris (Optional DC Auto Iris), Auto/ Manual | |
| Focal Length | 4.5 ~ 112.5 mm (Optional 4.8 ~ 120 mm) | |
| Angle of View (H) | 60.7° ~ 2.7° (Optional 57.5° ~ 2.5°) | |
| Angle of View (V) | 34.2° ~ 1.5° (Optional 32.4° ~ 1.4°)
| |
| Angle of View (D) | 69.6° ~ 3.0° (Optional 66.0° ~ 2.8°)
| |
| Aperture Range | F1.6 ~ F3.6 | |
| Optical Zoom | 25x | |
| Digital Zoom | 16x
| |
| Zoom Speed | <4s | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual
| |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.001 lux @ F1.6, 0 lux with IR on
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto/Manual | |
| S/N Ratio | ≥50 dB
| |
| Defog | Smart Defog | |
| WDR | 120 dB
| |
| Smart IR | Up to 150 m
| |
| Wavelength | 850 nm | |
DORI | Lens | 4.5~112.5mm Lens (Optional 4.8~120mm Lens) |
Detection | 68.4 ~ 1629.5 m (Optional 72.5 ~ 1760.0 m)
| |
| Observation | 27.0 ~ 657.0 m (Optional 28.6 ~ 709.7 m) | |
| Recognition | 12.6 ~ 326.1 m (Optional 13.6 ~ 351.9 m) | |
| Identification | 5.4 ~ 162.9 m (Optional 5.7 ~ 176.9 m)
| |
VIDEO | Max. Resolution | 1920x1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (1920x1080, 1280x720) @ 25/30fps Sub Stream: (704x576, 640x480, 352x288) @ 25/30fps Third Stream: (640x480, 352x288, 320x240) @ 25/30fps Fourth Stream: (640x480, 352x288, 320x240) @ 25/30fps (Optional) | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| EIS | Supported | |
| Video Bit Rate | 100 kbps ~ 12 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual
| |
| BLC | Supported | |
| HLC | Supported | |
| OSD | Up to 8 Regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay
| |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 40 regions ( each scene up to 8 ) | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM
|
Audio Bit Rate | 64 kbps, 128 kbps | |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
| Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost), Smoke Detection, Flame Detection
| |
Statistical Analysis | Face Detection, People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking,
Tampering / Masking / Scene Change, Abnormal Speed | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording), SD Card (Recording) | |
| Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast,
Multicast, QoS, ARP, SNMP, SSL/TLS1.2 |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication,
RTSP Authentication, Digest Authentication, User Access Log
| |
| Compatibility | ONVIF (S, G, T, M) , SDK, CGI | |
| Network | 1 RJ45 10M/100M self adaptive Ethernet port
| |
| Alarm I/O | 2/2 | |
| Edge Storage | Micro SD card slot, up to 1 TB
| |
| ANR | Supported | |
| Built-in Heater | Supported | |
| Cable Interface | Pig Tail | |
| Remote Connection | ≤10 | |
| Max. User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
| Pan Speed | Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 180°/s | |
Tilt Range | -15° ~ +90° (Auto Flip)
| |
Tilt Speed | Tilt Manual Speed: 0.1° ~ 90°/s, Tilt Preset Speed: 90°/s | |
| Preset Accuracy | ±0.2° | |
| Number off Presets | 400 | |
| 3D Position | Supported | |
| Power off Recovery | Supported
| |
| PTZ Status Display | Supported
| |
| PTZ Mode | 6 Track, 12 Tour, 12 Scan (Up to 32 Presets per Tour) | |
GENERAL | Power Supply | 36V DC (Default) / 24V AC, PoE + (IEEE 802.3at) |
Max. Power Consumption | ≤24 W
| |
| Working Temperature | -40°C ~ 70°C
| |
| Working Humidity | ≤95%RH
| |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10(Housing)
| |
| Surge Protection | TVS4000V
| |
| Reset Button | Supported | |
| Dimensions | Φ176 × 303.9 mm | |
| Net Weight | 4 kg |

| Part Number | Description | Standard Quantity |
| ENC-HHP5Z-150R-69 (With 4.5 ~ 112.5 mm Lens and P Iris) | 2MP IR IP H.265 High Speed Dome Camera with 25X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m IR Support | 1 |
| ENC-HHP5Z-150R-69 (With 4.8 ~ 120 mm Lens and P Iris) | 2MP IR IP H.265 High Speed Dome Camera with 25X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m IR Support | 1 |
| ENC-HHP5Z-150R-69 (With 4.5 ~ 112.5 mm Lens and DC ) | 2MP IR IP H.265 High Speed Dome Camera with 25X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m IR Support | 1 |
| ENC-HHP5Z-150R-69 (With 4.8 ~ 120 mm Lens and DC Iris) | 2MP IR IP H.265 High Speed Dome Camera with 25X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m IR Support | 1 |
| ENB-BCPW67 | Wall Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPP67 | Pendant Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPH66 | Corner Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPV66 | Pole Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPJ66 | Junction Box for Norden PTZ Camera | 1 |
| ENB-BCPH66 | Corner Mount Bracket for Norden PTZ Camera | 1 |
