IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 9 mm Fixed Thermal Lens, PoE and SD Card Slot Support
IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal
Resolution 9 mm Fixed Thermal Lens, PoE and SD Card Slot Support
MODEL | Model No. | ENC-STBFF-00R-33 |
Type | IP THERMAL BULLET CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Micro Bolometer |
| Effective Pixels | 400x300 and Image can be scaled up to 704x576 | |
Pixel Size | 17 μm | |
Thermal Sensitivity | ≤40 mK | |
| Spectral Range | 8~14um | |
| Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror/Flip, FFC
| |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
| Iris | Fixed IRIS | |
THERMAL LENS | Lens | Fixed |
Focus Control | Fixed Focus
| |
| Digital Zoom | 16x
| |
| Focal Length | 15 mm (Optional 9/25/35/50 mm) | |
| F No | F1.0 | |
| Angle of View | 9 mm: 37.0°(H), 28.0°(V), 46.4°(D) 15 mm: 28.0°(H), 21.0°(V), 35.0°(D) 25 mm: 14.0°(H), 11.0°(V), 17.8°(D) 35 mm: 10.0°(H), 8.0°(V), 12.8°(D) 50 mm: 7.4°(H), 5.6°(V), 9.2°(D) | |
| Detection | 9 mm: Human(1.8m×0.5m) - 265 m, Vehicle(4.0m×1.5m) - 812 m 15 mm: Human(1.8m×0.5m) - 441 m, Vehicle(4.0m×1.5m) - 1353 m 25 mm: Human(1.8m×0.5m) - 735 m, Vehicle(4.0m×1.5m) - 2255 m 35 mm: Human(1.8m×0.5m) - 1029 m, Vehicle(4.0m×1.5m) - 3157 m 50 mm: Human(1.8m×0.5m) - 1471 m, Vehicle(4.0m×1.5m) - 4510 m | |
| Recognition | 9 mm: Human(1.8m×0.5m) - 66 m, Vehicle(4.0m×1.5m) - 203 m 15 mm: Human(1.8m×0.5m) - 110 m, Vehicle(4.0m×1.5m) - 338 m 25 mm: Human(1.8m×0.5m) - 184 m, Vehicle(4.0m×1.5m) - 564 m 35 mm: Human(1.8m×0.5m) - 257 m, Vehicle(4.0m×1.5m) - 789 m 50 mm: Human(1.8m×0.5m) - 368 m, Vehicle(4.0m×1.5m) - 1127 m | |
| Identification | 9 mm: Human(1.8m×0.5m) - 33 m, Vehicle(4.0m×1.5m) - 101 m 15 mm: Human(1.8m×0.5m) - 55 m, Vehicle(4.0m×1.5m) - 169 m 25 mm: Human(1.8m×0.5m) - 92 m, Vehicle(4.0m×1.5m) - 282 m 35 mm: Human(1.8m×0.5m) - 129 m, Vehicle(4.0m×1.5m) - 395 m 50 mm: Human(1.8m×0.5m) - 184 m, Vehicle(4.0m×1.5m) - 564 m | |
| Fire Detection | 9 mm: Fire(0.2m×0.2m) - 53 m, Fire(1.0m×1.0m) - 265 m 15 mm: Fire(0.2m×0.2m) - 88 m, Fire(1.0m×1.0m) - 441 m 25 mm: Fire(0.2m×0.2m) - 147 m, Fire(1.0m×1.0m) - 735 m 35 mm: Fire(0.2m×0.2m) - 206 m, Fire(1.0m×1.0m) - 1029 m 50 mm: Fire(0.2m×0.2m) - 294 m, Fire(1.0m×1.0m) - 1471 m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG |
| Frame Rate | Main Stream: (1280×720, 704×576, 384×288) @ 25fps Sub Stream: (704×576, 384×288, 352×240) @ 25fps | |
Bit Rate Control | CBR / VBR | |
Bit Rate | 100 kbps ~ 8 Mbps | |
| OSD | Up to 8 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions
| |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bit Rate | 64 kbps ~ 128 kbps | |
| Audio I/O | 1/1 | |
| Built-in Mic | Supported | |
| Built-in Speaker | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
| Intelligent Identification | Loitering, Region Entry / Exit Detection, Flame Point Detection, Smoker Detection
| |
Statistical Analysis | People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection | |
| Alarm Management | Motion Detection, Disk Full Alarm, Temperature Alarm, Abnormal Audio Detection, Input / Output Alarm, Network Alarm | |
| Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording)
| |
TEMPERATURE | Detection Mode | Area, Spot, Line (Total 20 Rules - 1 Full Screen and 19 others)
|
Alarm | Over / Difference Temperature Alarm
| |
| Accuracy | ±2℃ / ±2% | |
| Response Time | ≤30ms
| |
| Measurement Range | -20°C ~ 150°C (-4°F ~ 302°F) (Optional 0°C ~ 550°C (32°F ~ 1022°F)) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), SNTP, IGMP,
802.1x, QoS, Unicast, Multicast, SNMP, ARP |
| Security | AES 128/256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication,
User Access Log,TLS Video Encryption,802.1X Authentication
| |
Compatibility | ONVIF (Profile S, G, T, M), CGI/SDK
| |
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 2/2 | |
| Serial Interface | 1xRS485 | |
| Edge Storage | Micro SD Card Slot, up to 1 TB | |
| ANR | Supported | |
| Cable Interface | Pig Tail | |
| Remote Connection | ≤10 | |
| Max. User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC / 24 AC, PoE (IEEE 802.3af)
|
| Max. Power Consumption | ≤5 W | |
| Working Temperature | -40 °C ~ 65 °C | |
| Working Humidity | ≤95% RH
| |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | Φ110x388 mm
| |
| Weight | 1.8 kg |

| Part Number | Description | Standard Quantity |
| ENC-STBFF-00R-33 (With 9 mm Fixed Thermal Lens and -20°C ~ 150°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal
Resolution 9 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 15 mm Fixed Thermal Lens and -20°C ~ 150°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 15 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 25 mm Fixed Thermal Lens and -20°C ~ 150°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 25 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 35 mm Fixed Thermal Lens and -20°C ~ 150°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 35 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 50 mm Fixed Thermal Lens and -20°C ~ 150°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 50 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 9 mm Fixed Thermal Lens and 0°C ~ 550°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 9 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 15 mm Fixed Thermal Lens and 0°C ~ 550°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 15 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 25 mm Fixed Thermal Lens and 0°C ~ 550°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 25 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 35 mm Fixed Thermal Lens and 0°C ~ 550°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 35 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENC-STBFF-00R-33 (With 50 mm Fixed Thermal Lens and 0°C ~ 550°C Measurement Range) | IP Temperature Detection Thermal Bullet Camera with 384x288 Thermal Resolution 50 mm Fixed Thermal Lens, PoE and SD Card Slot Support | 1 |
| ENB-BCUV65 | Pole Mount Bracket for Norden Thermal Bullet Camera | 1 |
| ENB-BCUJ67 | Junction Box for Norden Thermal Bullet Camera | 1 |
| ENB-BCUH67 | Corner Mount Bracket for Norden Thermal Bullet Camera | 1 |
