2MP Mini Pin Hole Photographic Camera with 2.8 mm / 2.1 mm Fixed Lens, WDR , SD Card, & Smart Analytics
2MP Mini Pin Hole Photographic Camera with 2.8 mm / 2.1 mm Fixed Lens, WDR , SD Card, & Smart Analytics
MODEL | Model No. | ENC-HMP5F-00R-50 |
Type | 2MP MINI PINHOLE PHOTOGRAPHIC CAMERA
| |
CAMERA | Image Sensor | 1/2.8” Progressive Scan CMOS |
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
| Focus | Fixed | |
| Iris Type | Fixed Iris | |
Focal Length | 2.8 mm (Optional 2.1 mm) | |
| Angle of View (H) | 113.9° (Optioal 135.0°) | |
| Angle of View (V) | 60.0° (Optional 75.6°) | |
| Angle of View (D) | 128.5° (Optional 154.7°)
| |
| Aperture Range | 2.8 mm @ F2.0 (Optional 2.1 mm @ F1.8)
| |
| Electronic Shutter | 1/5 ~ 1/20,000s, Auto / Manual
| |
| Min. Illumination | Color: 0.01 Lux @ F2.0/F1.8 B/W: 0.001 Lux, 0 lux
| |
| AGC | Auto/Manual | |
| Digital Noise Reduction | 2D & 3D DNR | |
| S/N Ratio | ≥55dB | |
| Defog | Smart Defog
| |
| WDR | 120dB | |
VIDEO | Max. Resolution | 1920×1080
|
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
| Frame Rate | Main Stream : (1920×1080, 1280×720) @ 25fps Sub Stream : (704x576, 640x480, 640×360, 352x288, 320x240) @ 25fps Third Stream : (640×480, 352×288, 320×240) @ 25fps | |
| Stream Settings | i-Frame, PAL, Frame Rate | |
| Video Bit Rate | 100 kbps ~ 6 Mbps | |
| Bit Rate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night(Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto / Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 7 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
| Audio Bit Rate | 64 kbps, 128 kbps | |
Audio I/O | 1 / 1 | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering | |
| Statistical Analysis | Face Detection, Wrong Way Detection, Human & Vehicle Detection, Alarm triggering | |
| Alarm Management | Motion Detection, Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm
Recording, Alarm Recording/Snapshot
| |
| Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, RTSP, RTP, RTCP, PPPoE, NTP, UPnP, SMTP, 802.1x, ARP, SNMP, TLS/SSL
|
| Security | AES 128 / 256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T), SDK / CGI | |
Network | 1xRJ45 10/100M self adaptive Ethernet port
| |
Alarm I/O | 2/1 | |
| Edge Storage | Micro SD Card Slot, up to 512 GB | |
| ANR | Supported
| |
| CVBS Output | Supported | |
| Max. User | 32 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | DC12V
|
Power Consumption | ≤3W | |
| Working Temperature | -30°C ~ 55°C | |
| Working Humidity | ≤90% RH
| |
| Casing | Metal | |
| Reset button | Supported | |
| Dimensions | 37.6 x 34 x 46.5 mm | |
| Net Weight | 0.18 Kg |

| Part Number | Description | Standard Quantity |
| ENC-HMP5F-00R-50 (With 2.8 mm Fixed Lens) | 2MP Mini Pin Hole Photographic Camera with 2.8 mm Fixed Lens, WDR , SD Card, & Smart Analytics | 1 |
| ENC-HMP5F-00R-50 (With 2.1 mm Fixed Lens) | 2MP Mini Pin Hole Photographic Camera with 2.1 mm Fixed Lens, WDR, SD Card, & Smart Analytics | 1 |
