The Industrial UPS is built to provide dependable, high-efficiency power protection in challenging conditions. It ensures continuous operation of critical systems, shielding equipment from outages and electrical disturbances. Ideal for manufacturing, automation, and process control, it delivers reliable performance.
The Industrial UPS is built to provide dependable, high-efficiency power protection in challenging conditions. It ensures continuous operation of critical systems, shielding equipment from outages and electrical disturbances. Ideal for manufacturing, automation, and process control, it delivers reliable performance.
GENERAL FEATURES
SPECIFICATIONS |
| Model | ||
Input | Nominal voltage | 380/400/415 Vac 3Phase ±20%, 50/60Hz ±10% |
| Power factor | Up to 0.95 | |
| Input THDi | <10% @ rated load | |
| Bypass voltage range | 380/400/415 Vac 3Phase ±25%, 50/60Hz ±15% | |
Output | Rated voltage | 220/230/240 Vac single phase |
| Voltage regulation | ±1% static; ±5% dynamic; 80% load change, <10 ms recovery | |
| Power factor | 0.8 | |
| Frequency
| 50/60Hz (Adaptive), ±0.05% Hz synchronization, ±2Hz asynchronous | |
| Harmonic distortion (THDv) | < 2% linear load; <5% non-linear load | |
Battery | Battery voltage | 384VDC (Default), 108/216VDC (Optional) |
| Battery type | Lead-acid, Ni-cd, Li-lon (Optional) | |
System Feature | Transfer time | 0ms |
| Overload | 125% for 10 min; 150% for 1 min; 200% for 100ms | |
| Cooling | Forced ventilation and redundant fans | |
| IP Rating | IP42 (Standard) | |
| SNMP (Optional)
| For remote monitoring | |
| Paralleling | Upto 6 Units | |
Environment | Operating temperature | -10°C to 40°C (up to 55°C with de-rating)/Storage: -20°C to 70°C |
| Storage | -20°C to 70°C | |
| Altitude | 1000m | |
| Noise level | 65 to 75 dB (Depending on rating and options) | |
User Interface | Front Panel | Graphic display, minic LED panel, Running indicator, EPO optional |
| Connectivity | Includes alarm relay card and RS485 interface | |
Standards | Safety
| IEC EN 62040-1; EMC-IEC EN 62040-2 |
| Environmental aspects
| IEC EN 62040-4 | |
| Test and performance | IEC EN 62040-3 | |
| MODEL | kVA | kW | Battery Charging Current | Net Weight | Dimensions (mm) |
| NPS-C3110 | 10 | 8 | 6.25A | 327 | |
| NPS-C3115 | 15 | 12 | 9.375A | 372 | |
| NPS-C3120 | 20 | 16 | 12.5A | 418 | 600x800x2050 |
| NPS-C3130 | 30 | 24 | 18.75A | 516 | |
| NPS-C3140 | 40 | 32 | 25A | 620 | |
| NPS-C3150 | 50 | 40 | 31.25A | 700 | |
| NPS-C3160 | 60 | 48 | 37.5A | 720 | 800x800x2050 |
| NPS-C3180 | 80 | 64 | 50A | 920 | |
| NPS-C31100 | 100 | 80 | 62.5A | 1070 | 1200x800x2050 |
| Part Number | Description | ||||
| NPS-C3110 | 10kVA Online Industrial 3/1 UPS (External Battery)
| ||||
| NPS-C3115 | 15kVA Online Industrial 3/1 UPS (External Battery)
| ||||
| NPS-C3120 | 20kVA Online Industrial 3/1 UPS (External Battery) | ||||
| NPS-C3130 | 30kVA Online Industrial 3/1 UPS (External Battery) | ||||
| NPS-C3140 | 40kVA Online Industrial 3/1 UPS (External Battery) | ||||
| NPS-C3150 | 50kVA Online Industrial 3/1 UPS (External Battery) | ||||
| NPS-C3160 | 60kVA Online Industrial 3/1 UPS (External Battery) | ||||
| NPS-C3180 | 80kVA Online Industrial 3/1 UPS (External Battery) | ||||
| NPS-C31100 | 100kVA Online Industrial 3/1 UPS (External Battery) | ||||
