The Portable Facial Recognition Attendance Tracker (NAC-4017 AT) is a rugged handheld facial recognition device designed for accurate attendance in mobile and outdoor environments. It supports fast and secure authentication using face recognition, NFC card, or password. Powered by Android 13 with 4G, Wi-Fi, and GPS connectivity, it enables real-time data synchronization and location-based attendance tracking. The IP68-rated industrial design ensures reliable operation in harsh site conditions. A high-capacity 5050mAh battery provides all day field usage.
The Portable Facial Recognition Attendance Tracker (NAC-4017 AT) is a rugged handheld facial recognition device designed for accurate attendance in mobile and outdoor environments. It supports fast and secure authentication using face recognition, NFC card, or password. Powered by Android 13 with 4G, Wi-Fi, and GPS connectivity, it enables real-time data synchronization and location-based attendance tracking. The IP68-rated industrial design ensures reliable operation in harsh site conditions. A high-capacity 5050mAh battery provides all day field usage.
Company,building,banking and other enterprise etc.
TECHNICAL PARAMETERS | ||
Model | NAC-4017AT | |
| CPU | Unisoc T606 8-core 1.6GHz 12nm | |
| RAM+ROM | 4GB+64GB | |
| Camera | Front Camera:8 Megapixels Rear Camera:: Sony 13 Megapixels | |
| Display | 5.5-inch LCD High Definintion touch screen,720*1440 pixels | |
| Battery Capacity | 5050 mAh Large capacity Lithium battery | |
| Expansion slot | 2Nano SIM card,1 Expandable TF card(Supporting micro SD card upto 128 GB) | |
| HumidityCommunication Interface | 4G/Wi-Fi | |
| Speaker | Supported | |
| Microphone | Supported | |
| TTS | Suuported | |
| Side Buttons | Power button.Volume +/- | |
| Dimension | 155.32*77*14.05mm | |
| Weight | 220g | |
| Waterproof rating | IP68 | |
| Attendance firmware OS | Android 13.0 | |
| User capacity | 500(5000 Optional) | |
| Face capacity | 500(5000 Optional) | |
| Card capacity | 5000 | |
| Password capacity | 5000 | |
| Logs capacity | 200000 | |
| Verification methods | Dynamic face recognition,NFC/Mifare Card,Password | |
| Recognition Mode | 1:1, 1:N | |
| Face recognition time | Less than 0.2 Seconds | |
| Recognition Distance | 0.6 m | |
| Data Communication Network Mode | GSM/WCDMA/LTE | |
| Wi-Fi | 802.11a/b/g/n;Supporting WiFi hotspot | |
| Positioning | GPS,AGPS,Glonass | |

| Part Number | Description |
| NAC-4017AT | Portable Facial Recognition Attendance Tracker |
