The NVS-40020111PL is a multifunctional audio player featuring CD, USB, SD, Bluetooth, and high-sensitivity AM/FM radio playback. It offers full light-touch button control and a high-brightness blue LCD for clear status display. The device supports one-way mixed audio output combining Bluetooth, radio, and CD/MP3 signals, along with individual outputs for Bluetooth, radio, and CD/MP3. This flexible output configuration ensures compatibility with diverse audio application scenarios.
The NVS-40020111PL is a multifunctional audio player featuring CD, USB, SD, Bluetooth, and high-sensitivity AM/FM radio playback. It offers full light-touch button control and a high-brightness blue LCD for clear status display. The device supports one-way mixed audio output combining Bluetooth, radio, and CD/MP3 signals, along with individual outputs for Bluetooth, radio, and CD/MP3. This flexible output configuration ensures compatibility with diverse audio application scenarios.
| SPECIFICATIONS | ||||||||||
Model | NVS-40020111PL | |||||||||
| Laser Player | Maximum output voltage 1KHz -10dB signal | 1000±100mV | ||||||||
| Frequency response range | 20-19KHz(±1dB) | |||||||||
| THD | ≤0.3% | |||||||||
| Noise | ≤0.02mv | |||||||||
| USB | Maximum output voltage | 1000±100mV | ||||||||
| Frequency response range | 20-19KHz(±1dB) | |||||||||
| THD | ≤0.3% | |||||||||
| Noise | ≤0.02mv | |||||||||
| SD | Maximum output voltage | 1000±100mV | ||||||||
| Frequency response range | 20-19KHz(±1dB) | |||||||||
| THD | ≤0.3% | |||||||||
| Noise | ≤0.02mv | |||||||||
| Bluetooth | Maximum output voltage 1KHz -10dB | 1000±100mv | ||||||||
| Frequency response range | 20-19KHz(±2dB) | |||||||||
| THD | ≤0.3% | |||||||||
| Noise | ≤0.06mV | |||||||||
| Distance Best within | 10M | |||||||||
| Radio function (FM/AM) | AM Tuning Range | 522kHz-1620kHz | ||||||||
| FM Tuning Range | 87.00MHz-108.00MHz | |||||||||
| Antenna Impedance | 75 Ω | |||||||||
| Maximum output voltage | 1200±100mV | |||||||||
| Amplitude limiting sensitivity | -80dB | |||||||||
| Frequency response range | 40-10KHz(±3dB) | |||||||||
| Distortion | ≤0.2% | |||||||||
| SNR | ≥60dB | |||||||||
| Store/Memory function | 40 pcs | |||||||||
| Protection | AC fuse | |||||||||
| Power supply | AC110-120V/60Hz/35W AC220-240V/50Hz/35W | |||||||||
| Outer packing dimension (mm) | (L×W×H) 534×350×110 | |||||||||
| Machine dimension (mm) | (L×W×H) 483×210×44 | |||||||||
| Gross weight | 4.4kg | |||||||||
| Net weight | 3.65kg | |||||||||
| Part Number | Description | Standard Quantity | ||
| NVS-40020111PL | COMPACT RACK MOUNTABLE CD PLAYER WITH USB/FM/BLUETOOTH | 01 | ||
| Description | Standard Quantity |
| SY542 wire(AV terminal audio wire) | 01 |
| FM antenna | 01 |
| AM antenna and antenna mount | 01 |
| 2.4G Bluetooth antenna | 01 |
| Remote Controller | 01 |
| Power cord | 01 |
| User manual | 01 |
