Norden Category 6 Unshielded cables exceed Category 6/Class E specification. It is tested to 250MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications to full 100m.The cables are constructed with a flame-retardant (FR) PVC jacket, providing enhanced fire safety in commercial installations. Norden Category 6 U/UTP cables are UL listed CM, CMX, CMR & CMP and standard packing will be 305m easy pull-out boxes. Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to U/UTP (Unshielded Twisted Pair) cabling systems. change the description with FR PVC jacket.

| Product Sequence | Premium |
| Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG |
Conductor Construction | Solid |
Insulation Material | High Density PE |
Insulation Diameter | 1.02±0.05 mm |
Conductor Unit Identification | Solid/Stripe |
Colour Code | Per TIA/EIA 568-B |
Total Number of Wires | 8 |
Rip Cord | Yes |
Pair Separator | Cross-member(+) fluted spline |
Outer Jacket | FR-PVC |
Outer Jacket Thickness & Ex. Diameter | 0.55±0.05 mm, 6.3±0.4 mm |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 250 MHz |
Impedance | 100 Ω ±15 |
DC Resistance | 75 Ω/km |
Max. Operating Voltage | 80 V |
Max. Resistance Unbalance | 4 % |
Capacitance | 5.6 nF/100m max. |
Capacitance Unbalance | 3.3 pF/m max. |
Propagation Delay Skew | 35 ns/100m max. |
Velocity of Propagation | 69 % |
Dielectric Strength | 1 KV/minute |
Min. Insulation Resistance | 5 GΩ•km |
Max. Tensile Strength - Short Term | 110 N |
Min. Bend Radius | 53.6 mm |
Operating Temperature Range | -20°C to +70°C |
Cat. 6 Un-screened Pair Horizontal Cables*
| Freq. MHz | ATTN (dB/100m) | RL (dB) | NEXT (dB) | ELFEXT (dB/100m) | PS NEXT (dB/100m) | PS ELFEXT (dB/100m) |
| 1 | 2.0 | 20.0 | 74.3 | 67.8 | 72.3 | 64.8 |
| 4 | 3.8 | 23.0 | 65.3 | 55.8 | 63.3 | 52.8 |
| 8 | 5.3 | 24.5 | 60.8 | 49.7 | 58.8 | 46.7 |
| 10 | 6.0 | 25.0 | 59.3 | 47.8 | 57.3 | 44.8 |
| 16 | 7.6 | 25.0 | 56.2 | 43.7 | 54.2 | 40.7 |
| 20 | 8.5 | 25.0 | 54.8 | 41.8 | 52.8 | 38.8 |
| 25 | 9.5 | 24.3 | 53.3 | 39.8 | 51.3 | 36.8 |
| 31.25 | 10.7 | 23.6 | 51.9 | 37.9 | 49.9 | 34.9 |
| 62.5 | 15.4 | 21.5 | 47.4 | 31.9 | 45.4 | 28.9 |
| 100 | 19.8 | 20.1 | 44.3 | 27.8 | 42.3 | 24.8 |
| 200 | 29.0 | 18.0 | 39.8 | 21.8 | 37.8 | 18.8 |
| 250 | 32.8 | 17.3 | 38.3 | 19.8 | 36.3 | 16.8 |
| Part Number | Description | Standard Length |
| 113-11004104X | Category 6 Unshielded 4 Pair Cable FR-PVC | 305 mtr |
X : BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow) , PU ( Purple )
