Norden Category 6 UTP cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications upto 100m.Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to UTP (Unshielded Twisted Pair) cabling systems.
Norden Category 6 UTP cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications upto 100m.Extremely high pair-balance providing excellent EMC (Electro Magnetic Compatibility), minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to UTP (Unshielded Twisted Pair) cabling systems.

| Product Sequence | E-Series |
| Product Type | Twisted Pair Cable |
| Conductor Material | Bare Copper |
| Conductor Size | 24 AWG |
| Conductor Construction | Solid |
| Insulation Material | PE |
| Nom. Thickness | 0.20mm |
| Insulation Diameter | 0.91±0.08mm |
| Separator | PE Cross |
| Colour Code | Per TIA/EIA 568-B |
| Total Number of Wires | 8 |
| Rip Cord | Yes |
| Outer Jacket | PVC |
| Outer Jacket Thickness & Ex. Diameter | 0.50mm, 5.8±0.30mm |
| Impedance | 100 ±15 Ω |
| DC Resistance | 95Ω/km |
| Max. Resistance Unbalance | ≤5% |
| Dielectric Strength | DC-1KV/1 Min |
| Max DC Loop Resistance | 19.2Ω/100m |
| Pair to Ground Capacitance Unbalance | ≤330 Pf/100m |
| Elongation | ≥100% (Before Aging), ≥50% (After Aging) |
| Capacitance Unbalance | ≤5.6 nf/100m |
| Propagation Delay Skew | ≤45ns/100m |
| Velocity of propagation | 69% |
| Min. Insulation Resistance | 5GΩ-KM |
| Tensile Strength | ≥13.5MPa (Before Aging),≥75MPa (After Aging) |
| Min. Bend Radius | 8 x OD |
| Operating Temperature Range | -20 °C to +75 °C |
| Freq. (Mhz) | Insertion Loss(dB) | NEXT dB | RL(dB) | ACRN(dB) | ACRF(dB) | PS NEXT(dB) | PSACRN(dB) | PSACRF(dB) |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 65.0 | 19.1 | 62.0 | 64.2 | 62.0 | 59.0 | 61.2 |
| 4 | 3.5 | 64.1 | 21.0 | 60.6 | 52.1 | 61.8 | 58.3 | 49.1 |
| 8 | 5.0 | 59.4 | 21.0 | 54.4 | 46.1 | 57.0 | 52.1 | 43.1 |
| 10 | 5.5 | 57.8 | 21.0 | 52.3 | 44.2 | 55.5 | 49.9 | 41.2 |
| 16 | 7.0 | 54.6 | 20.0 | 47.6 | 40.1 | 52.2 | 45.2 | 37.1 |
| 20 | 7.9 | 53.1 | 19.5 | 45.2 | 38.2 | 50.7 | 42.8 | 35.2 |
| 25 | 8.9 | 51.5 | 19.0 | 42.7 | 36.2 | 49.1 | 40.2 | 33.2 |
| 31.25 | 10.0 | 50.0 | 18.5 | 40.0 | 34.3 | 47.5 | 37.6 | 31.3 |
| 62.5 | 14.4 | 45.1 | 16.0 | 30.8 | 28.3 | 42.7 | 28.3 | 25.3 |
| 100 | 18.6 | 41.8 | 14.0 | 23.3 | 24.2 | 39.3 | 20.7 | 21.2 |
| 200 | 27.4 | 36.9 | 11.0 | 9.6 | 18.2 | 34.3 | 7.0 | 15.2 |
| 250 | 31.1 | 35.3 | 10.0 | 4.2 | 16.2 | 32.7 | 1.6 | 13.2 |
| Part Number | Description | Standard Length |
|---|---|---|
| 120-4000B104X | Category 6 U/UTP 24 AWG 4 Pair Cable E-Series, PVC (Fca) | 305 mtr |
