Shielded Paired Control Cable E–Series

Norden Shielded Paired Control Cable E-Series is ideal for audio, control, and instrumentation applications. It has twisted copper pairs for reliable signal transmission and an aluminum foil shield to block electrical noise. A tinned copper drain wire provides grounding and improves shielding. Together, these features ensure clear and stable signal performance.

Norden Shielded Paired Control Cable E-Series is ideal for audio, control, and instrumentation applications. It has twisted copper pairs for reliable signal transmission and an aluminum foil shield to block electrical noise. A tinned copper drain wire provides grounding and improves shielding. Together, these features ensure clear and stable signal performance.

CABLE CONSTRUCTION


PHYSICAL CHARACTERISTICS

Characteristic


Value

14AWG16AWG 18AWG20AWG22AWG24AWG

No. of Conductor /Diameter (mm) 

19/0.34526/0.247/0.387/0.32 7/0.2357/0.185

Insulation Thickness (mm)

0.25 0.19 0.220.21 0.220.21 

Insulation Outer Diameter (mm)

2.25 1.81.61.41.151.6

Operating Temperature 

-10°C to +60°C 

Operating Voltage300/500V 






INSULATION COLOUR CODE

Individual CoreColour

Pair 1

Black/Red

Pair 2

Black/White

Pair 3

Black/Green


ELECTRICAL & MECHANICAL CHARACTERISTICS

Pair Cable Specs
Product name Nom. Conductor DCR (20°C Ω/KM) Nom. Capacitance Cond. to Cond (PF/m) Nom. Shield Resistance (Ω) Max. Bend Radius Max. Pulling Tension (N)
1 Pair 14 AWG10.1069726 × OD1100
1 Pair 16 AWG15.2573686 × OD900
 1 Pair 18 AWG 22.59 40126 6 x OD 700
1 Pair 20 AWG31.8663796 × OD270
1 Pair 22 AWG59.0852946 × OD150
1 Pair 24 AWG95.33461066 × OD234
2 Pair 14 AWG10.10 74696 × OD 2200
2 Pair 16 AWG15.2573686 × OD1800
2 Pair 18 AWG22.59401266 × OD1400
2 Pair 20 AWG31.8663796 × OD540
2 Pair 22 AWG59.0852946 × OD600
2 Pair 24 AWG95.33461066 × OD184
3 Pair 18 AWG22.59401266 × OD2100
3 Pair 20 AWG31.8663796 × OD810
3 Pair 24 AWG95.33461066 × OD276
4 Pair 18 AWG22.59401266 × OD2800
Part Number Description Jacket Thickness (mm) Jacket Diameter (mm)
NCE-23201142 1 Pair 14 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.50 5.60
NCE-23201141 1 Pair 14 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.50 5.60
NCE-23201162 1 Pair 16 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.45 4.60
NCE-23201161 1 Pair 16 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.45 4.60
NCE-23201182 1 Pair 18 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.45 4.30
NCE-23201181 1 Pair 18 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.45 4.10
NCE-23201201 1 Pair 20 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.50 3.90
NCE-23201201 1 Pair 20 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.50 3.90
NCE-23201222 1 Pair 22 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.42 3.20
NCE-23201242 1 Pair 24 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.60 3.50
NCE-23201241 1 Pair 24 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.60 3.50
NCE-23202142 2 Pair 14 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.53 8.90
NCE-23202162 2 Pair 16 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m0.54 7.40
NCE-232021822 Pair 18 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.53 6.70
NCE-23202202 2 Pair 20 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.52 5.90
NCE-23202201 2 Pair 20 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.52 5.90
NCE-23202222 2 Pair 22 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.45 4.90
NCE-23202221 2 Pair 22 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.45 4.90
NCE-23202242 2 Pair 24 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.62 5.00
NCE-23202241 2 Pair 24 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.62 5.00
NCE-23203182 3 Pair 18 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m0.687.40
NCE-23203202 3 Pair 20 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.70 7.00
NCE-23203201 3 Pair 20 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.70 7.00
NCE-23203242 3 Pair 24 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.68 5.40
NCE-23203241 3 Pair 24 AWG Shielded Multiconductor Control Cable PVC E-Series , 305m 0.68 5.40
NCE-23204182 4 Pair 18 AWG Shielded Multiconductor Control Cable LSZH E-Series , 305m 0.828.40