Optical Ground Wire (OPGW) features a central aluminium-clad stainless steel tube with aluminium-clad steel (ACS) and aluminium-alloy (AA) wire layers. It serves as both a grounding conductor and a fiber-optic communication medium, ensuring fast, reliable, and cost-effective data, voice, and video transmission while protecting power infrastructure. The optical fibres are enclosed in a central aluminium-clad stainless steel tube, surrounded by a layer of ACS wire and a layer of AA wire. This construction enhances mechanical strength, conductivity, and corrosion resistance. The cable offers high tensile strength, excellent crush resistance, and long-span capability, while its lightweight design reduces the load on transmission towers. Ideal for high-voltage transmission networks, this OPGW solution provides durability, stability, and superior performance in challenging environments.

AL- Clad Stainless Steel Tube Diameter | 6 mm (Stainless Steel Tube Diameter: 3.5 mm) |
No.of Al-Clad Steel Tube | 1 |
| Stainless Steel Wire Diameter | 3.3 mm |
| No.of AL-Clad Steel Wires In First Layer | 5 |
| AL Alloy Wire Diameter | 3.3 mm
|
| No.of AL Alloy Wires | 9 |
| Carrying Area / Cross Section | 187.2 mm2 |
| Section of Stainless Steel Tube | 17.5 mm2 |
| Section of AL-Clad Steel Wire
| 154.48 mm2 |
| Section of AL Alloy Wire | 0.00mm2 |
| Outer Layer Direction | Right Hand |
| Ultimate Tensile Strength | 585.2 N/mm2 |
| Rated Tensile Strength | 129.1KN |
| Elasticity Coefficient | 98.0 kN/mm2 |
| Thermal Expansion Coefficient | 13.8 ×10-6/℃ |
| Everyday Tension - EDS ( 20% RTS) | 133.8 ~209 N/mm2 |
| Max. Allowable Tension - MAT ( 40% RTS) | 334.4 N/mm2 |
| D.C. Resistance at 20℃ | 0.378 Ω/Km |
| Short-Circuit Current (1s, 20℃~200℃) | 18.1 kA |
| Short-Circuit Current Capacity (20℃~200℃) | 167.7 kA2·s |
| Min. Bending Radius (Dynamic) | 332 mm |
| Installation Temperature Range | -10℃ to +50℃ |
| Operating Temperature Range | -40℃ to +80℃ |
| Transportation Temperature Range | -40℃ to +80℃ |
| Min. Bending Radius (During Operation) | 249 mm |
| Sag to Tension Ratio | 14.6km |
| Part Number | Fibre Count | Outer Diameter (mm) | Weight (N.W Kg ) |
| 4045-11048FXXCL | 48 | 18.0 | 789 |
