The NAC-4013FF is a Dynamic Facial Fingerprint Access Controller which uses advanced biometric technology with a fast ARM Cortex-A7 processor. It can identify up to five people at once and detects masks for reliable identification. The device supports face recognition, fingerprint, ID cards and passwords, with real-time log transfers.
The NAC-4013FF is a Dynamic Facial Fingerprint Access Controller which uses advanced biometric technology with a fast ARM Cortex-A7
processor. It can identify up to five people at once and detects masks for reliable identification. The device supports face recognition,
fingerprint, ID cards and passwords, with real-time log transfers.
It can be used in Office, Schools, Factories etc.
TECHNICAL PARAMETERS | ||
Model | NAC-4013FF | |
| CPU | 1.2GHz Dual-Core ARM Cortex-A7
| |
| NPU | 600G (0.6T) | |
| RAM | 256MB DDR3L | |
| ROM | 4GB EMMC | |
| Camera | 2MP HD Color Camera, 2MP HD Infrared Camera, Wide Range Dynamic
| |
| Fill Light | LED Fill Light and Dual Infrared Fill Light
| |
| Display | 5 inch HD IPS Touch Screen, Resolution 1250x720 | |
| Communication Port | TCP/IP, USB-Type A (Support U disk), Wifi | |
| Working Temperature | 0~55°C | |
| Working Environment | Under normal light, strong light, dark environment ,backlight
| |
| OS | Linux | |
| Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish, and
customisable | |
| Verify Metod | Face Recognition, Fingerprint, ID Card (IC Optional), Password or combination
| |
| QR Code Scanner | Support | |
| Face/Card/Password Capacity | 5,000 (50,000 optional) | |
| Fingerprint Capacity | 10,000 (100,000 optional) | |
| Logs Capacity | 5,00,000 | |
| Face Recognition Speed | <0.2S | |
| Face Recognition Distance | 0.5-2.5 meters (adjustable) | |
| Live Face Detection | Reject Photo and Video | |
| Recognition
Capability | Atmost 5 people face recognition at same time, Mask detection and face recognition with wearing
mask | |
| Relay output | One set | |
| Wiegand | One set WG 26/34 Input/Output | |
| Exit button | Support | |
| Door Bell | Support | |
| Power Supply | DC 12V, 1A | |
| Connectivity(Optional) | 4G LTE,2G GSM Fallback | |
| Antenna(Optional) | LTE Antenna Interface | |
| Product Size | 155 x 133 x 25.5 mm | |
| Part Number | Description |
| NAC-4013FF | Dynamic Facial Fingerprint Access controller |
| NAC-4013FFMF | Dynamic Facial Fingerprint Access controller (Mifare) |
| NAC-4013FF4G | Dynamic Facial Fingerprint Access controller (4G) |
