Norden Category 5E UTP cables exceed Category 5E / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications up to 100m. By design, Norden cables are manufactured to the highest quality standards, design requirements and materials to ensure that every box provides significant margin over ANSI/TIA-568.2-D specifications for NEXT, Power Sum NEXT and Insertion Loss across the entire channel.
Norden Category 5E UTP cables exceed Category 5E / Class D specification. It is tested to 100 MHz frequency range and designed to support Gigabit 1000Base-T applications up to 100m. By design, Norden cables are manufactured to the highest quality standards, design requirements and materials to ensure that every box provides significant margin over ANSI/TIA-568.2-D specifications for NEXT, Power Sum NEXT and Insertion Loss across the entire channel.

| Product Sequence | E Series |
| Product Type | Twisted Pair Cable |
| Conductor Material | Bare Copper |
| Conductor Size | 24 AWG |
| Conductor Construction | Solid |
| Insulation Material | High Density PE |
| Insulation Diameter | 0.88±0.2 mm |
| Rip Cord | Yes |
| Drain Wire | N/A |
| Colour Code | Per TIA/EIA 568-B |
| Total Number of Wires | 8 |
| Outer Jacket | PE |
| Outer Jacket Thickness & Ex. Diameter | 0.60 ± 0.05 mm, 5.0 ± 0.3 mm |
| Impedance | 100 ±15Ω |
| Max. DC Resistance | 95 Ω/km @ 20 °C |
| Max. Resistance Unbalance | 5 % |
| Capacitance | 5.6 nF/100m max. |
| Capacitance Unbalance | 3.3 pF/m max. |
| Capacitance | 5.6 nF/100m max. |
| Capacitance Unbalance | 3.3 pF/m max. |
| Velocity Of Propagation | 69 % |
| Propagation Delay Skew | 45 ns/100m max. |
| Min. Insulation Resistance | 5 GΩ•km |
| Max. Tensile Strength - Short Term | 110 N |
| Min. Bend Radius | 40 mm |
| Operating Temperature Range | -30 °C +60 °C |
Cat. 5e Un-screened Pair Horizontal Cables*
| Freq. MHz | Attenuation dB/100m | RL dB | NEXT dB | ELFEXT dB | PS NEXT dB/100m | PS ELFEXT dB/100m |
|---|---|---|---|---|---|---|
| 1.0 | 2.0 | 20.0 | 65.3 | 63.8 | 62.3 | 60.8 |
| 4.0 | 4.1 | 23.3 | 56.3 | 51.7 | 53.3 | 48.7 |
| 10.0 | 6.5 | 25.0 | 50.3 | 43.8 | 47.3 | 40.8 |
| 16.0 | 8.2 | 25.0 | 47.3 | 39.7 | 44.2 | 36.7 |
| 20.0 | 9.3 | 25.0 | 45.8 | 37.7 | 42.8 | 34.7 |
| 31.25 | 11.7 | 23.6 | 42.9 | 33.9 | 39.9 | 30.9 |
| 62.5 | 17.0 | 21.5 | 38.4 | 27.8 | 35.4 | 24.8 |
| 100.0 | 22.0 | 20.0 | 35.3 | 23.8 | 32.3 | 20.8 |
| Part Number | Description | Standard Length |
| 112-50003104X | Category 5e U/UTP 24 AWG 4 Pair External Cable PE E-Series | 305 mtr |
X: BK(Black)
