2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, PoE+, SD Card Slot, WDR, Smart Analytics, Wiper and 50m IR / White Light Support
2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, PoE+, SD Card Slot, WDR,
Smart Analytics, Wiper and 50m IR / White Light Support
MODEL | Model No. | ENC-HBU5M-50R-24 |
Type | 2MP EXPLOSION PROOF BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 2.0 MegaPixel
|
| Lens Type | Motorized | |
Focal Length | 2.7 ~ 13.5 mm | |
Focus | Auto / Manual
| |
| Iris | Fixed Auto Iris / DC Auto Iris*
| |
| Angle of View (H) | 102.8° ~ 31.3° | |
| Angle of View (V) | 57.3° ~ 17.6° | |
| Angle of View (D) | 117.6° ~ 35.9°
| |
| Aperture Range | F1.6 ~ F3.3
| |
| Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR
| |
| S/N Ratio | ≥60 dB
| |
| Defog | Smart Defog
| |
| WDR | 120 dB
| |
| White Light | Up to 50 m (Optional) | |
| Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5mm |
Detection | 38.5 ~ 165.5m | |
| Observation | 15 ~ 65.5m | |
| Recognition | 7.5 ~ 33.0 m | |
| Identification | 3.5 ~ 16.5m | |
VIDEO | Max. Resolution | 1920x1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: (1920×1080, 1280×720, 704×480, 640×480) @ 30fps,(1920×1080, 1280×720, 704×576, 640×480) @ 25fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (704×480, 704×240, 352×240) @ 30fps, (704×576, 704×288, 352×288) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| EIS | Supported | |
| Video Bit Rate | 32 kbps ~ 8 Mbps / 100 kbps ~ 12 Mbps*
| |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness Rotation/Mirror, Gain, Exposure, Day/Night | |
| White Balance | Auto, Daylight, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 8 regions | |
| Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 Kbps ,32Kbps, 48 Kbps / 64 Kbps, 128 Kbps *
| |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire)
|
| Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking,
Scene Change, Abnormal Speed
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error),
FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
| Alarm Notifications | E-mail(Notification & Snapshot), HTTP(Alarm icon), FTP(Snapshot & Recording ), SD Card(Recording)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP,
SMTP (SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, SFTP, P2P
|
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, Digest Authentication, User Access Log
| |
| Compatibility | ONVIF Profile (S, G, T, M), SDK/API/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
| Alarm I/O | 2/1 (Customizable) | |
| Serial Interface | 1 x RS485
| |
| Edge Storage | Micro SD card slot, up to 512 GB | |
| ANR | Supported | |
| Built-in Heater | Supported | |
| Wiper | Supported | |
| Web Language | 15 | |
GENERAL | Power Supply | 110V ~ 240V AC, PoE++ (IEEE 802.3bt), (Optional 24V DC, 48V DC, 24V AC) |
| Max. Power Consumption | ≤30W (with thermostat) | |
Working Temperature | -40 °C ~ 70 °C
| |
Working Humidity | ≤95% RH (non-condensing) | |
| Atmospheric Pressure | 80 kPa ~ 106 kPa | |
| Window glass | Strong tempered glass | |
| Sun Shade | Supported
| |
| Surge Protection | TVS4000V | |
| Ingress Protection | IP68
| |
| Reset Button | Supported
| |
| Dimensions | 523x297x221 mm | |
| Net Weight | 15.5 kg |



| Part Number | Description | Standard Quantity |
ENC-HBU5M-50R-24 (With 2.7 to 13.5mm Motorized Lens and IR 50 m with 110V ~ 240V AC) | 2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, SD Card Slot, WDR, Smart Analytics, Wiper and 50m IR | 1 |
| ENC-HBU5M-50R-24 (With 2.7 to 13.5mm Motorized Lens and White Light 50 m with 110V ~ 240V AC) | 2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, SD Card Slot, WDR, Smart Analytics, Wiper and 50m White light | 1 |
| ENC-HBU5M-50R-24 (With 2.7 to 13.5mm Motorized Lens and IR 50 m with 24V DC) | 2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, SD Card Slot, WDR, Smart Analytics, Wiper and 50m IR | 1 |
| ENC-HBU5M-50R-24 (With 2.7 to 13.5mm Motorized Lens and White Light 50 m with 24V DC) | 2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, SD Card Slot, WDR, Smart Analytics, Wiper and 50m White light | 1 |
| ENC-HBU5M-50R-24 (With 2.7 to 13.5mm Motorized Lens and IR 50 m with 24V AC) | 2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, SD Card Slot, WDR, Smart Analytics, Wiper and 50m IR | 1 |
| ENC-HBU5M-50R-24 (With 2.7 to 13.5mm Motorized Lens and White Light 50 m with 24V AC) | 2MP SS316L Explosion Proof IP H.265 Bullet Camera with 2.7 to 13.5mm Motorized Lens, SD Card Slot, WDR, Smart Analytics, Wiper and 50m White light | 1 |
| ENB-BZUW68 | Wall Mount Bracket for Norden Explosion Proof Bullet Camera | 1 |
| ENB-BZUH68 | Corner Mount Bracket for Norden Explosion Proof Bullet Camera | 1 |
| ENB-BZUV68 | Pole Mount Bracket for Norden Explosion Proof Bullet Camera | 1 |
| ENA-EXH010 | 1 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH015 | 1.5 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
| ENA-EXH020 | 2 Meter Explosion Proof Hose for Norden Explosion Proof Camera | 1 |
