2MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot and 60m IR Support
2MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot and 60m IR Support
MODEL | Model No | ENC-HBU5M-60R-92 |
Type | 2MP MOTORIZED BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 2.0 MegaPixel |
| Day/Night | IR Cut Filter with Auto Switch
| |
Lens Type | Motorized
| |
Focal Length | 2.7~13.5 mm | |
| Digital Zoom | 16x
| |
| Focus | Auto / Manual | |
| Iris | DC Auto Iris
| |
| Lens Mount | Φ14 | |
| Angle of View (H) | 102.9° ~ 31.4°
| |
| Angle of View (V) | 55.0° ~ 17.9° | |
| Angle of View (D) | 116.7° ~ 36.1° | |
| Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~75°, Rotate: 0~360°
| |
| Aperture Range | F1.6 ~ F3.3 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6 (30 IRE), B/W: 0.0005 lux @ F1.6 (30 IRE), 0 lux with IR | |
| AGC | Auto / Manual
| |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | ≥60 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 60 m (Upgradeable to 80 m) | |
| IR LEDs | 4 | |
| Warm Light | Up to 15 m | |
| Warm Light LEDs | 4 | |
| Wavelength | 850 nm | |
DORI | Lens | 2.7 ~ 13.5 mm |
Detection | 37.2 ~ 186.2 m
| |
| Observation | 14.7 ~ 73.8 m
| |
| Recognition | 7.4 ~ 37.2 m
| |
| Identification | 3.7 ~ 18.6 m
| |
VIDEO | Max. Resolution | 1920x1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264
| |
Frame Rate | Main Stream: (1920×1080, 1280×720, 704×480) @ 30fps, (1920×1080, 1280×720, 704×576) @ 25fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (704×480, 704×240, 640×360, 352×240) @ 5fps, (704×576, 704×288, 640×360, 352×288) @ 5fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
| EIS | Supported | |
| Video Bit Rate | 32 kbps ~ 6 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 1 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48)
| |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D
|
Audio Bit Rate | 8 kbps, 32 kbps, 48 kbps | |
| Audio I/O | 1/1 | |
| Audio Voltage | Input: Level 3.3V, Input Impedance 1000 ohms Output: Level 3.3V, Output Impedance 100 ohms | |
| Built-in Mic | Supported with noise cancellation | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire) |
| Intelligent Identification | N/A | |
Statistical Analysis | Human & Vehicle Classification | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP Address Conflict, Disk Alarm (Full & R/W Error),
Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, ICMP, SNMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, NTP, UPnP, P2P, Unicast, Multicast, QoS, ARP, TLS 1.2
|
Security | AES 128 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level) | |
| Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| AlarmI/O | 1/1 | |
| Serial Interface | N/A | |
| Edge Storage | Micro SD card slot, up to 512 GB | |
| ANR | Supported | |
| Cable Interface | Pig Tail | |
| Max. Users | 32 | |
| Remote Connection | ≤2 | |
| Web Language | 15 | |
| Client Application | EyeConnect
| |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
| Max. Power Consumption | ≤8 W (12V DC), ≤9 W (PoE) | |
Working Temperature | -40 °C ~ 65 °C
| |
Working Humidity | ≤95% RH (non-condensing) | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing)
| |
| Extra corrosion resistance coating | Supported (Optional) | |
| Surge Protection | TVS4000V
| |
| Reset Button | Supported | |
| Dimensions | 239×90×76 mm | |
| Net Weight | 0.93 kg |

| Part Number | Description | Standard Quantity |
| ENC-HBU5M-60R-92 | 2MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot and 60m IR Support | 1 |
| ENC-HBU5M-60R-92 (With Extra Corrosion Resistance Coating) | 2MP Starlight IR IP H.265 Bullet Camera with 2.7-13.5mm Motorized Lens, PoE, WDR, SD Card Slot and 60m IR Support | 1 |
| ENB-BTEJ67 | Junction Box for Norden Fixed Lens Mini Bullet Camera | 1 |
| ENB-BTUV66 | Pole Mount Bracket for Norden Bullet Camera | 1 |
| User Manual | 11.17 MB | DOWNLOAD |
