The Norden Category 6A Unshielded Patch Cord E-Series provides high performance transmission with reduced insertion loss and minimized alien crosstalk. It is fully backward compatible with Category 6 (Class E) and Category 5E (Class D) products, ensuring seamless integration and enhanced network efficiency. Tested to support transmission frequencies up to 500 MHz, this patch cord is ideal for 10 Gigabit applications. It is compatible with multiple protocols, including Gigabit 1000BASE-T, 100BASE-T, and 10BASE-T (IEEE 802.3).
The Norden Category 6A Unshielded Patch Cord E-Series provides high performance transmission with reduced insertion loss and minimized alien crosstalk. It is fully backward compatible with Category 6 (Class E) and Category 5E (Class D) products, ensuring seamless integration and enhanced network efficiency. Tested to support transmission frequencies up to 500 MHz, this patch cord is ideal for 10 Gigabit applications. It is compatible with multiple protocols, including Gigabit 1000BASE-T, 100BASE-T, and 10BASE-T (IEEE 802.3).
| Conductor | Bare Copper |
| Conductor Size | 24 AWG |
| Insulation | Polyolefin |
| Outer Jacket | PVC/LSZH |
| Jacket Colour | Grey |
| Cable Overall Diameter | 6.00 ± 0.30mm |
| Rip Cord | Yes |
| Cross Filler | Yes |
| Temperature Rate | -20°C to +75°C |
| DC Resistance Max | 98 Ω/km at 20°C |
| Resistance Unbalance | 5 % Max |
| Max .Mutual Capacitance | 5.6 nf/100M |
| Max. Capacitance Unbalance | 330 pf/100M |
| Characteristic Impedance | 100 Ω ± 15% |
| Cable Delay Skew | 45 ns/100 mtr |
| Velocity of Propagation | 69% |
| Insulation Resistance | 150 MΩ/Km |
| Pair to Ground Capacitance Unbalance | 330 pf/100m Max. |
| Mutual Capacitance | 5.6 nf/100 Max |
TRANSMISSION DATA
| Freq. (MHz) | ATT (dB/100m) max. | NEXT (dB) min. | PS.NEXT (dB) min. | ACRF (dB@100m) min. | PS.ACRF (dB@100m) min | Return Loss (dB/100m) |
|---|---|---|---|---|---|---|
| 1 | 2.3 | 65.0 | 62.0 | 63.3 | 60.3 | 19.0 |
| 4 | 4.2 | 63.0 | 60.5 | 51.2 | 48.2 | 19.0 |
| 8 | 5.8 | 58.2 | 55.6 | 45.2 | 42.2 | 19.0 |
| 10 | 6.5 | 56.6 | 54.0 | 43.3 | 40.3 | 19.0 |
| 16 | 8.2 | 53.2 | 50.6 | 39.2 | 36.2 | 18.0 |
| 20 | 9.2 | 51.6 | 49.0 | 37.2 | 34.2 | 17.5 |
| 25 | 10.2 | 50.0 | 47.3 | 35.3 | 32.3 | 17.0 |
| 100 | 20.9 | 39.9 | 37.1 | 23.3 | 20.3 | 12.0 |
| 200 | 30.1 | 34.8 | 31.9 | 17.2 | 14.2 | 9.0 |
| 250 | 33.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8.0 |
| 300 | 37.4 | 31.7 | 28.8 | 13.7 | 10.7 | 7.2 |
| 400 | 43.7 | 28.7 | 25.8 | 11.2 | 8.2 | 6.0 |
| 500 | 49.3 | 26.1 | 23.2 | 9.3 | 6.3 | 6.0 |
| Part Number | Description |
|---|---|
| 127-K1101X | Category 6A U/UTP Patch Cord E-Series PVC 01m |
| 127-K1102X | Category 6A U/UTP Patch Cord E-Series PVC 02m |
| 127-K1103X | Category 6A U/UTP Patch Cord E-Series PVC 03m |
| 127-K1105X | Category 6A U/UTP Patch Cord E-Series PVC 05m |
| 127-K2101X | Category 6A U/UTP Patch Cord E-Series LSZH 01m |
| 127-K2102X | Category 6A U/UTP Patch Cord E-Series LSZH 02m |
| 127-K2103X | Category 6A U/UTP Patch Cord E-Series LSZH 03m |
| 127-K2105X | Category 6A U/UTP Patch Cord E-Series LSZH 05m |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)
