Norden Category 6 UTP patch cords are manufactured using high quality unshielded four pair Category 6 stranded cable, and feature cable strain relief boots with a plug latch protection cap. This patch cord when used with high performance. Each patch cord is tested with Fluke tester and individual cover include with the report. Norden Category 6 Patch cord is tested for transmission frequencies of up to 250 Mhz.
Norden Category 6 UTP patch cords are manufactured using high quality unshielded four pair Category 6 stranded cable, and feature cable strain relief boots with a plug latch protection cap. This patch cord when used with high performance. Each patch cord is tested with Fluke tester and individual cover include with the report. Norden Category 6 Patch cord is tested for transmission frequencies of up to 250 Mhz.
| Basic Cable Conductor | Stranded Bare Electrolytic Grade Copper |
| Wire Insulation | Polyethylene (HDPE)
|
| Outer Jacket And Boots | LSZH /PVC
|
| Cable O.D. | 5.90 ± 0.30 mm
|
| Bend Radius | > 25 mm without load |
| Storage Temperature | -20°C to +80°C |
| Operating Temperature Range | -20°C to +75°C
|
| Flame Test | IEC 60332-1 (LSZH)
|
| Wire Scheme | T568B |
| Impedance @ 1-250 MHz | 100 ±15 Ω |
| Conductor Resistance | 98Ω @20°C Max |
| Contact Resistance | 20 MΩ max.
|
| Resistance Unbalance | 5% max.
|
| Voltage Rating | 72 V DC |
| Dielectric Strength | 1 KV/min. rms
|
| Nominal Velocity of Propagation | 69%
|
| Insulation Resistance | 150 MΩ/Km
|
| Pair to Ground Capacitance Unbalance | 330 pf/100m Max.
|
| Mutual Capacitance | 5.6 nf/100 Max
|
MECHANICAL & TRANSMISSION DATA
| Cable To Plug Tensile Strength | 90 N min.
|
| Pulling Force | 10 N max. |
| Durability | 750 Mating Cycles |
| Worst Case Cable Skew | 45 ns/100m |
| Part Number | Description | Length |
|---|---|---|
| 127-M11H5X | Category 6 U/UTP Patch Cord E-Series PVC 0.5m | 0.5m |
| 127-M111H6X | Category 6 U/UTP Patch Cord E-Series PVC 0.15m | 0.15m |
| 127-M1101X | Category 6 U/UTP Patch Cord E-Series PVC 01m | 1m |
| 127-M1102X | Category 6 U/UTP Patch Cord E-Series PVC 02m | 2m |
| 127-M1103X | Category 6 U/UTP Patch Cord E-Series PVC 03m | 3m |
| 127-M1105X | Category 6 U/UTP Patch Cord E-Series PVC 05m | 5m |
| 127-M1110X | Category 6 U/UTP Patch Cord E-Series PVC 10m | 10m |
| 127-M1115X | Category 6 U/UTP Patch Cord E-Series PVC 15m | 15m |
| 127-M1120X | Category 6 U/UTP Patch Cord E-Series PVC 20m | 20m |
| 127-M1125X | Category 6 U/UTP Patch Cord E-Series PVC 25m | 25m |
| 127-M210H5X | Category 6 U/UTP Patch Cord E-Series LSZH 0.15m | 0.15m |
| 127-M2101X | Category 6 U/UTP Patch Cord E-Series LSZH 01m | 1m |
| 127-M2102X | Category 6 U/UTP Patch Cord E-Series LSZH 02m | 2m |
| 127-M2103X | Category 6 U/UTP Patch Cord E-Series LSZH 03m | 3m |
| 127-M2105X | Category 6 U/UTP Patch Cord E-Series LSZH 05m | 5m |
| 127-M2110X | Category 6 U/UTP Patch Cord E-Series LSZH 10m | 10m |
| 127-M2115X | Category 6 U/UTP Patch Cord E-Series LSZH 15m | 15m |
| 127-M2120X | Category 6 U/UTP Patch Cord E-Series LSZH 20m | 20m |
| 127-M2125X | Category 6 U/UTP Patch Cord E-Series LSZH 25m | 25m |
