Norden Category 6 UTP cables exceed Category 6/Class E specifications. They are tested up to a 250 MHz frequency range and are designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100 meters. The cable is composed of HDPE-insulated, solid bare electrolytic-grade copper, with a cross separalor, rip cord. and PE inner and outer sheaths.
Norden Category 6 UTP cables exceed Category 6/Class E specifications. They are tested up to a 250 MHz frequency range and are designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100 meters. The cable is composed of HDPE-insulated, solid bare electrolytic-grade copper, with a cross separalor, rip cord. and PE inner and outer sheaths.

| Product Sequence | E Series |
| Product Type | Twisted Pair Cable |
| Conductor Material | Solid Bare Electrolytic Grade Copper |
| Conductor Size | 24 AWG |
| Conductor Construction | Solid |
| Insulation Material | HDPE |
| Insulation Diameter | 1.00 ± 0.05mm |
| Conductor Unit Identification | Solid/Stripe |
| Colour Code | Per TIA/EIA 568-B |
| Total Number of Wires | 8 |
| Cross filler | Yes |
| Rip Cord | Yes |
| Polyester Tape | Yes |
| Inner Jacket | PVC |
| Outer Jacket | PE |
| Outer Jacket Colour | Black |
| Outer Jacket Thickness & Ex. Diameter | 0.55 ± 0.10mm, 7.10 ± 0.30mm |
| Marking | At Every Meter |
| Conductor DC Resistance @20°C | Max. 9.38Ω/100M |
| Conductor Resistance Unbalance | Max. 5 % |
| Mutual Capacitance @1KHZ | Max. 5.6 nF/100M |
| Insulation Resistance | 5000 MΩ.Km |
| Dielectric Strength | 1.5KV AC for 1Min |
| Capacitance Earth Unbalance | Max. 330 pF/100M |
| Propagation DeLay Skew 1 – 250 MHz | Max. 45 ns/100 m |
| Nominal velocity of propagation | 69 % |
| Bending radius | 8 x OD |
| Breaking strength | 100N |
| Rated Voltage | 72V DC |
| Characteristic Impedance (1-250 MHz) | 100 ± 15Ω |
| Temperature Range | -15°C to +70°C |
| Frequency (Mhz) | ATT (dB/100m) max. | NEXT (dB) min. | PS.NEXT (dB) min. | ACRF (dB@100m) min. | PS.ACRF (dB@100m) min. | Return Loss (dB/100m) |
|---|---|---|---|---|---|---|
| 1 | 2.1 | 65.0 | 62.0 | 63.3 | 60.3 | 19.0 |
| 4 | 4.0 | 63.0 | 60.5 | 51.2 | 48.2 | 19.0 |
| 8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19.0 |
| 10 | 6.3 | 56.6 | 54.0 | 43.3 | 40.3 | 19.0 |
| 16 | 8.0 | 53.2 | 50.6 | 39.2 | 36.2 | 18.0 |
| 20 | 9.0 | 51.6 | 49.0 | 37.2 | 34.2 | 17.5 |
| 25 | 10.1 | 50.0 | 47.3 | 35.3 | 32.3 | 17.0 |
| 31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 |
| 62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14.0 |
| 100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12.0 |
| 200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9.0 |
| 250 | 35.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8.0 |
| Part Number | Description | Standard Length |
| 113-50213104X | Category 6 U/UTP 4 Pair Double Jacket Inner PVC/ Outer PE External Cable E-Series | 305 mtr |
X: BK(Black)
