4Ch AHD Mobile DVR with 1 HDD Bay, 1 SD Card Slot, GPS and 4G Support
4Ch AHD Mobile DVR with 1 HDD Bay, 1 SD Card Slot, GPS and 4G Support
| Model No. | Model No. |
| |
Type | 4CH AHD MOBILE DVR | ||
VIDEO&AUDIO | Image Resolution | 4 x 1080P (1920 x 1080) | |
| Video Compression | H.265, H.264, MJPEG | ||
| Streams | Dual Stream | ||
| Video Input | 4Ch AHD 1080P Input | ||
| VGA Output | 1Ch, support 1920x1080, 1280x720, 1024x768 | ||
| CVBS Output | 1Ch Aviation Output PAL/NTSC, 1.0Vp-p, 75Ω | ||
| Video display | 1CH/ 4 CHs | ||
| Video Standard | PAL / NTSC: 25/30fps | ||
| System Resource | PAL / NTSC: 100/120fps | ||
| Playback Resolution | 1-4CH*1080P | ||
| Image Quality | 1-14 Levels Adjustable | ||
| Video Bit-Rate | 192 kbps ~ 8 Mbps (per channel) | ||
| Video Storage | Synchronized Video & Audio | ||
| Audio compression | G.711A | ||
| Audio Bit-Rate | 4K Byte/s (per channel) | ||
INTERFACE | Compatibility | ONVIF | |
| Security | AES Encryption, Password Protection | ||
| Network | 1 x RJ45 10M/100M/1000M adaptive (Optional) | ||
| Serial Interface | 1xRS232, 1xRS485 | ||
| USB | 1xUSB 2.0 | ||
| 3G/4G | Supported | ||
| GPS | Supported | ||
| Intercom | 1xMIC Input (Optional) | ||
| G-Sensor | Supported (Optional) | ||
| Audio I/O | 4/1 | ||
| Alarm I/O | 4/2 | ||
| SD Card | Micro SD card slot, Support up to 256GB | ||
| HDD | 2 x 2.5”SATA HDD(7mm thick), max 4TB | ||
GENERAL | OS | LINUX | |
| Operation Interface | Graphical Menu Operation Interface (OSD Menu) | ||
| Power | DC8-36V | ||
| Max. Power Consumption | ≤12W | ||
| Working Temperature | -40 °C ~70 °C | ||
| Working Humidity | ≤80% | ||
| Dimensions | 170x128x56mm | ||
| Weight | 1.04KG(without HDD) |
| Part Number | Description | Standard Quantity |
| ENR-11004-N--QD | 4Ch AHD Mobile DVR with 1 HDD Bay, 1 SD Card Slot, GPS and 4G Support | 1 |
