The Norden Offshore Marine Fibre Optic Cable is designed for offshore marine applications such as shipboard systems, offshore platforms, and similar marine installations. It features a central strength member to ensure structural stability during installation and operation. The cable incorporates aluminium tape along with gel-filled loose tubes to prevent moisture ingress. Its robust construction includes an LSZH inner jacket and a FRPE/LSZH outer jacket, combined with steel wire armour and aluminium tape for enhanced mechanical protection and pressure resistance. This design provides reliable performance in harsh marine environments. It is not suitable for underwater or subsea applications.
The Norden Offshore Marine Fibre Optic Cable is designed for offshore marine applications such as shipboard systems, offshore platforms, and similar marine installations. It features a central strength member to ensure structural stability during installation and operation. The cable incorporates aluminium tape along with gel-filled loose tubes to prevent moisture ingress. Its robust construction includes an LSZH inner jacket and a FRPE/LSZH outer jacket, combined with steel wire armour and aluminium tape for enhanced mechanical protection and pressure resistance. This design provides reliable performance in harsh marine environments. It is not suitable for underwater or subsea applications.

| Characteristics | Short Term | Long Term | |
|---|---|---|---|
| Max. Tensile Load | 25700 N | 16200 N | |
| Max. Crush Load | 10000 N/100mm | 4000 N/100mm | |
| 12F–72F | 25.7 kN | 16.2 kN | |
| Tension | 96F | 34.7 kN | 20.5 kN |
| 144F | 47.2 kN | 25.7 kN | |
| Reinforced Materials | Phosphatized Steel Wire | ||
| Steel Wire Dia | 10mm (12F–72F) / 12mm (96F) / 15mm (144F) | ||
| Inner / Outer Sheath | Inner :LSZH , Outer :Flame Retardant PE/LSZH | ||
| Sheath Thickness | 1.5mm (Inner); 2.0mm (Outer) | ||
| Operating Temperature | -40°C to +70°C | ||
| Storage Temperature | -40°C to +70°C | ||
| Installation Temperature | -20°C to +60°C | ||
| Max Attenuation | Single Mode | ≤0.36dB/KM (1310nm ), ≤0.22dB/KM (1550nm) | |
| Multi Mode | 3.5dB/KM (850nm), 1.5dB/KM (1300nm) | ||
| Part Number | Fibre Count | Outer Diameter (mm) |
OD of Loose Tube (mm) |
No. of Filler | Net Weight (Kg) | Bend Radius | |
|---|---|---|---|---|---|---|---|
| Short (mm) | Long (mm) | ||||||
| 4051-Q1012XXXCL | 12 | 15.5 | 2.0 | 4 | 422.17 | 30D | 15D |
| 4051-Q1024XXXCL | 24 | 15.5 | 2.0 | 3 | 421.48 | 30D | 15D |
| 4051-Q1048XXXCL | 48 | 15.5 | 2.0 | 1 | 420.10 | 30D | 15D |
| 4051-Q1072XXXCL | 72 | 16.0 | 2.0 | 0 | 454.24 | 30D | 15D |
| 4051-Q1096XXXCL | 96 | 17.6 | 2.0 | 0 | 571.66 | 30D | 15D |
| 4051-Q1144XXXCL | 144 | 20.2 | 2.0 | 0 | 786.08 | 30D | 15D |
