4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 80X Optical Zoom, Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support
4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 80X Optical Zoom, Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support
MODEL | Model No. | ENC-HPT7Z-80X-39 |
Type | IP DUAL SENSOR THERMAL PTZ CAMERA | |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
| Effective Pixels | 640×512 and Image can be scaled up to 1920×1080 | |
Pixel Size | 17um | |
Thermal Sensitivity (NETD) | ≤40 mK | |
| Spectral Range | 8~14um | |
| Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC | |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
| Iris | Auto | |
THERMAL LENS | Lens | Motorized |
Focus Control | Motorized | |
| Focal Length | 25 ~ 225 mm | |
| F No | F1 ~ F1.5 | |
| Digital Zoom | 16x | |
| Angle of View | 25 ~ 225 mm: 24.5° ~ 2.7°(H), 19.7° ~ 2.2° (V), 31.4° ~ 3.4° (D) | |
| Detection | 25 ~ 225 mm: Human (1.8m×0.5m) - 735 ~ 6618 m, Vehicle (4.0m×1.5m) - 2255 ~ 20294 m | |
| Recognition | 25 ~ 225 mm: Human (1.8m×0.5m) - 184 ~ 1654 m, Vehicle (4.0m×1.5m) - 564 ~ 5074 m | |
| Identification | 25 ~ 225 mm: Human (1.8m×0.5m) - 92 ~ 827 m, Vehicle (4.0m×1.5m) - 282 ~ 2537 m | |
VISIBLE CAMERA | Image Sensor | 1/1.8" Sony CMOS |
| Max Resolution | 2560 x 1440 | |
Focal Length | 12.5 ~ 1000 mm | |
| Focus Control | Auto/Semi Auto/Manual | |
| Angle of View (H) | 33.9° ~ 0.4° | |
| Angle of View (V) | 19.5° ~ 0.2° | |
| Angle of View (D) | 39.1° ~ 0.4° | |
| Max Aperture | F3.5 ~ F16 | |
| Opticall Zoom | 37x | |
| Digital Zoom | 16x | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual | |
| Min. illumination | Color: 0.01 Lux @ F1.6, B/W: 0.001 Lux with IR | |
| AGC | Auto / Manual | |
| Defog | Optical Defog | |
| WDR | 120dB | |
| Laser IR | Up to 3000 m | |
| Wavelength | 1535 nm ± 10 nm | |
| Detection | 12.5 ~ 1000 mm: 172 ~ 13793 m | |
| Observation | 12.5 ~ 1000 mm: 70 ~ 5562 m | |
| Recognition | 12.5 ~ 1000 mm: 34 ~ 2759 m | |
| Identification | 12.5 ~ 1000 mm: 17 ~ 1379 m | |
VIDEO | Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: (1920x1080, 1280×1024, 1280×720, 640×512) @25/30 fps; Visible: (2560×1440, 1920×1080, 1280×720) @25/30fps Sub Stream: Thermal: (704×576, 640×480, 640×512, 352×288) @25/30 fps; Visible: (704×576, 640×480, 352×288) @25/30fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | Thermal: 100Kbps ~ 12Mbps Visible: 32Kbps ~ 16Mbps | |
| Bit Rate Control | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Masking | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
| Audio Bitrate | 64 kbps, 128 kbps | |
Audio I/O | 2/2 | |
SMART | Behaviour Detection | Thermal/Visible: Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Thermal/Visible: Loitering Thermal: Region Entry / Exit Detection, Flame Point Detection Visible: Smoke Detection, Flame Detection | |
| Statistical Analysis | Thermal/Visible: People Counting, Wrong Way Detection, Human and Vehicle Detection, Boat/Ship Detection, Temperature Detection Visible: Face Detection | |
| Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording) | |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others) |
| Alarm | Over/Difference Alarm | |
Accuracy | ±8℃ | |
Measurement range | -20°C ~ 150°C (-4°F ~ 302°F) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), IGMP, 802.1x, QoS, Unicast, Multicast, SNMP, ARP |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF (Profile S, G, T, M), CGI / SDK | |
| Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Serial Interface | 1xRS485 | |
| CVBS Output | Supported | |
| Edge Storage | Micro SD Card Slot, up to 1 TB | |
| Alarm I/O | 7/2 | |
| Built-in Heater | Supported | |
| Built-in Fan | Supported | |
| Wiper | Supported | |
| Remote Connection | ≤10 | |
| Max.User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
| Pan Speed | Pan Manual Speed: 0.01° ~ 60°/s, Pan Preset Speed: 0.01° ~ 60°/s | |
Tilt Range | -90° ~ +90° | |
Tilt Speed | Tilt Manual Speed: 0.01° ~ 30° /s, Tilt Preset Speed: 0.01° ~30°/s | |
| Preset Accuracy | ± 0.1° | |
| Number of Presets | 400 | |
| 3D Position | Supported | |
| Power Off Memory | Supported | |
| PTZ Status Display | Supported | |
| PTZ Mode | 8 Scan, 12 Patrols, 6 Track (32 Presets Per Scan) | |
GENERAL | Power Supply | 48V DC |
Max. Power consumption | ≤270W | |
| Working Temperature | -40 °C ~ 70 °C | |
| Working Humidity | ≤95% RH | |
| Casing | Aluminum Die Cast | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimensions | 839 × 581.25 × 705 mm | |
| Weight | 82Kg |

| Part Number | Description | Standard Quantity |
| ENC-HPT7Z-80X-39 | 4MP IP Dual Sensor Temperature Detection Thermal PTZ Camera with Visible Lens of 80X Optical Zoom, Thermal Imaging Camera with 640*512 Thermal Resolution and SD Card Slot Support |
