IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 15mm (Optional 7/9/25/35/50/75/100 mm) Fixed Thermal Lens and SD Card Slot Support
IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 15mm (Optional 7/9/25/35/50/75/100
mm) Fixed Thermal Lens and SD Card Slot Support
MODEL | Model No. | ENC-STMGF-00R-32 |
Type | IP TEMPERATURE DETECTION THERMAL MODULE
| |
THERMAL CAMERA | Detector Type | Uncooled VOx Focal Plane Arrays |
| Effective Pixels | 640x512 and Image can be scaled up to 1280×1024 | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | ≤20 mK | |
| Spectral Range | 8~14um | |
| Image Settings | Brightness, Sharpness, Contrast, 2D/3D DNR, Mirror / Flip, FFC | |
| Color Palettes | White & Black Hot, Ironbow, Rainbow etc. up to 17 modes | |
THERMAL LENS | Lens | Fixed |
Digital Zoom | 16x
| |
| Focus Control | Fixed / Motorized Focus | |
| Focal Length | 15 mm (Optional 7/9/25/35/50 mm Fixed Focus) (25/50/75/100 mm Motorized Focus) | |
| F No | F1.0 | |
| Angle of View | 7 mm: 63.0° (H), 50.0° (V), 9 mm: 48.0°(H), 38.0°(V), 15 mm: 29.0°(H), 23.0°(V), 25 mm: 17.0°(H), 14.0°(V), 35 mm: 12.0°(H), 10.0°(V), 50 mm: 8.0°(H), 7.0°(V), 75 mm: 6.0°(H), 5.0°(V), 100 mm: 4.3°(H), 3.5°(V) | |
| Detection* | 7 mm: Human (1.8mx0.5m) - 292 m, Vehicle (4.0mx1.5m) - 894 m 9 mm: Human (1.8mx0.5m) - 375 m, Vehicle (4.0mx1.5m) - 1150 m 15 mm: Human (1.8mx0.5m) - 625 m, Vehicle (4.0mx1.5m) - 1917 m 25 mm: Human (1.8mx0.5m) - 1042 m, Vehicle (4.0mx1.5m) - 3194 m 35 mm: Human (1.8mx0.5m) - 1458 m, Vehicle (4.0mx1.5m) - 4472 m 50 mm: Human (1.8mx0.5m) - 2083 m, Vehicle (4.0mx1.5m) - 6389 m 75 mm: Human (1.8mx0.5m) - 3125 m, Vehicle (4.0mx1.5m) - 9583 m 100 mm: Human (1.8mx0.5m) - 4167 m, Vehicle (4.0mx1.5m) - 12778 m | |
| Recognition* | 7 mm: Human (1.8mx0.5m) - 73 m, Vehicle (4.0mx1.5m) - 224 m 9 mm: Human (1.8mx0.5m) - 94 m, Vehicle (4.0mx1.5m) - 288 m 15 mm: Human (1.8mx0.5m) - 156 m, Vehicle (4.0mx1.5m) - 479 m 25 mm: Human (1.8mx0.5m) - 260 m, Vehicle (4.0mx1.5m) - 799 m 35 mm: Human (1.8mx0.5m) - 365 m, Vehicle (4.0mx1.5m) - 1118 m 50 mm: Human (1.8mx0.5m) - 521 m, Vehicle (4.0mx1.5m) - 1597 m 75 mm: Human (1.8mx0.5m) - 781 m, Vehicle (4.0mx1.5m) - 2396 m 100 mm: Human (1.8mx0.5m) - 1042 m, Vehicle (4.0mx1.5m) - 3194 m | |
| Identification* | 7 mm: Human (1.8mx0.5m) - 36 m, Vehicle (4.0mx1.5m) - 112 m 9 mm: Human (1.8mx0.5m) - 47 m, Vehicle (4.0mx1.5m) - 144 m 15 mm: Human (1.8mx0.5m) - 78 m, Vehicle (4.0mx1.5m) - 240 m 25 mm: Human (1.8mx0.5m) - 130 m, Vehicle (4.0mx1.5m) - 399 m 35 mm: Human (1.8mx0.5m) - 182 m, Vehicle (4.0mx1.5m) - 559 m 50 mm: Human (1.8mx0.5m) - 260 m, Vehicle (4.0mx1.5m) - 799 m 75 mm: Human (1.8mx0.5m) - 391 m, Vehicle (4.0mx1.5m) - 1198 m 100 mm: Human (1.8mx0.5m) - 521 m, Vehicle (4.0mx1.5m) - 1597 m | |
| Fire Detection* | 7 mm: Fire (0.2mx0.2m) - 58 m, Fire (1.0mx1.0m) - 292 m 9 mm: Fire (0.2mx0.2m) - 75 m, Fire (1.0mx1.0m) - 375 m 15 mm: Fire (0.2mx0.2m) - 125 m, Fire (1.0mx1.0m) - 625 m 25 mm: Fire (0.2mx0.2m) - 208 m, Fire (1.0mx1.0m) - 1042 m 35 mm: Fire (0.2mx0.2m) - 292 m, Fire (1.0mx1.0m) - 1458 m 50 mm: Fire (0.2mx0.2m) - 417 m, Fire (1.0mx1.0m) - 2083 m 75 mm: Fire (0.2mx0.2m) - 625 m, Fire (1.0mx1.0m) - 3125 m 100 mm: Fire(0.2mx0.2m) - 833 m, Fire(1.0mx1.0m) - 4167 m | |
VIDEO | Video Compression | Enhanced (H.265,H.264), H.265, H.264 |
| Frame Rate | Main Stream: (1280×1024, 1280×720, 640×512) @ 25fps Sub Stream: (704×576, 352×288) @ 25fps | |
Bit Rate Control | CBR / VBR | |
Bit Rate | 100kbps ~ 8 Mbps | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (Small / Medium / Big), Image overlay | |
| Privacy Mask | Up to 4 Regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bit Rate | 8Kbps, 16Kbps | |
| Audio I/O | 1/1 | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Region Entry/Exit Detection, Flame Point Detection, Smoking Detection | |
Statistical Analysis | People Counting, Wrong Way Detection, Human and Vehicle Detection, Temperature Detection
| |
| Alarm Management | Motion Detection, Input & Output Event, Network Alarm, Disk Alarm, Abnormal Audio Alarm, Pre/Post Alarm
Recording, Alarm Recording/Snapshot | |
| Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording)
| |
TEMPERATURE | Detection Mode | Spot, Line, Area (Total 20 Rules - 1 Full Screen and 19 others)
|
Alarm | Over/Difference Alarm | |
| Accuracy | ±2℃ / ±2% | |
| Response Time | ≤30ms | |
| Measurement range | -20°C ~ 150°C (-4°F to 302°F) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP,
IGMP V2/V3, 802.1x, QoS, Unicast, Multicast, SNMP, ARP, SSL / TLS 1.2
|
| Security | AES 128/256 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), HTTPS Authentication, Digest Authentication,
User Access Log | |
Compatibility | ONVIF (Profile S, G, T), CGI/SDK | |
Network | 1x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Serial Interface | 1xRS485, 1xRS232
| |
| Edge Storage | Micro SD Card Slot, Up to 512 GB | |
| Alarm I/O | 1 / 1
| |
| Max.User | 32
| |
| Client Application | EyeGuard
| |
GENERAL | Power Supply | 12V DC |
| Max. Power Consumption | ≤3.6 W | |
| Working Temperature | -40 °C ~ 60 °C | |
| Working Humidity | ≤95% RH
| |
| Casing | Metal | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 52 × 52 × 70 mm (without lens) 7 mm: 52 × 52 × 84.0 mm (Fixed Focus Lens) 9/15 mm: 52 × 52 × 81.9 mm (Fixed Focus Lens) 25/35 mm: 52 × 52 × 97.9 mm (Fixed Focus Lens) 25 mm: 52 × 52 × 127.9 mm (Motorized Focus Lens) 50 mm: 52 × 52 × 116.9 mm (Fixed Focus Lens) 50 mm: 52 × 52 × 134.4 mm (Motorized Focus Lens) 75 mm: 52 × 52 × 164.9 mm (Motorized Focus Lens) 100 mm: 52 × 52 × 193.4 mm (Motorized Focus Lens) | |
| Weight | 0.2 kg |

| Part Number | Description | Standard Quantity |
| ENC-STMGF-00R-32 (With 7 mm Fixed Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 7 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 15 mm Fixed Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 9 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 9 mm Fixed Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 15 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 25 mm Fixed Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 25 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 25 mm Motorized Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 25 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 35 mm Fixed Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 35 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 50 mm Fixed Focus Thermal Lens | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 50 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 50 mm Motorized Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 50 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 75 mm Motorized Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 75 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
| ENC-STMGF-00R-32 (With 100 mm Motorized Focus Thermal Lens) | IP Temperature Detection Thermal Module with 640*512 Thermal Resolution 100 mm Fixed Thermal Lens and SD Card Slot Support | 1 |
