8MP (4MP*2) IR IP H.265 Multi Sensor Bullet Camera with 180° Panoramic view, PoE, SD Card Slot, Built in Mic, Built in Speaker, 20M Warm Light and 30M IR Support
8MP (4MP*2) IR IP H.265 Multi Sensor Bullet Camera with 180° Panoramic view, PoE, SD Card Slot, Built in Mic, Built
in Speaker, 20M Warm Light and 30M IR Support
MODEL | Model No. | ENC-HBUAD-30R-69 |
Type | 8MP MULTI SENSOR BULLET CAMERA | |
CAMERA | Image Sensor | 2x 1/2.8" CMOS Progressive Scan |
| Day / Night | IR Cut Filter with Auto Switch
| |
Lens Type | Fixed | |
Focal Length | 2.8 mm | |
| Digital Zoom | 16x | |
| Focus | Fixed | |
| Iris Type | Fixed Iris | |
| Angle of View (H) | 180° | |
| Angle of View (V) | 63° | |
| Angle of View (D) | 190°
| |
| Angle Adjustment | Bracket; Pan 0°~360°, Tilt 0°~90°, Rotate 0°~360° | |
| Aperture | F1.6 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual
| |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.0001 lux, 0 lux with IR on
| |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 30 m | |
| IR LEDs | 2 | |
| Warm Light | Up to 20 m | |
| Warm Light LEDs | 2 | |
| Wavelength | 850 nm | |
DORI | Lens | 2.8 mm |
Detection | 44.0 m | |
| Observation | 17.6 m | |
| Recognition | 8.8 m | |
| Identification | 4.4 m | |
VIDEO | Max. Resolution | 4608x1728 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Splicing Mode : Main Stream: (4608×1728) @ 15fps Sub Stream: (1536×576) @ 15fps Multi Channel Mode : Main Stream: (2592×1944, 2592×1520, 1280×720) @ 15fps Sub Stream: (704×576, 640×480, 352×288, 320×244) @ 15fps | |
Stream Settings | i-Frame, Frame Rate | |
| Video Bit Rate | Splicing Mode : 200 kbps ~ 16 Mbps Multi-Channel Mode : 100Kbps ~ 12Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 Regions | |
| OSD Type | Title, Week, Date, Time, Text with Different colors and Adaptable Sizes
| |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711 U, G.711A, RAW_PCM
|
Audio Bit Rate | 64 kbps, 128 kbps
| |
| Audio I/O | 1/1 | |
| Built-in Mic | Supported | |
| Built-in Speaker | Supported | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering
| |
Statistical Analysis | People Counting, Illegal Parking, Heat Map
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
| Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon ), FTP (Snapshot and Recording), SD Card (Recording)
| |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast,
Multicast, QoS, ARP, SNMP, SSL/TLS1.2
|
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication,
RTSP Authentication, Digest Authentication, User Access Log
| |
| Compatibility | ONVIF Profile (S, G, T, M), SDK / CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1 | |
| Edge Storage | Micro SD Card Slot, up to 1TB | |
| ANR | Supported | |
| Remote Connection | ≤10 | |
| Max.User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC , PoE (IEEE 802.3af)
|
| Max. Power Consumption | ≤11.5 W | |
Working Temperature | -30 °C ~ 65 °C | |
Working Humidity | ≤90% RH
| |
| Casing | Metal | |
| Ingress Protection | IP67
| |
| Vandal Resistant | IK10 (Housing)
| |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 227.7 × 110 × 80 mm
| |
| Net Weight | 0.82 Kg |

| Part Number | Description | Standard Quantity |
| ENC-HBUAD-30R-69 | 8MP (4MP*2) IR IP H.265 Multi Sensor Bullet Camera with 180° Panoramic view, PoE, SD Card Slot, Built in Mic, Built in Speaker, 20M Warm Light and 30M IR Support | 1 |
| ENB-BCUJ67 | Junction Box for Norden Bullet Camera | 1 |
| ENB-BCUV67 | Pole Mount Bracket for Norden Bullet / Box Camera | 1 |
