Norden Shielded Multi Conductor Cable is engineered for reliable signal transmission in critical control, instrumentation, and low-voltage power applications. Designed with dual layers of mica tape for flame protection, the cable features XLPE (cross-linked polyethylene) insulation for excellent thermal and electrical performance. A 100% coverage aluminium-mylar (Al-Mylar) tape shield ensures superior protection against EMI/RFI interference. The cable is finished with a robust, flame-retardant FRPVC outer jacket, making it suitable for applications where enhanced safety are essential.
Norden Shielded Multi Conductor Cable is engineered for reliable signal transmission in critical control, instrumentation, and low-voltage power applications. Designed with dual layers of mica tape for flame protection, the cable features XLPE (cross-linked polyethylene) insulation for excellent thermal and electrical performance. A 100% coverage aluminium-mylar (Al-Mylar) tape shield ensures superior protection against EMI/RFI interference. The cable is finished with a robust, flame-retardant FRPVC outer jacket, making it suitable for applications where enhanced safety are essential.
CABLE CONSTRUCTION |
| Characteristic | Value |
No. of Conductor | 2 |
Conductor Size | 1.2 mm² ( 60/0.16 ) |
| Insulation 1 Thickness | 0.15 mm |
| Insulation 2 Thickness | 0.8 mm |
| Insulation Diameter | 3.65 mm |
| Drain Wire Size | 7/0.20 |
Jacket Thickness | 0.8 mm |
| Jacket Diameter | 8.8 mm |
Max. Recommended Pulling Tension | 300N |
Bending Radius | 89 mm |
| Operating Temperature | 0˚C to +60˚C |
| Characteristic | Unit | Value |
| Nom. Capacitance Cond. to Cond | pF/m | 90 |
| Nom. Capacitance Cond. to Cond. & Shield | pF/m | 210 |
| DCR Conductor | Ω/km | ≤15 |
| DCR Shield | Ω/Km | ≤82 |
| Dielectric Strength | MV/min | ≥30 |
| Max. Recommended Current | A | 15 |
| Max. Operating Voltage | V | 300/500 |
| Characteristic | Value |
Test Material | FRPVC |
Before Tensile Strength (Mpa) | ≥ 13.8 |
Aging Elongation (%) | ≥ 100 |
After Tensile Strength | ≥ 70% |
Aging Elongation (%) | ≥ 45 |
Cold Bend (-20±°C x 4 hrs) | No Crack |
| Individual Core | Colour |
Core 1 | Black |
| Core 2 | White |
| Part Number | Description | Net Weight (Kg/Km) |
| 71-M202125 | 2 Core 1.2 mm² Shielded Multi Conductor Cable FRPVC
| 80 |


