The Modular UPS is designed to deliver reliable and efficient power protection for critical applications where downtime is not an option. Its modular architecture allows for flexible deployment in various industrial and commercial environments requiring continuous, uninterrupted power.
The Modular UPS is designed to deliver reliable and efficient power protection for critical applications where downtime is not an option. Its modular architecture allows for flexible deployment in various industrial and commercial environments requiring continuous, uninterrupted power.
GENERAL FEATURES
| Power Module Model | NMLU-AC30PM | NMLU-AC50PM | NMLU-AC60PM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Module rated capacity (KVA) | 30 | 50 | 62.5 | ||||||
| No. of Power Module Slot | 4 | 6 | 10 | 4 | 6 | 10 | 12 | 32 | |
| Rated Power (KW) | 120 | 180 | 300 | 200 | 300 | 500 | 600 | 2000 | |
| Input | Input | 3P5W (3P+N+PE) | |||||||
| Rated Voltage | 3-Phase input: 380/400/415VAC(L-L) | ||||||||
| Voltage range | 304 478VAC(L-L)full load 304 228VAC (L-L) power derate from 100% to 75% | ||||||||
| Freqency | 50/60Hz | ||||||||
| Frequency range | 40-70Hz | ||||||||
| Input Power Factor | >0.99 | ||||||||
| Total harmonic distortion (THDi) | THDi<2% (100% Linear load) | ||||||||
| Output | Output voltage | 380/400/415VAC(L-L) | |||||||
| Output frequency | 50/60Hz | ||||||||
| Output Power factor | 1 | ||||||||
| Voltage accuracy | ±1.0% | ||||||||
| Total Harmonic distortion | <1% (linear load) ,<5% (non-linear load according to IEC 62040-3) | ||||||||
| Load response | <5% (20% - 80% -20% step load) | ||||||||
| Recovery time | <20ms (0% - 100% -0% step load) | ||||||||
| Crest factor | 3:1 | ||||||||
| Overload | 110%,1 hour 125%,10 mins 150%,1 min >150%,200ms | ||||||||
| Phase Accuracy | 120°±0.5° | ||||||||
| Synchronize window | Settable ±0.5Hz-±5Hz default ±3Hz | ||||||||
| Efficiency | Max.efficiency | Normal Mode up to 96%; Battery Mode up to 96% | |||||||
| Battery | Rated voltage | 480VDC | |||||||
| Charging capacity | 20%*Pout | ||||||||
| Charging accuracy | ±1% | ||||||||
| Lithium-ion Battery compatible | Yes | ||||||||
| Features | Display | LED + 7 inch touch LCD | LED + 10 inch touch LCD | ||||||
| IP degree | IP20 | ||||||||
| Configuration | USB, RS232, RS485, Dry contact, Cold start | ||||||||
| Environment | 0-40 (operation) -25 ~70 (storage) 0-95% (Humidity, non-condensing) | ||||||||
| Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | 72dB @ 100% load, 69dB @ 45% load | |||||||
| Power Module Model | NMLU-AC30PM | NMLU-AC50PM | NMLU-AC60PM | |||
|---|---|---|---|---|---|---|
| Cabinet | Dimention (W*D*H)mm | 482*816*796 (18U wheels not included) | 600*750*1600 | 600*750*2000 | 1200*750*2000 | 32 |
| Wieght (KG) | 120 | 170 | 220 | 450 | 500 | |
| Module | Dimention (W*D*H)mm | 440*678*85 2U 440*475*140 | 442*659*174 | |||
| Wieght (KG) | 22 23 | 25 | ||||
| Standards | Certifications - Safety | IEC62040-1, IEC60950-1 | ||||
| Certifications -EMS | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | |||||
| Part Number | Description |
|---|---|
| NMLU-AC30PM | 30kW Power Module |
| NMLU-AC50PM | 50kW Power Module |
| NMLU-AC60PM | 60kW Power Module |
| NMLU-AC12030 | 120kVA 4-slot Cabinet for 30kVA modular UPS |
| NMLU-AC18030 | 180kVA 6-slot Cabinet for 30kVA modular UPS |
| NMLU-AC30030 | 300kVA 10-slot Cabinet for 30kVA modular UPS |
| NMLU-AC20050 | 200kVA 4-slot Cabinet for 50kVA modular UPS |
| NMLU-AC30050 | 300kVA 6-slot Cabinet for 50kVA modular UPS |
| NMLU-AC40050 | 400kVA 8-slot Cabinet for 50kVA modular UPS |
| NMLU-AC60050 | 600kVA 12-slot Cabinet for 50kVA modular UPS |
| NMLU-AC200060 | 2000kVA 32-slot Cabinet for 62.5kVA modular UPS |
