Norden Category 6A U/UTP cables exceed Category 6A/Class EA specification. It is tested to 500MHz frequency range and designed to support 10 Gigabyte applications to full 100m.Extremely high pair balance providing excellent EMC (Electro Magnetic Compatibility). minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to U/UTP (Unshielded Twisted Pair) cabling systems.
Norden Category 6A U/UTP cables exceed Category 6A/Class EA specification. It is tested to 500MHz frequency range and designed to support 10 Gigabyte applications to full 100m.Extremely high pair balance providing excellent EMC (Electro Magnetic Compatibility). minimizing radiation, maximizing noise immunity and providing high alien cross talk performance to U/UTP (Unshielded Twisted Pair) cabling systems.

Product Sequense | E Series |
Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG |
Conductor Construction | Solid |
Separator | PE |
Insulation Material | PE |
Insulation O.D. | 1.01 ± 0.08mm |
Colour Code | Per TIA/EIA 568-D |
Conductor Unit Lay-Up | Pairs |
Total Number of Wires | 8 |
Outer Jacket Material | CM PVC |
Outer Jacket Thickness & Ex. Diameter | 0.65 ± 0.05,7.30 ± 0.30mm |
Outer Jacket Colour | Per Requirement |
Rip Cord | No |
Pulling Force | ≥110N |
Delay Skew | 45 ns/100m max. |
Dielectric Strength | DC-1KV/1Min |
Characteristic Impedance (@100MHz) | 100 ± 5Ω |
DC Resistance | 93 Ω/Km |
Resistance Unbalance Between Pair (%) | ≤4 |
DC Loop Resistance | 19.2 Ω/100m |
Cap. Unbalance [Wire to Ground) | ≤330 PF/100m |
Velocity of Propagation [NVP] | 69% |
Insulation Resistance | 5000 MΩ-KM |
Transfer Impedance | IEC 61156-5 Type 2 |
Short Term Bend Radius | ≥4 x OD |
Long Term Bend Radius | ≥8 x OD |
Operating Temperature Range | -20℃~75℃ |
| Freq. MHz | Attenuation (dB/100m) | RL (dB) | NEXT (dB) | ELFEXT (dB/100m) | PS NEXT (dB/100m) | PS ELFEXT (dB/100m) |
| 4 | 3.8 | 23.0 | 66.3 | 56.0 | 63.3 | 53.0 |
| 8 | 5.3 | 24.5 | 61.8 | 49.9 | 58.8 | 46.0 |
| 10 | 5.9 | 25.0 | 60.3 | 48.0 | 57.3 | 45.0 |
| 16 | 7.5 | 25.0 | 57.2 | 43.9 | 54.2 | 40.9 |
| 20 | 8.4 | 25.0 | 55.8 | 42.0 | 52.8 | 39.0 |
| 25 | 9.4 | 24.3 | 54.3 | 40.0 | 51.3 | 37.0 |
| 31.25 | 10.5 | 23.6 | 52.9 | 38.1 | 49.9 | 35.1 |
| 62.5 | 15.0 | 21.5 | 48.4 | 32.1 | 45.4 | 29.1 |
| 100 | 19.1 | 20.1 | 45.3 | 28.0 | 42.3 | 25.0 |
| 200 | 27.6 | 18.0 | 40.8 | 22.0 | 37.8 | 19.0 |
| 250 | 31.1 | 17.3 | 39.3 | 20.0 | 36.3 | 17.0 |
| 300 | 34.1 | 17.3 | 38.1 | 18.5 | 35.1 | 15.5 |
| 500 | 45.3 | 17.3 | 34.8 | 14.0 | 31.8 | 11.0 |
| Part Number | Description | Standard Length |
| 114-42001104X | Category 6A U/UTP 23 AWG 4 Pair Cable CM PVC E Series | Reel/305m |
