4Ch Mobile DVR with 1 SD Card Slot, GPS, Wi-Fi and 4G Support
4Ch Mobile DVR with 1 SD Card Slot, GPS, Wi-Fi and 4G Support
| Model No. | Model No. | ENC-01004-N-RK |
Type | 4CH AHD MOBILE DVR | |
VIDEO&AUDIO | Video Input | 4-Ch |
| HDMI Output | HDMI : 1920×1080 | |
| Audio I/O | 4/0 | |
Screen Split | 1/2/4 | |
| OSD Type | Date and Time, Latitude and Longitude, Vehicle Speed, and Vehicle ID Plate and Name or Channel Number | |
DECODING | Video Compression | H.264, H265 |
| Video Bit Rate | 100 kbps ~ 8 Mbps (per channel) | |
| Audio Compression | PCM | |
| Audio Bit Rate | 100 kbps ~ 8 Mbps | |
| Bit Rate Type | VBR | |
| Recording Resolution | 1920×1080, 1280×720, 960×540 | |
| Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule | |
MONITORING | Synchronous Playback | 1920×1080, 1280×720, 960×540 |
| Backup Mode | USB, Network, WiFi | |
| Export Picture Format | JPG | |
| Export Video Format | MP4, AVI | |
| Download from Edge Storage | MP4, AVI | |
| Alarm Management | Video Loss, Abnormal Speed, Collision, Disk Full, Motion Detection | |
INTERFACE | Protocols | TCP / IP |
| Compatibility | ONVIF | |
| Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | |
| Mini HDMI | 1xHDMI | |
| CVBS | 1xCVBS | |
| Serial Interface | 1xRS232, 1xRS485 | |
| Alarm I/O | 3/1 | |
| USB | 1 x USB2.0 | |
| Wi-Fi | Supported | |
| GPS | Supported | |
| 3G/4G | Supported | |
| G-Sensor | Supported | |
| Edge Storage | SD Sard Slot, up to 256 GB | |
GENERAL | Operating System | Linux |
| Power Supply | 12V ~ 32V DC | |
| Max Power Consumption | ≤5.0W (without camera power consumption) | |
| Working Temperature | -25°C ~ 55 °C | |
| Working Humidity | ≤80% | |
| Dimensions | 118x92x20 mm | |
| Weight | 0.2 kg |
| Part Number | Description | Standard Quantity |
| ENR-01004-N-RK | 4Ch Mobile DVR with 1 SD Card Slot, GPS, Wi-Fi and 4G Support | 1 |
